Wales National Pool - Site License            06/08/2023 - 10:10 AM
    Swim Wales Summer Open Meet 2023 - 03/08/2023 to 07/08/2023     
 
 Event 413  Boys 15 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ashley, Joseph         15 Warrington W        27.69      27.09  
  2 Thairs, Noah           15 Tiverton            28.71      27.19  
  3 Hardy, Ryan            15 Wrexham             28.13      27.78  
  4 Holland, Tyler         15 Wrexham             28.27      28.04  
  5 Bamborough, Jack       15 Co Cardiff          29.19      28.31  
  6 Ogden, Dylan           15 Redditch            29.12      29.14  
  7 Thomas, Lucas          15 Conwy               31.22      29.91  
  8 Bie, Alfie             15 Nofio Clwyd         30.71      30.56  
 -----------------------------------------------------------------
  9 Payne, Alexander       15 Droitwich           32.26      31.50  
 10 Bryant, Tomos          15 Bridgend Cty        31.53      31.62  
 -----------------------------------------------------------------
 -- Sellick, Fenn          15 Swansea Aq          29.80         NS  
 -- Owen, Vinnie           15 Co Cardiff          29.80         NS  
 
 Event 413  Boys 16 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Pugh, Morgan           16 Torfaen D           27.28      26.97  
  2 Bebb, Lewis            16 Newtown             28.49      28.62  
  3 Fletcher, Owen         16 Pembs Cty           31.07      30.24  
  4 Cressey-Rodgers, Huw   16 Nofio S Gar         30.47      30.92  
  5 Evans, Isaac           16 Co Hereford         30.93      31.09  
  6 Hardy, Dewi            16 Wrexham             31.71      31.76  
 -- Vaughan, William       16 Rct Squad           29.97         DQ  
 -- Prysor, Sami           16 Pembs Cty           27.63         NS  
 
 Event 413  Boys 17 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Larkin, Ryan           22 Swansea Uni         25.90      25.60  
  2 Knight, Jack           20 Co Cardiff          25.60      25.67  
  3 Geysen-Holley, Max     18 Co Cardiff          26.85      26.42  
  4 Crew, Sam              21 Swansea Uni         25.72      26.46  
  5 Thomas, Rhys           18 Swansea Aq          27.35      26.55  
  6 Greenway, Morgan       20 Swansea Uni         26.59      26.67  
  7 Davies, Evan           17 Co Cardiff          26.70      26.91  
  8 Wells, Oliver          17 Swansea Aq          27.76      27.06  
 -----------------------------------------------------------------
  9 Fowler, Joseph         17 Mt Kelly            27.50      27.65  
 10 Grant, William         18 Ruthin              29.00      28.68  
 -----------------------------------------------------------------
 11 Harvey, Daniel         17 Buckley             28.65      28.81  
 12 McLain, Archie         17 Torfaen D           29.44      28.93  
 13 Steven, Adam           17 Co Newport          28.40      29.08  
 14 Carver, Wil            17 Swansea Aq          29.23      29.23  
 15 John, Finlay           17 Bridgend Cty        29.13      29.36  
 16 Jones, Dylan           17 Wrexham             29.53      29.49  
 17 West, Zac              17 Pembs Cty           29.30      29.64  
 18 McGuinness, Charlie    17 Torfaen D           30.07      29.81  
 19 Williams, Corey        17 Swansea Aq          30.98      30.59  
 20 Lee, Aeron             18 Wrexham             31.11      31.69  
 -- McCarthy, Samuel       18 Co Cardiff          26.56         NS  
 -- Leckonby, Dairhys      17 Penyrheol           28.50         NS  
 -- Hedge, Thomas          18 Swansea Aq          29.10         NS  
 -- Longworth, Ellis       17 Conwy               29.37         NS  
 -- Rodriguez, Antonio     19 Swansea Uni         26.13         NS