Wales National Pool - Site License             17/12/2023 - 4:37 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 110  Boys 12-13 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tovey, Xander          13 Millfield           25.81      25.44  
  2 Satavicius, Dilanas    13 Nuneaton            26.29      25.80  
  3 Douglas, Lucas         12 Neath               26.50      26.63  
  4 Calver, Sebastian      13 Anaconda            27.51      26.73  
  5 Deacon, Cameron        13 Co Cardiff          27.15      26.90  
  6 Phipps, Charles        12 Millfield           26.91      26.93  
  7 Fletcher, Miles        13 Co Cardiff          27.22      27.14  
  8 Park, Reggie Samuel    13 Holywell            27.22      27.41  
 
                      === Preliminaries ===                       
 
 10 Phillips, Ioan         13 Neath               27.83             
 12 Rees, Daniel           13 Co Cardiff          27.87             
 13 Thomas, Iolo           13 Neath               28.08             
 15 Castillo, Airam        12 Co Cardiff          28.18             
 17 Tracey, Ethan          13 Royal Wolv          28.20             
 18 Urbanski, Filip        13 Nuneaton            28.25             
 19 Opiniano, Nathaniel    13 Teddington          28.32             
 20 Morgan, Charlie        13 Teddington          28.35             
 24 Meilleur, Elliot       13 NofioGwynedd        28.60             
 25 Silvey, Harry          13 Millfield           28.95             
 26 Hewitt, Archie         13 Torfaen D           29.07             
 28 Campbell, Zac          13 Wrexham             29.09             
 29 Vong, Joshua           13 Co Newport          29.14             
 30 Warman-Powell, Ioan    13 Torfaen D           29.17             
 31 Linge, Reece           12 Leic Sharks         29.27             
 33 Shiland-Griffiths, En  13 NofioGwynedd        29.32             
 34 Hernandez Taylor, Boa  12 Hackney             29.36             
 35 Woodrow, Leo           12 Ast Burnham         29.41             
 36 Jones, Sebastien       13 Torfaen D           29.48             
 37 Gregory, Jaiden        12 Rhondda             29.53             
 39 Roberts-Truman, Harri  13 Neath               29.63             
 41 Bostock, Dyfan         13 Wrexham             29.77             
 43 Bastyan, Tobias-Luke   12 Torfaen D           29.86             
 46 Whittaker, Luke        13 Bridgend Cty        30.03             
 47 Giles, Brodie          13 Bridgend SC         30.04             
 48 Bartram, Solomon       13 Co Cardiff          30.10             
 49 Prophet, Tomos         12 TigersharksW        31.31             
108 Thomas, Iolo           13 Neath               28.08             
110 Phillips, Ioan         13 Neath               27.83             
114 Roberts-Truman, Harri  13 Neath               29.63             
117 Pealin, Isaac          13 Oswestry Ott        28.35             
124 Hewitt, Archie         13 Torfaen D           29.07             
131 Linge, Reece           12 Leic Sharks         29.27             
135 Gregory, Jaiden        12 Rhondda             29.53             
139 Bostock, Dyfan         13 Wrexham             29.77             
142 Godden, Finlay         13 Nuneaton            29.99             
 -- Davies, Blake          13 Co Cardiff            DQ              
 -- Davies, Blake          13 Co Cardiff            DQ              
 -- Jones, Jayden          12 Caerphilly            DQ              
 
 Event 110  Men 14-15 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Alty, Reuben           15 Millfield           23.82      23.49  
  2 Mruk, Lucas            15 Torfaen D           24.60      24.31  
  3 Djeridi, Eamonn        15 Royal Wolv          24.69      24.62  
  4 Roberts, Benjamin      14 Nova Cent'n         25.17      25.06  
  5 Montgomery, Samuel     15 Pembs Cty           25.08      25.11  
  6 Dorffeld, Colton       14 Millfield           25.12      25.13  
  7 Hardy, Ryan            15 Mt Kelly            25.07      25.30  
  8 Leigh, Wilfred         14 Millfield           25.10      25.57  
 
                      === Preliminaries ===                       
 
  4 McCarthy, Benedict     14 Co Cardiff          24.83             
 10 Rey, Jorge             15 Severnside          25.30             
 11 Owen, Vinnie           15 Co Cardiff          25.34             
 12 Galant Draysey, Lucas  15 Teddington          25.37             
 13 Powell, Zachary        15 Ast Burnham         25.59             
 14 Lennon, Danny          15 Wrexham             25.74             
 15 Hill, Ronan            15 TauntonDeane        25.80             
 16 Collins, Jared         15 Sutton              25.90             
 17 Spinks, Owen           15 Torfaen D           25.95             
 18 Ward, Iwan             15 Droitwich           25.98             
 19 Tunstall, Benjamin     14 Nova Cent'n         26.02             
 21 Silverstone, Solomon   14 Pembs Cty           26.04             
 21 Francisco, Julian      15 Royal Wolv          26.04             
 23 Brown, Layton          15 Nuneaton            26.09             
 24 Twigger, Owen          14 Swansea Aq          26.13             
 25 Holland, Tyler         15 Leic Sharks         26.19             
 26 Richardson, Osian      15 Swansea Aq          26.22             
 30 Montague, Mason        15 Pembs Cty           26.32             
 31 Holland, Max           15 Nova Cent'n         26.42             
 33 Walker, Freddie        15 Gloucester          26.44             
 34 Vinh, Joshua           14 Co Newport          26.46             
 36 Rosser, Ellis          14 Torfaen D           26.63             
 37 Willis, Kofi           14 Co Cardiff          26.65             
 41 Griffiths, Oliver      15 Nofio Clwyd         26.80             
 42 Reader, Stanley        14 Millfield           26.85             
 43 Evans, Owen            15 Bridgend Cty        27.25             
 44 Anderson, Ewan         14 Millfield           27.26             
 46 Davies, Iwan           15 Co Cardiff          27.34             
 47 Lewis, Gethin          15 Bridgend Cty        27.68             
 65 Tunstall, Benjamin     14 Nova Cent'n         26.02             
 72 Richardson, Osian      15 Swansea Aq          26.22             
 74 Bie, Alfie             15 Nofio Clwyd         26.27             
 78 Holland, Max           15 Nova Cent'n         26.42             
 83 Vinh, Joshua           14 Co Newport          26.46             
 88 Willis, Kofi           14 Co Cardiff          26.65             
 90 Hole, Ethan            14 Co Cardiff          26.75             
 97 Anderson, Ewan         14 Millfield           27.26             
103 Lewis, Gethin          15 Bridgend Cty        27.68             
 -- Grenardo, Sebastian    14 Plymouth Lea          NS              
 -- Greenwalker, Arthur    14 Teddington            NS              
 
 Event 110  Men 50 SC Meter Freestyle Super Final
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Jones, Daniel          27 Swansea Uni         21.52      21.57  
  2 Painter, Alexander     19 Millfield           22.88      21.98  
  3 Watkin, Thomas         21 Millfield           22.36      22.06  
  4 Chan, Nathan           20 Swansea Uni         22.57      22.22  
  5 Woodburn, Elliot       18 Millfield           22.94      22.52  
  6 Elkin, Max             19 Swansea Uni         22.68      22.62  
  7 Metcalf, Adam          22 Loughborough        23.32      22.76  
  8 Docking-Smith, Franki  19 Swansea Uni         22.96      22.94  
  9 White, Alec            22 Exeter City         23.05      22.98  
 10 Davies, Evan           17 Co Cardiff          23.18      23.02  
 11 Pedersen, Ewan         16 Millfield           23.15      23.04  
 12 Snow, George           17 Millfield           23.21      23.09  
 13 Crew, Sam              21 Swansea Uni         23.31      23.15  
 14 Burton, Matt           22 Swansea Uni         23.30      23.18  
 15 Nicholl, Finn          21 Swansea Uni         23.33      23.26  
 16 Larkin, Ryan           22 Swansea Uni         23.20      23.27