Wales National Pool - Site License             17/12/2023 - 4:39 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 209F  Boys 12-13 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tovey, Xander          13 Millfield           27.07      26.77  
  2 Douglas, Lucas         12 Neath               28.87      28.39  
  3 Deacon, Cameron        13 Co Cardiff          28.90      28.65  
  4 Winpenny, Alfie        13 Teddington          29.62      29.19  
  5 Winpenny, Dylan        13 Teddington          30.39      29.99  
  6 Calver, Sebastian      13 Anaconda            30.51      30.14  
  7 Meilleur, Elliot       13 NofioGwynedd        30.62      31.12  
  8 Phipps, Charles        12 Millfield           30.97      31.13  
 
                      === Preliminaries ===                       
 
  9 Opiniano, Nathaniel    13 Teddington          31.05             
 10 Phillips, Finley       13 Nofio S Gar         31.59             
 11 Park, Reggie Samuel    13 Holywell            31.74             
 12 White, Jack            13 Royal Wolv          31.96             
 13 Bastyan, Tobias-Luke   12 Torfaen D           31.99             
 14 Williams, Thomas       13 Nofio S Gar         32.04             
 15 Linge, Reece           12 Leic Sharks         32.08             
 16 Tracey, Ethan          13 Royal Wolv          32.13             
 17 Urbanski, Filip        13 Nuneaton            32.30             
 18 Jones, Jayden          12 Caerphilly          32.36             
 19 Hewitt, Archie         13 Torfaen D           32.42             
 20 Jones, Sebastien       13 Torfaen D           32.53             
 21 Silvey, Harry          13 Millfield           32.93             
 22 Gregory, Jaiden        12 Rhondda             32.96             
 23 Pealin, Isaac          13 Oswestry Ott        33.14             
 24 Giles, Brodie          13 Bridgend SC         33.40             
 25 Shiland-Griffiths, En  13 NofioGwynedd        33.44             
 26 Gruffydd, Ned          13 Co Cardiff          33.81             
 27 Warman-Powell, Ioan    13 Torfaen D           34.64             
 
 Event 209F  Men 14-15 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Dorffeld, Colton       14 Millfield           26.04      25.49  
  2 Alty, Reuben           15 Millfield           26.40      26.17  
  3 Djeridi, Eamonn        15 Royal Wolv          26.61      26.34  
  4 Hardy, Ryan            15 Mt Kelly            26.64      26.72  
  5 Hill, Ronan            15 TauntonDeane        27.35      27.25  
  6 Collins, Jared         15 Sutton              27.53      27.35  
  7 Grenardo, Sebastian    14 Plymouth Lea        27.71      27.77  
  8 Higgins, Max           15 Millfield           27.87      27.90  
 
                      === Preliminaries ===                       
 
  5 McCarthy, Benedict     14 Co Cardiff          26.88             
 10 Rey, Jorge             15 Severnside          27.91             
 11 Keers, Jack            14 Teddington          27.98             
 12 Thomas, Lucas          15 Conwy               28.16             
 13 Bie, Alfie             15 Nofio Clwyd         28.38             
 14 Clarke, Tomas          15 Holywell            28.43             
 15 Galant Draysey, Lucas  15 Teddington          28.48             
 16 Reader, Stanley        14 Millfield           28.60             
 17 Francisco, Julian      15 Royal Wolv          29.04             
 18 Allsop, Harvey-Jay     14 Nova Cent'n         29.12             
 19 Lewis, Gethin          15 Bridgend Cty        29.15             
 20 Foster, Henry          14 Redditch            29.16             
 21 Lennon, Danny          15 Wrexham             29.27             
 22 Cheshire, Lucas        15 Leatherhead         29.36             
 23 West, Dexter           14 Pembs Cty           29.44             
 24 Davies, Iwan           15 Co Cardiff          29.47             
 -- Mruk, Lucas            15 Torfaen D             NS              
 -- Holland, Tyler         15 Leic Sharks           NS              
 -- Leigh, Wilfred         14 Millfield             NS              
 
 Event 209F  Men 16 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Jones, Daniel          27 Swansea Uni         23.20             
  2 Fraser, Lewis          23 Swansea Uni         23.23             
  3 Rawes, Sebastian       19 Swansea Uni         24.34             
  4 Edwards, Rhys          21 Swansea Uni         24.42             
  5 Karpisz, Bartek        30 Co Bristol          24.43             
  6 Rodriguez, Antonio     19 Swansea Uni         24.74             
  7 Nicholl, Finn          21 Swansea Uni         24.77             
  8 White, Alec            22 Exeter City         25.05             
  9 Gallagher, Dylan       20 Swansea Uni         25.11             
  9 Murray, Ross           18 Swansea Uni         25.11             
 11 Williams, Solomon      18 Millfield           25.18             
 12 Leigh, Maximus         17 Millfield           25.20             
 13 Docking-Smith, Franki  19 Swansea Uni         25.32             
 13 James, Tristyn         17 Bridgend Cty        25.32             
 15 Crew, Sam              21 Swansea Uni         25.34             
 16 Davies, Evan           17 Co Cardiff          25.76             
 17 Geysen-Holley, Max     18 Co Cardiff          25.86             
 18 Lee, Ethan             17 Co Cardiff          25.88             
 19 Sadberry, Jack         19 Swansea Uni         25.89             
 20 Bools, Dominic         20 Repton              25.90             
 21 Lee, Jacob             17 Leic Sharks         25.92             
 21 Stubbs-Green, Ethan    16 Millfield           25.92             
 23 Larkin, Ryan           22 Swansea Uni         26.07             
 24 Lee, Tristan           17 Co Cardiff          26.08             
 25 James, Harley          18 Co Cardiff          26.14             
 25 Westwood, Owen         19 Swansea Uni         26.14             
 27 Cooper, Zac            16 Millfield           26.23             
 28 Thomas, Rhys           18 Swansea Aq          26.27             
 29 Simpson, Dominic       17 Nuneaton            26.32             
 30 Chan, Cheuk Kit        16 Millfield           26.36             
 31 Edwards, Dion          16 NofioGwynedd        26.41             
 32 Wells, Oliver          17 Swansea Aq          26.54             
 33 McCarthy, Samuel       18 Co Cardiff          26.59             
 34 Williams, Sebastian    16 Millfield           26.71             
 35 Fowler, Joseph         17 Mt Kelly            26.75             
 36 Jenkins, Richard       17 Millfield           26.83             
 37 Pugh, Morgan           16 Torfaen D           26.91             
 38 Gallagher, Reagan      17 TauntonDeane        27.04             
 39 Preece, Toby           16 Bridgend Cty        27.30             
 40 Smith, Eamon           19 Swansea Uni         27.62             
 41 White, Adam            16 Millfield           27.89             
 -- Greenway, Morgan       20 Swansea Uni           NS