Wales National Pool - Site License             17/12/2023 - 4:38 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 211  Men 12 & Over 1500 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jervis, Daniel         27 Swansea Uni      14:23.50   14:33.79  
                 26.47        55.29 (28.82)
        1:24.26 (28.97)     1:53.34 (29.08)
        2:22.51 (29.17)     2:51.91 (29.40)
        3:21.21 (29.30)     3:50.58 (29.37)
        4:19.83 (29.25)     4:48.93 (29.10)
        5:18.17 (29.24)     5:47.41 (29.24)
        6:16.82 (29.41)     6:46.21 (29.39)
        7:15.70 (29.49)     7:45.18 (29.48)
        8:14.65 (29.47)     8:43.94 (29.29)
        9:13.29 (29.35)     9:42.69 (29.40)
       10:12.16 (29.47)    10:41.47 (29.31)
       11:10.66 (29.19)    11:39.96 (29.30)
       12:09.03 (29.07)    12:38.31 (29.28)
       13:07.60 (29.29)    13:36.77 (29.17)
       14:06.00 (29.23)    14:33.79 (27.79)
  2 Sargeant, Alexander    21 Millfield        15:09.27   15:11.16  
                 26.86        56.06 (29.20)
        1:26.05 (29.99)     1:56.66 (30.61)
        2:27.28 (30.62)     2:57.83 (30.55)
        3:28.28 (30.45)     3:58.78 (30.50)
        4:29.40 (30.62)     4:59.89 (30.49)
        5:30.46 (30.57)     6:00.93 (30.47)
        6:31.74 (30.81)     7:02.13 (30.39)
        7:32.89 (30.76)     8:03.63 (30.74)
        8:33.89 (30.26)     9:04.98 (31.09)
        9:35.88 (30.90)    10:06.69 (30.81)
       10:37.58 (30.89)    11:08.18 (30.60)
       11:38.36 (30.18)    12:08.88 (30.52)
       12:39.78 (30.90)    13:10.55 (30.77)
       13:41.50 (30.95)    14:12.56 (31.06)
       14:43.53 (30.97)    15:11.16 (27.63)
  3 Deighan, Joseph        20 Swansea Uni      15:09.55   15:13.54  
                 27.65        57.16 (29.51)
        1:26.98 (29.82)     1:57.20 (30.22)
        2:27.40 (30.20)     2:57.68 (30.28)
        3:28.11 (30.43)     3:58.55 (30.44)
        4:29.13 (30.58)     4:59.63 (30.50)
        5:30.09 (30.46)     6:00.71 (30.62)
        6:31.21 (30.50)     7:01.76 (30.55)
        7:32.65 (30.89)     8:03.46 (30.81)
        8:34.01 (30.55)     9:04.87 (30.86)
        9:35.65 (30.78)    10:06.59 (30.94)
       10:37.51 (30.92)    11:08.38 (30.87)
       11:39.14 (30.76)    12:09.88 (30.74)
       12:40.59 (30.71)    13:11.49 (30.90)
       13:42.20 (30.71)    14:13.13 (30.93)
       14:43.90 (30.77)    15:13.54 (29.64)
  4 Trebilcock, Thomas     20 Swansea Uni      15:20.46   15:42.11  
                 26.70        56.48 (29.78)
        1:26.82 (30.34)     1:57.84 (31.02)
        2:28.48 (30.64)     2:59.22 (30.74)
        3:29.77 (30.55)     4:01.02 (31.25)
        4:32.66 (31.64)     5:03.97 (31.31)
        5:35.62 (31.65)     6:07.39 (31.77)
        6:39.35 (31.96)     7:11.36 (32.01)
        7:43.54 (32.18)     8:15.91 (32.37)
        8:47.83 (31.92)     9:19.79 (31.96)
        9:51.55 (31.76)    10:23.48 (31.93)
       10:55.79 (32.31)    11:27.64 (31.85)
       11:59.53 (31.89)    12:32.04 (32.51)
       13:04.51 (32.47)    13:36.82 (32.31)
       14:08.95 (32.13)    14:40.93 (31.98)
       15:12.33 (31.40)    15:42.11 (29.78)
  5 Staines, Luca          19 Swansea Uni      15:51.08   15:55.04  
                 27.93        57.95 (30.02)
        1:28.54 (30.59)     1:59.55 (31.01)
        2:30.58 (31.03)     3:01.95 (31.37)
        3:33.52 (31.57)     4:05.34 (31.82)
        4:37.00 (31.66)     5:08.74 (31.74)
        5:40.89 (32.15)     6:13.23 (32.34)
        6:45.54 (32.31)     7:18.05 (32.51)
        7:50.46 (32.41)     8:22.96 (32.50)
        8:55.34 (32.38)     9:27.68 (32.34)
       10:00.07 (32.39)    10:32.45 (32.38)
       11:05.10 (32.65)    11:37.48 (32.38)
       12:09.99 (32.51)    12:42.41 (32.42)
       13:15.04 (32.63)    13:47.60 (32.56)
       14:20.10 (32.50)    14:52.79 (32.69)
       15:24.64 (31.85)    15:55.04 (30.40)
  6 Kingsland, Joseph      20 Nova Cent'n      15:50.50   16:02.40  
                 28.17        58.56 (30.39)
        1:29.67 (31.11)     2:01.22 (31.55)
        2:33.11 (31.89)     3:05.07 (31.96)
        3:36.77 (31.70)     4:08.53 (31.76)
        4:40.68 (32.15)     5:12.76 (32.08)
        5:44.75 (31.99)     6:17.09 (32.34)
        6:49.34 (32.25)     7:21.80 (32.46)
        7:54.04 (32.24)     8:26.45 (32.41)
        8:58.79 (32.34)     9:31.03 (32.24)
       10:03.37 (32.34)    10:35.75 (32.38)
       11:07.88 (32.13)    11:40.21 (32.33)
       12:12.65 (32.44)    12:45.67 (33.02)
       13:18.31 (32.64)    13:52.05 (33.74)
       14:24.53 (32.48)    14:57.44 (32.91)
       15:30.91 (33.47)    16:02.40 (31.49)
  7 Ellis-Sixsmith, Ethan  20 Co Sheffield     16:20.70   16:07.87  
                 27.97        58.80 (30.83)
        1:30.05 (31.25)     2:01.89 (31.84)
        2:33.40 (31.51)     3:05.07 (31.67)
        3:36.70 (31.63)     4:08.64 (31.94)
        4:40.68 (32.04)     5:12.49 (31.81)
        5:44.58 (32.09)     6:16.69 (32.11)
        6:48.96 (32.27)     7:21.46 (32.50)
        7:53.88 (32.42)     8:26.30 (32.42)
        8:58.98 (32.68)     9:31.96 (32.98)
       10:04.88 (32.92)    10:38.09 (33.21)
       11:11.15 (33.06)    11:43.89 (32.74)
       12:16.70 (32.81)    12:50.12 (33.42)
       13:23.36 (33.24)    13:56.66 (33.30)
       14:29.99 (33.33)    15:03.13 (33.14)
       15:36.25 (33.12)    16:07.87 (31.62)
  8 Bamborough, Jack       15 Co Cardiff       16:13.11   16:09.91  
                 28.07        59.21 (31.14)
        1:30.48 (31.27)     2:02.65 (32.17)
        2:34.63 (31.98)     3:06.70 (32.07)
        3:38.72 (32.02)     4:11.30 (32.58)
                                9:39.99 ( )
       10:12.54 (32.55)    10:45.39 (32.85)
       11:18.16 (32.77)    11:51.08 (32.92)
       12:23.78 (32.70)    12:56.61 (32.83)
       13:29.81 (33.20)    14:02.26 (32.45)
       14:34.58 (32.32)    15:07.68 (33.10)
       15:39.91 (32.23)    16:09.91 (30.00)
  9 Greaves, Oliver        16 Millfield        16:12.99   16:13.78  
                 28.47      1:00.06 (31.59)
        1:32.05 (31.99)     2:04.23 (32.18)
        2:36.59 (32.36)     3:08.77 (32.18)
        3:41.21 (32.44)     4:14.04 (32.83)
        4:46.79 (32.75)     5:19.42 (32.63)
        5:52.45 (33.03)     6:25.08 (32.63)
        6:57.61 (32.53)     7:30.38 (32.77)
        8:03.19 (32.81)     8:35.99 (32.80)
        9:08.82 (32.83)     9:41.83 (33.01)
       10:14.76 (32.93)    10:47.81 (33.05)
       11:20.41 (32.60)    11:53.13 (32.72)
       12:25.81 (32.68)    12:58.63 (32.82)
       13:31.82 (33.19)    14:03.96 (32.14)
       14:36.62 (32.66)    15:09.96 (33.34)
       15:43.02 (33.06)    16:13.78 (30.76)
 10 Swales, Thomas         14 Nova Cent'n      16:09.70   16:22.38  
                 28.96      1:00.16 (31.20)
        1:31.94 (31.78)     2:04.13 (32.19)
        2:36.39 (32.26)     3:08.66 (32.27)
        3:40.98 (32.32)     4:13.59 (32.61)
        4:46.46 (32.87)     5:19.49 (33.03)
        5:52.62 (33.13)     6:26.10 (33.48)
        6:59.41 (33.31)     7:32.92 (33.51)
        8:06.32 (33.40)     8:39.81 (33.49)
        9:13.52 (33.71)     9:47.02 (33.50)
       10:20.40 (33.38)    10:53.61 (33.21)
       11:26.90 (33.29)    11:59.95 (33.05)
       12:33.35 (33.40)    13:06.91 (33.56)
       13:40.07 (33.16)    14:13.30 (33.23)
       14:46.23 (32.93)    15:19.25 (33.02)
       15:51.81 (32.56)    16:22.38 (30.57)
 11 Walker, Daniel         16 Nova Cent'n      16:20.13   16:28.51  
                 28.31        59.28 (30.97)
        1:31.04 (31.76)     2:03.11 (32.07)
        2:35.40 (32.29)     3:08.24 (32.84)
        3:41.04 (32.80)     4:14.16 (33.12)
        4:47.02 (32.86)     5:20.74 (33.72)
        5:54.17 (33.43)     6:27.87 (33.70)
        7:01.19 (33.32)     7:34.63 (33.44)
        8:07.85 (33.22)     8:41.35 (33.50)
        9:14.77 (33.42)     9:48.46 (33.69)
       10:21.90 (33.44)    10:55.37 (33.47)
       11:28.77 (33.40)    12:02.10 (33.33)
       12:35.21 (33.11)    13:08.77 (33.56)
       13:42.65 (33.88)    14:16.21 (33.56)
       14:50.10 (33.89)    15:23.84 (33.74)
       15:56.65 (32.81)    16:28.51 (31.86)
 12 Thompson, Valerio      16 Millfield        16:26.46   16:30.51  
                 28.67      1:00.39 (31.72)
        1:32.21 (31.82)     2:04.93 (32.72)
        2:38.31 (33.38)     3:11.94 (33.63)
        3:45.31 (33.37)     4:18.69 (33.38)
        4:52.20 (33.51)     5:25.44 (33.24)
        5:58.75 (33.31)     6:31.94 (33.19)
        7:05.38 (33.44)     7:38.40 (33.02)
        8:11.87 (33.47)     8:45.08 (33.21)
        9:18.42 (33.34)     9:52.20 (33.78)
       10:25.54 (33.34)    10:58.96 (33.42)
       11:32.33 (33.37)    12:06.17 (33.84)
       12:39.58 (33.41)    13:12.94 (33.36)
       13:46.42 (33.48)    14:20.29 (33.87)
       14:53.91 (33.62)    15:27.48 (33.57)
       16:00.53 (33.05)    16:30.51 (29.98)
 13 Lawson, Oliver         15 Co Cardiff       16:47.88   16:35.81  
                 30.00      1:01.65 (31.65)
        1:34.12 (32.47)     2:06.67 (32.55)
        2:39.40 (32.73)     3:12.31 (32.91)
        3:45.14 (32.83)     4:18.33 (33.19)
        4:51.51 (33.18)     5:24.73 (33.22)
        5:58.17 (33.44)     6:31.70 (33.53)
        7:05.07 (33.37)     7:38.73 (33.66)
        8:12.06 (33.33)     8:45.42 (33.36)
        9:18.73 (33.31)     9:52.30 (33.57)
       10:26.07 (33.77)    10:59.38 (33.31)
       11:32.95 (33.57)    12:06.44 (33.49)
       12:40.10 (33.66)    13:13.65 (33.55)
       13:47.32 (33.67)    14:21.09 (33.77)
       14:54.77 (33.68)    15:28.87 (34.10)
       16:02.69 (33.82)    16:35.81 (33.12)
 14 Ellis-Sixsmith, Lucas  16 Nofio Clwyd      16:38.53   16:42.35  
                 28.61        59.69 (31.08)
        1:31.31 (31.62)     2:03.19 (31.88)
        2:35.15 (31.96)     3:07.71 (32.56)
        3:40.07 (32.36)     4:13.05 (32.98)
        4:46.12 (33.07)     5:19.48 (33.36)
        5:52.81 (33.33)     6:26.36 (33.55)
        7:00.05 (33.69)     7:34.06 (34.01)
        8:07.99 (33.93)     8:41.43 (33.44)
        9:15.28 (33.85)     9:49.27 (33.99)
       10:23.94 (34.67)    10:57.59 (33.65)
       11:32.22 (34.63)    12:06.45 (34.23)
       12:40.19 (33.74)    13:14.95 (34.76)
       13:50.79 (35.84)    14:25.65 (34.86)
       14:59.14 (33.49)    15:34.88 (35.74)
       16:08.98 (34.10)    16:42.35 (33.37)
 15 Mulligan, Joseph       17 Nova Cent'n      16:42.48   16:42.97  
                 29.22      1:01.25 (32.03)
        1:34.07 (32.82)     2:06.88 (32.81)
        2:40.05 (33.17)     3:13.54 (33.49)
        3:46.83 (33.29)     4:20.48 (33.65)
        4:54.41 (33.93)     5:28.54 (34.13)
        6:02.26 (33.72)     6:36.29 (34.03)
        7:10.06 (33.77)     7:43.83 (33.77)
        8:17.75 (33.92)     8:51.69 (33.94)
        9:25.92 (34.23)    10:00.19 (34.27)
       10:34.20 (34.01)    11:08.47 (34.27)
       11:42.33 (33.86)    12:16.34 (34.01)
       12:50.21 (33.87)    13:24.19 (33.98)
       13:58.07 (33.88)    14:31.90 (33.83)
       15:05.96 (34.06)    15:39.74 (33.78)
       16:13.15 (33.41)    16:42.97 (29.82)
 -- McGuinness, Charlie    17 Torfaen D        16:28.40         NS