Wales National Pool - Site License             17/12/2023 - 7:39 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 301F  Boys 12-13 200 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tovey, Xander          13 Millfield         2:00.97    1:58.66  
                 27.74        57.68 (29.94)
        1:27.91 (30.23)     1:58.66 (30.75)
  2 Satavicius, Dilanas    13 Nuneaton          2:02.83    2:01.51  
                 28.24        59.22 (30.98)
        1:30.71 (31.49)     2:01.51 (30.80)
  3 Major, Maximus         13 Co Newport        2:02.70    2:02.58  
                 27.20        58.51 (31.31)
        1:31.12 (32.61)     2:02.58 (31.46)
  4 Fletcher, Miles        13 Co Cardiff        2:06.15    2:05.49  
                 28.37      1:00.02 (31.65)
        1:33.16 (33.14)     2:05.49 (32.33)
  5 Phipps, Charles        12 Millfield         2:06.18    2:08.08  
                 29.23      1:01.19 (31.96)
        1:34.54 (33.35)     2:08.08 (33.54)
  6 Park, Reggie Samuel    13 Holywell          2:10.48    2:11.01  
                 28.90      1:02.09 (33.19)
        1:37.01 (34.92)     2:11.01 (34.00)
 -- White, Jack            13 Royal Wolv        2:08.66         NS  
 -- Tracey, Ethan          13 Royal Wolv        2:09.18         NS  
 
                      === Preliminaries ===                       
 
  9 Douglas, Lucas         12 Neath             2:10.54             
                 28.80      1:01.63 (32.83)
        1:36.49 (34.86)     2:10.54 (34.05)
 10 Morgan, Charlie        13 Teddington        2:10.63             
                 29.65      1:02.65 (33.00)
        1:36.71 (34.06)     2:10.63 (33.92)
 11 Deacon, Cameron        13 Co Cardiff        2:11.02             
                 29.90      1:03.51 (33.61)
        1:37.60 (34.09)     2:11.02 (33.42)
 12 Warman-Powell, Ioan    13 Torfaen D         2:12.04             
                 30.86      1:04.88 (34.02)
        1:38.05 (33.17)     2:12.04 (33.99)
 13 Calver, Sebastian      13 Anaconda          2:13.10             
                 29.48      1:03.27 (33.79)
        1:38.10 (34.83)     2:13.10 (35.00)
 14 Godden, Finlay         13 Nuneaton          2:13.50             
                 31.07      1:04.97 (33.90)
        1:39.93 (34.96)     2:13.50 (33.57)
 15 Silvey, Harry          13 Millfield         2:13.80             
                 30.46      1:03.96 (33.50)
        1:39.33 (35.37)     2:13.80 (34.47)
 16 Thomas, Archie         13 Co Cardiff        2:14.09             
                 30.29      1:04.11 (33.82)
        1:39.06 (34.95)     2:14.09 (35.03)
 17 Williams, Thomas       13 Nofio S Gar       2:14.62             
                 31.26      1:05.10 (33.84)
        1:40.15 (35.05)     2:14.62 (34.47)
 18 Hewitt, Archie         13 Torfaen D         2:15.22             
                 31.42      1:06.19 (34.77)
        1:41.61 (35.42)     2:15.22 (33.61)
 19 Phillips, Ioan         13 Neath             2:15.43             
                 30.26      1:04.38 (34.12)
        1:39.88 (35.50)     2:15.43 (35.55)
 20 Campbell, Zac          13 Wrexham           2:15.65             
                 30.97      1:05.25 (34.28)
        1:40.75 (35.50)     2:15.65 (34.90)
 21 Phillips, Finley       13 Nofio S Gar       2:15.98             
                 31.53      1:06.26 (34.73)
        1:41.65 (35.39)     2:15.98 (34.33)
 22 Davies, Brynley        13 Co Newport        2:16.87             
                 31.62      1:06.74 (35.12)
        1:42.42 (35.68)     2:16.87 (34.45)
 22 Vong, Joshua           13 Co Newport        2:16.87             
                 31.22      1:05.92 (34.70)
        1:41.50 (35.58)     2:16.87 (35.37)
 24 Zaharewicz, Rhys       12 Teddington        2:16.90             
                 30.60      1:05.59 (34.99)
        1:41.41 (35.82)     2:16.90 (35.49)
 25 Jones, Jayden          12 Caerphilly        2:19.18             
                 30.78      1:05.55 (34.77)
        1:43.07 (37.52)     2:19.18 (36.11)
 26 Fu, Hongrui            13 Millfield         2:19.52             
                 30.80      1:05.54 (34.74)
        1:42.91 (37.37)     2:19.52 (36.61)
 27 Meilleur, Elliot       13 NofioGwynedd      2:19.81             
                 32.42      1:07.74 (35.32)
        1:44.17 (36.43)     2:19.81 (35.64)
 28 Shiland-Griffiths, En  13 NofioGwynedd      2:20.34             
                 32.35      1:08.52 (36.17)
        1:45.96 (37.44)     2:20.34 (34.38)
 29 Linge, Reece           12 Leic Sharks       2:20.39             
                 31.02      1:07.13 (36.11)
        1:44.49 (37.36)     2:20.39 (35.90)
 30 Bostock, Dyfan         13 Wrexham           2:20.62             
                 31.32      1:06.92 (35.60)
        1:44.22 (37.30)     2:20.62 (36.40)
 31 Whittaker, Luke        13 Bridgend Cty      2:21.02             
                 31.84      1:07.36 (35.52)
        1:44.32 (36.96)     2:21.02 (36.70)
 32 Hernandez Taylor, Boa  12 Hackney           2:21.05             
                 31.05      1:07.09 (36.04)
        1:44.23 (37.14)     2:21.05 (36.82)
 33 Gwynfil, Solomon       13 Co Cardiff        2:24.35             
                 32.14      1:08.70 (36.56)
        1:46.78 (38.08)     2:24.35 (37.57)
 34 Shillingford, Tait     12 Royal Wolv        2:24.65             
                 33.03      1:10.86 (37.83)
        1:48.63 (37.77)     2:24.65 (36.02)
 35 Baldwin, Thomas        12 Rhyl Dolphin      2:26.63             
                 32.97      1:10.66 (37.69)
        1:49.57 (38.91)     2:26.63 (37.06)
 36 Duggan, Elliot         12 Bridgend Cty      2:30.14             
                 33.23      1:12.19 (38.96)
        1:51.77 (39.58)     2:30.14 (38.37)
 -- Cavill, Jack           13 Co Cardiff            NS              
 -- Castillo, Airam        12 Co Cardiff            NS              
 
 Event 301F  Men 14-15 200 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Bamborough, Jack       15 Co Cardiff        1:53.17    1:52.44  
                 26.88        55.80 (28.92)
        1:24.87 (29.07)     1:52.44 (27.57)
  2 Alty, Reuben           15 Millfield         1:56.35    1:52.65  
                 26.50        55.31 (28.81)
        1:24.66 (29.35)     1:52.65 (27.99)
  3 Mruk, Lucas            15 Torfaen D         1:58.12    1:56.90  
                 27.05        56.68 (29.63)
        1:27.46 (30.78)     1:56.90 (29.44)
  4 Djeridi, Eamonn        15 Royal Wolv        1:59.72    1:57.43  
                 26.68        56.92 (30.24)
        1:28.01 (31.09)     1:57.43 (29.42)
  5 Higgins, Max           15 Millfield         1:59.86    1:59.07  
                 27.52        57.56 (30.04)
        1:28.56 (31.00)     1:59.07 (30.51)
  6 Twigger, Owen          14 Swansea Aq        2:01.19    2:00.04  
                 27.48        57.45 (29.97)
        1:28.65 (31.20)     2:00.04 (31.39)
  7 McCarthy, Benedict     14 Co Cardiff        1:58.86    2:02.01  
                 27.40        57.44 (30.04)
        1:29.73 (32.29)     2:02.01 (32.28)
  8 Allsop, Harvey-Jay     14 Nova Cent'n       2:00.28    2:03.01  
                 27.57        58.15 (30.58)
        1:30.25 (32.10)     2:03.01 (32.76)
 
                      === Preliminaries ===                       
 
  5 Hardy, Ryan            15 Mt Kelly          1:59.62             
                 26.90        57.16 (30.26)
        1:28.00 (30.84)     1:59.62 (31.62)
  9 Ma, Ko Kwan            14 Co Cardiff        2:00.73             
                 27.36        57.20 (29.84)
        1:28.62 (31.42)     2:00.73 (32.11)
 11 Rey, Jorge             15 Severnside        2:01.29             
                 27.15        58.12 (30.97)
        1:30.13 (32.01)     2:01.29 (31.16)
 12 Dorffeld, Colton       14 Millfield         2:01.40             
                 26.60        57.65 (31.05)
        1:30.14 (32.49)     2:01.40 (31.26)
 13 Galant Draysey, Lucas  15 Teddington        2:01.52             
                 28.04        59.30 (31.26)
        1:30.66 (31.36)     2:01.52 (30.86)
 14 Owen, Vinnie           15 Co Cardiff        2:01.70             
                 27.45        58.16 (30.71)
        1:29.60 (31.44)     2:01.70 (32.10)
 15 Powell, Zachary        15 Ast Burnham       2:02.29             
                 28.08        59.19 (31.11)
        1:31.10 (31.91)     2:02.29 (31.19)
 16 Bruntlett, Theo        14 Nuneaton          2:03.27             
                 28.17        59.93 (31.76)
        1:32.55 (32.62)     2:03.27 (30.72)
 17 Hill, Ronan            15 TauntonDeane      2:03.68             
                 28.19        59.21 (31.02)
        1:31.38 (32.17)     2:03.68 (32.30)
 18 Brown, Layton          15 Nuneaton          2:03.79             
                 28.30      1:00.24 (31.94)
        1:33.05 (32.81)     2:03.79 (30.74)
 19 Haines, Thomas         15 Co Cardiff        2:03.81             
                 28.12        59.83 (31.71)
        1:32.19 (32.36)     2:03.81 (31.62)
 20 Tunstall, Benjamin     14 Nova Cent'n       2:04.92             
                 29.28      1:01.77 (32.49)
        1:34.07 (32.30)     2:04.92 (30.85)
 21 Willis, Kofi           14 Co Cardiff        2:05.34             
                 28.91      1:00.27 (31.36)
      2:05.34 (1:05.07)                    
 22 Passos, Rafael         14 Nuneaton          2:05.51             
                                1:01.71 ( )
        1:33.88 (32.17)     2:05.51 (31.63)
 23 Spinks, Owen           15 Torfaen D         2:05.55             
                 28.55      1:00.89 (32.34)
        1:34.32 (33.43)     2:05.55 (31.23)
 24 Leatherbarrow, Jack    15 Wrexham           2:06.29             
                 28.84      1:01.10 (32.26)
        1:33.89 (32.79)     2:06.29 (32.40)
 25 Pearson, George        15 Severnside        2:06.33             
                 28.01        59.53 (31.52)
        1:32.76 (33.23)     2:06.33 (33.57)
 26 Edwards, Ross          14 Co Cardiff        2:07.21             
                 29.40      1:02.13 (32.73)
        1:35.10 (32.97)     2:07.21 (32.11)
 27 Reader, Stanley        14 Millfield         2:07.42             
                 29.27      1:01.98 (32.71)
        1:34.86 (32.88)     2:07.42 (32.56)
 -- Walker, Freddie        15 Gloucester            NS              
 -- Davies, Iwan           15 Co Cardiff            NS              
 -- Clarke, Harrison       15 Nova Cent'n           NS              
 -- Silverstone, Solomon   14 Pembs Cty             NS              
 -- Williams, Owen         14 Nofio Bangor          NS              
 -- Henschell, Logan       15 Co Cardiff            NS              
 -- Ashman, Beau           14 Millfield             NS              
 -- Holland, Tyler         15 Leic Sharks           NS              
 -- Greenwalker, Arthur    14 Teddington            NS              
 
 Event 301F  Men 16 & Over 200 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Jones, Daniel          27 Swansea Uni       1:45.60             
                 24.02        50.89 (26.87)
        1:17.87 (26.98)     1:45.60 (27.73)
  2 Williams, Josh         21 Swansea Uni       1:47.55             
                 24.76        51.75 (26.99)
        1:19.31 (27.56)     1:47.55 (28.24)
  3 Painter, Alexander     19 Millfield         1:48.59             
                 24.97        52.64 (27.67)
        1:20.93 (28.29)     1:48.59 (27.66)
  4 Sargeant, Alexander    21 Millfield         1:48.89             
                 25.73        53.76 (28.03)
        1:21.41 (27.65)     1:48.89 (27.48)
  5 Watkin, Thomas         21 Millfield         1:48.90             
                 25.07        52.55 (27.48)
        1:20.95 (28.40)     1:48.90 (27.95)
  6 Fraser, Lewis          23 Swansea Uni       1:49.19             
                 24.90        52.22 (27.32)
        1:20.57 (28.35)     1:49.19 (28.62)
  7 Williams, Solomon      18 Millfield         1:49.59             
                 25.42        53.57 (28.15)
        1:21.75 (28.18)     1:49.59 (27.84)
  8 Nicholl, Finn          21 Swansea Uni       1:49.64             
                 25.26        52.72 (27.46)
        1:21.20 (28.48)     1:49.64 (28.44)
  9 Ryley, William         25 Co Cardiff        1:50.11             
                 25.63        53.65 (28.02)
        1:22.00 (28.35)     1:50.11 (28.11)
 10 Rawes, Sebastian       19 Swansea Uni       1:50.37             
                 25.03        52.56 (27.53)
        1:20.95 (28.39)     1:50.37 (29.42)
 11 Lee, Jacob             17 Leic Sharks       1:50.49             
                 25.78        53.82 (28.04)
        1:22.40 (28.58)     1:50.49 (28.09)
 12 Barlow, Oscar          18 Swansea Uni       1:50.96             
                 25.48        53.33 (27.85)
        1:22.00 (28.67)     1:50.96 (28.96)
 13 Docking-Smith, Franki  19 Swansea Uni       1:51.20             
                 26.10        54.51 (28.41)
        1:22.64 (28.13)     1:51.20 (28.56)
 14 Geysen-Holley, Max     18 Co Cardiff        1:51.43             
                 26.08        54.10 (28.02)
        1:22.99 (28.89)     1:51.43 (28.44)
 15 Paskalev, Nicola       22 Lboro Uni         1:51.92             
                 25.77        53.71 (27.94)
        1:22.58 (28.87)     1:51.92 (29.34)
 16 Deighan, Joseph        20 Swansea Uni       1:51.93             
                 26.23        54.25 (28.02)
        1:23.24 (28.99)     1:51.93 (28.69)
 17 Gallagher, Dylan       20 Swansea Uni       1:52.05             
                 25.96        54.04 (28.08)
        1:22.63 (28.59)     1:52.05 (29.42)
 18 Snow, George           17 Millfield         1:52.81             
                 25.89        54.51 (28.62)
        1:24.06 (29.55)     1:52.81 (28.75)
 19 Gillett, Oliver        16 Swansea Aq        1:53.06             
                 26.02        54.60 (28.58)
        1:23.96 (29.36)     1:53.06 (29.10)
 20 Kingsland, Joseph      20 Nova Cent'n       1:53.38             
                 26.50        55.25 (28.75)
        1:24.36 (29.11)     1:53.38 (29.02)
 21 Staines, Luca          19 Swansea Uni       1:53.48             
                 26.32        54.80 (28.48)
        1:24.56 (29.76)     1:53.48 (28.92)
 22 Davies, Evan           17 Co Cardiff        1:53.76             
                 26.66        55.74 (29.08)
        1:25.80 (30.06)     1:53.76 (27.96)
 23 Stubbs-Green, Ethan    16 Millfield         1:54.37             
                 25.56        53.60 (28.04)
        1:24.04 (30.44)     1:54.37 (30.33)
 24 Adams, Max             19 Swansea Uni       1:54.48             
                 25.75        54.24 (28.49)
        1:24.08 (29.84)     1:54.48 (30.40)
 25 James, Tristyn         17 Bridgend Cty      1:54.83             
                 25.74        54.88 (29.14)
        1:24.78 (29.90)     1:54.83 (30.05)
 26 Pedersen, Ewan         16 Millfield         1:54.91             
                 25.93        54.88 (28.95)
        1:24.80 (29.92)     1:54.91 (30.11)
 26 Wells, Oliver          17 Swansea Aq        1:54.91             
                 26.29        54.85 (28.56)
        1:25.17 (30.32)     1:54.91 (29.74)
 28 Raffill, Daniel        20 Swansea Uni       1:55.13             
                 25.77        54.43 (28.66)
        1:24.64 (30.21)     1:55.13 (30.49)
 29 McCarthy, Samuel       18 Co Cardiff        1:55.55             
                 26.66        56.85 (30.19)
        1:26.43 (29.58)     1:55.55 (29.12)
 30 Williams, Jeremy       20 Winchester        1:56.07             
                 25.80        54.22 (28.42)
        1:24.63 (30.41)     1:56.07 (31.44)
 31 Clegg, Luke            18 Swansea Uni       1:56.09             
                 26.31        55.78 (29.47)
        1:25.80 (30.02)     1:56.09 (30.29)
 32 Walker, Daniel         16 Nova Cent'n       1:56.14             
                 26.52        55.87 (29.35)
        1:26.38 (30.51)     1:56.14 (29.76)
 33 Sibley, Elliot         18 Nova Cent'n       1:56.48             
                 27.30        56.82 (29.52)
        1:26.71 (29.89)     1:56.48 (29.77)
 34 Ellis-Sixsmith, Lucas  16 Nofio Clwyd       1:56.73             
                 26.79        55.91 (29.12)
        1:26.33 (30.42)     1:56.73 (30.40)
 35 Prysor, Sami           16 Leic Sharks       1:56.75             
                 27.18        56.58 (29.40)
        1:26.78 (30.20)     1:56.75 (29.97)
 36 Parsons, Joseph        16 Co Cardiff        1:56.89             
                 27.12        56.35 (29.23)
        1:26.54 (30.19)     1:56.89 (30.35)
 37 Hurst, Archie          17 Teddington        1:57.33             
                 26.78        56.95 (30.17)
        1:27.05 (30.10)     1:57.33 (30.28)
 38 Pugh, Morgan           16 Torfaen D         1:57.57             
                 27.25        57.30 (30.05)
        1:27.75 (30.45)     1:57.57 (29.82)
 39 Jenkins, Richard       17 Millfield         1:57.98             
                 28.22        58.08 (29.86)
        1:28.65 (30.57)     1:57.98 (29.33)
 40 Mulligan, Joseph       17 Nova Cent'n       1:58.20             
                 27.48        57.43 (29.95)
        1:28.32 (30.89)     1:58.20 (29.88)
 41 Cooper, Zac            16 Millfield         1:58.53             
                 26.96        57.10 (30.14)
        1:28.02 (30.92)     1:58.53 (30.51)
 42 Larkin, Ryan           22 Swansea Uni       1:58.87             
                 25.75        55.61 (29.86)
        1:26.82 (31.21)     1:58.87 (32.05)
 43 McKean, Angus          16 Mt Kelly          1:59.56             
                 27.70        58.46 (30.76)
        1:29.41 (30.95)     1:59.56 (30.15)
 44 Fowler, Joseph         17 Mt Kelly          2:00.05             
                 27.90        58.36 (30.46)
        1:29.46 (31.10)     2:00.05 (30.59)
 45 Williams, Sebastian    16 Millfield         2:00.13             
                 26.79        56.96 (30.17)
        1:28.97 (32.01)     2:00.13 (31.16)
 46 Southwood, Charlie     16 Torfaen D         2:00.15             
                 27.49        57.57 (30.08)
        1:28.62 (31.05)     2:00.15 (31.53)
 47 Morgan, Lewis          16 Bridgend Cty      2:01.30             
                 27.86        58.11 (30.25)
        1:29.69 (31.58)     2:01.30 (31.61)
 48 White, Adam            16 Millfield         2:02.27             
                 28.14        58.90 (30.76)
        1:30.69 (31.79)     2:02.27 (31.58)
 49 Darbey, Rhys           16 Nofio Clwyd       2:03.09             
                 25.62        54.63 (29.01)
        1:26.91 (32.28)     2:03.09 (36.18)
 -- McGuinness, Charlie    17 Torfaen D             NS              
 -- James, Harley          18 Co Cardiff            NS              
 -- Gallagher, Reagan      17 TauntonDeane          NS              
 -- Stewart, Toby          20 Swansea Uni           NS              
 -- Lee, Ethan             17 Co Cardiff            NS