Wales National Pool - Site License             17/12/2023 - 7:39 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 305  Men 12 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Elkin, Max             19 Swansea Uni         25.03      24.95  
  2 Knight, Jack           20 Co Cardiff          25.44      24.99  
  3 Snow, George           17 Millfield           25.79      25.69  
  4 Leigh, Maximus         17 Millfield           25.93      25.93  
  5 Pedersen, Ewan         16 Millfield           26.29      25.95  
  6 Dyson, Francis         19 Leeds Uni           25.95      25.98  
  7 Sadberry, Jack         19 Swansea Uni         26.35      26.33  
  8 Barlow, Oscar          18 Swansea Uni         26.20      36.44  
 
                        === B - Final ===                         
 
  9 Davies, Evan           17 Co Cardiff          26.40      26.13  
 10 Hollinsky, Gideon      18 Swansea Uni         26.39      26.15  
 11 John, Finlay           17 Bridgend Cty        26.86      26.60  
 12 Rodriguez, Antonio     19 Swansea Uni         26.48      26.70  
 13 Bools, Dominic         20 Repton              26.76      26.73  
 14 Golsby-Taylor, Josh    19 Co Cardiff          26.69      26.89  
 15 Audis, Jonathan        43 TigersharksW        26.82      27.12  
 
                      === Preliminaries ===                       
 
  6 James, Tristyn         17 Bridgend Cty        26.08             
 17 Johnstone, Daniel      16 Nofio S Gar         26.95             
 18 Chan, Cheuk Kit        16 Millfield           26.97             
 19 Tinkler, Matthew       18 Wigan Best          27.02             
 20 Burston, Jack          16 Leic Sharks         27.04             
 21 James, Freddie         21 Swansea Uni         27.06             
 22 Burns, Harry           18 Co Cardiff          27.16             
 23 McCarthy, Benedict     14 Co Cardiff          27.18             
 24 Leigh, Wilfred         14 Millfield           27.22             
 25 Tovey, Xander          13 Millfield           27.36             
 25 Alty, Reuben           15 Millfield           27.36             
 27 Brown, Michael         21 Birm'ham Uni        27.43             
 28 White, Adam            16 Millfield           27.55             
 29 McCarthy, Samuel       18 Co Cardiff          27.62             
 30 Cooper, Zac            16 Millfield           27.89             
 31 Simpson, Dominic       17 Nuneaton            27.97             
 32 Southwood, Charlie     16 Torfaen D           28.07             
 33 Montgomery, Samuel     15 Pembs Cty           28.08             
 34 Grant, William         18 Swansea Uni         28.16             
 35 Brindley, Reuben       16 Millfield           28.43             
 36 Arnold, Jack           15 Swansea Aq          28.60             
 37 Owen, Vinnie           15 Co Cardiff          28.76             
 38 Brown, Layton          15 Nuneaton            29.12             
 39 Allsop, Harvey-Jay     14 Nova Cent'n         29.17             
 40 Montague, Mason        15 Pembs Cty           29.19             
 41 Jenkins, Richard       17 Millfield           29.39             
 42 Dorffeld, Colton       14 Millfield           29.69             
 43 Rey, Jorge             15 Severnside          29.89             
 44 Hole, Ethan            14 Co Cardiff          29.92             
 45 Tunstall, Benjamin     14 Nova Cent'n         30.70             
 -- Clarke, Tomas          15 Holywell              NS              
 -- Stewart, Toby          20 Swansea Uni           NS              
 -- Vaughan, William       16 Rct Squad             NS