Wales National Pool - Site License             17/12/2023 - 7:39 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 305F  Boys 12-13 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tovey, Xander          13 Millfield           27.36      27.26  
  2 Major, Maximus         13 Co Newport          29.63      29.45  
  3 Deacon, Cameron        13 Co Cardiff          30.80      29.90  
  4 Phipps, Charles        12 Millfield           30.98      30.55  
  5 Rees, Daniel           13 Co Cardiff          30.92      30.78  
  6 Linge, Reece           12 Leic Sharks         31.74      30.90  
  7 Fletcher, Miles        13 Co Cardiff          30.88      31.38  
  8 Opiniano, Nathaniel    13 Teddington          32.40      31.84  
 
                      === Preliminaries ===                       
 
  3 Frampton, Kaden        13 Millfield           30.75             
 10 Park, Reggie Samuel    13 Holywell            32.43             
 11 Davies, Brynley        13 Co Newport          32.47             
 12 Morgan, Charlie        13 Teddington          32.69             
 12 Gregory, Jaiden        12 Rhondda             32.69             
 14 Shillingford, Tait     12 Royal Wolv          32.84             
 15 Hernandez Taylor, Boa  12 Hackney             32.94             
 16 Gilligan, Henry        13 Rct Squad           33.05             
 17 Campbell, Zac          13 Wrexham             33.12             
 18 Meilleur, Elliot       13 NofioGwynedd        33.57             
 19 Shiland-Griffiths, En  13 NofioGwynedd        33.96             
 20 Woodrow, Leo           12 Ast Burnham         34.07             
 21 Elmes, Max             12 Nofio S Gar         34.26             
 22 Whittaker, Luke        13 Bridgend Cty        34.38             
 23 Hewitt, Archie         13 Torfaen D           34.59             
 24 King, Isaac            13 Severnside          34.92             
 25 Bartram, Solomon       13 Co Cardiff          35.16             
 26 Miles, Harry           13 Co Cardiff          35.25             
 27 Wilkes, Finley         12 Nova Cent'n         35.26             
 28 Prophet, Tomos         12 TigersharksW        35.52             
 -- Leonard, Harrison      12 Conwy                 NS              
 -- Vasiljevs, Timur       12 Nova Cent'n           NS              
 -- Dawson, Stan           12 Borocuda T            NS              
 -- Fidan, Zachary         13 Teddington            NS              
 
 Event 305F  Men 14-15 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Alty, Reuben           15 Millfield           27.36      26.97  
  2 Montgomery, Samuel     15 Pembs Cty           28.08      27.48  
  3 Leigh, Wilfred         14 Millfield           27.22      27.61  
  4 Arnold, Jack           15 Swansea Aq          28.60      28.49  
  5 Brown, Layton          15 Nuneaton            29.12      28.80  
  6 Lee, Aled              15 Redditch            28.88      28.91  
  7 Adams, Fynn            14 Teddington          28.90      29.04  
  8 Davies, Iwan           15 Co Cardiff          29.12      29.65  
 
                      === Preliminaries ===                       
 
  1 McCarthy, Benedict     14 Co Cardiff          27.18             
  6 Owen, Vinnie           15 Co Cardiff          28.76             
 11 Allsop, Harvey-Jay     14 Nova Cent'n         29.17             
 12 Montague, Mason        15 Pembs Cty           29.19             
 13 West, Dexter           14 Pembs Cty           29.43             
 14 Foster, Henry          14 Redditch            29.46             
 15 Dorffeld, Colton       14 Millfield           29.69             
 16 Lennon, Danny          15 Wrexham             29.76             
 17 Rey, Jorge             15 Severnside          29.89             
 18 Hole, Ethan            14 Co Cardiff          29.92             
 19 Pearson, George        15 Severnside          29.96             
 20 Mills, Ioan            14 Torfaen D           29.98             
 21 Grenardo, Sebastian    14 Plymouth Lea        30.06             
 22 Spinks, Owen           15 Torfaen D           30.11             
 23 Hidle, Zack            14 Nova Cent'n         30.24             
 24 Leatherbarrow, Jack    15 Wrexham             30.36             
 25 Twigger, Owen          14 Swansea Aq          30.59             
 26 Tunstall, Benjamin     14 Nova Cent'n         30.70             
 27 Bie, Alfie             15 Nofio Clwyd         30.84             
 -- Walker, Freddie        15 Gloucester            NS              
 -- Clarke, Tomas          15 Holywell              NS              
 -- Silverstone, Solomon   14 Pembs Cty             NS              
 -- Rosser, Ellis          14 Torfaen D             NS              
 
 Event 305F  Men 16 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Elkin, Max             19 Swansea Uni         25.03             
  2 Knight, Jack           20 Co Cardiff          25.44             
  3 Snow, George           17 Millfield           25.79             
  4 Leigh, Maximus         17 Millfield           25.93             
  5 Dyson, Francis         19 Leeds Uni           25.95             
  6 James, Tristyn         17 Bridgend Cty        26.08             
  7 Barlow, Oscar          18 Swansea Uni         26.20             
  8 Pedersen, Ewan         16 Millfield           26.29             
  9 Sadberry, Jack         19 Swansea Uni         26.35             
 10 Hollinsky, Gideon      18 Swansea Uni         26.39             
 11 Davies, Evan           17 Co Cardiff          26.40             
 12 Rodriguez, Antonio     19 Swansea Uni         26.48             
 13 Golsby-Taylor, Josh    19 Co Cardiff          26.69             
 14 Bools, Dominic         20 Repton              26.76             
 15 Audis, Jonathan        43 TigersharksW        26.82             
 16 John, Finlay           17 Bridgend Cty        26.86             
 17 Johnstone, Daniel      16 Nofio S Gar         26.95             
 18 Chan, Cheuk Kit        16 Millfield           26.97             
 19 Tinkler, Matthew       18 Wigan Best          27.02             
 20 Burston, Jack          16 Leic Sharks         27.04             
 21 James, Freddie         21 Swansea Uni         27.06             
 22 Burns, Harry           18 Co Cardiff          27.16             
 23 Brown, Michael         21 Birm'ham Uni        27.43             
 24 White, Adam            16 Millfield           27.55             
 25 McCarthy, Samuel       18 Co Cardiff          27.62             
 26 Cooper, Zac            16 Millfield           27.89             
 27 Simpson, Dominic       17 Nuneaton            27.97             
 28 Southwood, Charlie     16 Torfaen D           28.07             
 29 Grant, William         18 Swansea Uni         28.16             
 30 Brindley, Reuben       16 Millfield           28.43             
 31 Jenkins, Richard       17 Millfield           29.39             
 -- Vaughan, William       16 Rct Squad             NS              
 -- Stewart, Toby          20 Swansea Uni           NS