Wales National Pool - Site License             17/12/2023 - 4:43 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 310F  Girls 12-13 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hall, Emily            13 Warrington W      4:40.58    4:33.75  
                 31.19      1:05.60 (34.41)
        1:40.55 (34.95)     2:16.09 (35.54)
        2:51.04 (34.95)     3:25.82 (34.78)
        4:00.80 (34.98)     4:33.75 (32.95)
  2 Griffiths, Cerys       13 Pembs Cty         4:34.03    4:34.21  
                 31.08      1:05.28 (34.20)
        1:39.60 (34.32)     2:14.87 (35.27)
        2:49.75 (34.88)     3:24.61 (34.86)
        3:59.86 (35.25)     4:34.21 (34.35)
  3 Mason, Eliza           12 Leic Sharks       4:55.16    4:44.74  
                 31.79      1:07.13 (35.34)
        1:43.14 (36.01)     2:19.22 (36.08)
        2:55.77 (36.55)     3:32.71 (36.94)
        4:09.18 (36.47)     4:44.74 (35.56)
  4 Iles, Jessica          13 Co Cardiff        4:45.57    4:46.76  
                 32.84      1:08.78 (35.94)
        1:45.13 (36.35)     2:21.67 (36.54)
        2:58.31 (36.64)     3:34.96 (36.65)
        4:11.60 (36.64)     4:46.76 (35.16)
  5 Chadwick, Millie       13 Teddington        5:05.94    4:48.10  
                 32.56      1:08.83 (36.27)
        1:45.58 (36.75)     2:22.50 (36.92)
        2:59.40 (36.90)     3:36.19 (36.79)
        4:12.70 (36.51)     4:48.10 (35.40)
  6 Taylor, Rebecca        13 Wrexham           4:49.60    4:49.45  
                 32.06      1:08.17 (36.11)
        1:45.25 (37.08)     2:22.11 (36.86)
        2:59.44 (37.33)     3:36.78 (37.34)
        4:14.05 (37.27)     4:49.45 (35.40)
  7 Hutchon, Annie         12 Leic Sharks       4:45.90    4:50.21  
                 31.32      1:06.76 (35.44)
        1:43.67 (36.91)     2:21.29 (37.62)
        2:58.54 (37.25)     3:36.46 (37.92)
        4:13.88 (37.42)     4:50.21 (36.33)
  8 Ward, Lois             12 Nuneaton          4:57.35    4:52.72  
                 33.08      1:10.15 (37.07)
        1:48.08 (37.93)     2:25.85 (37.77)
        3:03.04 (37.19)     3:40.27 (37.23)
        4:17.68 (37.41)     4:52.72 (35.04)
  9 George, Ellie          12 Rct Squad         4:55.71    4:53.11  
                 33.08      1:09.47 (36.39)
        1:47.01 (37.54)     2:24.67 (37.66)
        3:02.56 (37.89)     3:40.23 (37.67)
        4:17.35 (37.12)     4:53.11 (35.76)
 10 Givvons, Imogen        13 Co Newport        5:00.39    4:54.31  
                 32.44      1:09.22 (36.78)
        1:47.22 (38.00)     2:25.38 (38.16)
        3:03.82 (38.44)     3:41.84 (38.02)
        4:19.43 (37.59)     4:54.31 (34.88)
 11 Jones, Isabella        13 Bridgend Cty      4:55.14    4:54.74  
                 33.89      1:11.35 (37.46)
        1:49.66 (38.31)     2:27.78 (38.12)
        3:05.37 (37.59)     3:42.70 (37.33)
        4:19.57 (36.87)     4:54.74 (35.17)
 12 Roberts, Mali          13 NofioGwynedd      4:59.42    4:55.44  
                 32.30      1:09.23 (36.93)
        1:47.31 (38.08)     2:26.02 (38.71)
        3:04.41 (38.39)     3:42.69 (38.28)
        4:20.55 (37.86)     4:55.44 (34.89)
 13 Devin, Erin            13 Nofio Clwyd       4:57.88    4:55.74  
                 32.08      1:09.09 (37.01)
        1:47.07 (37.98)     2:25.06 (37.99)
        3:03.73 (38.67)     3:41.93 (38.20)
        4:20.08 (38.15)     4:55.74 (35.66)
 14 Burns, Freya           12 Swansea Aq        5:00.02    4:56.66  
                 31.86      1:08.50 (36.64)
        1:46.20 (37.70)     2:24.73 (38.53)
        3:02.72 (37.99)     3:41.07 (38.35)
        4:19.57 (38.50)     4:56.66 (37.09)
 15 Dzus, Sasha            13 Nova Cent'n       5:01.10    4:56.80  
                 33.87      1:11.50 (37.63)
        1:49.67 (38.17)     2:27.63 (37.96)
        3:05.33 (37.70)     3:42.30 (36.97)
        4:19.29 (36.99)     4:56.80 (37.51)
 16 Evans, Gwennan         13 Co Newport        4:55.44    4:59.64  
                 33.11      1:10.53 (37.42)
        1:49.23 (38.70)     2:27.76 (38.53)
        3:06.73 (38.97)     3:44.96 (38.23)
        4:23.43 (38.47)     4:59.64 (36.21)
 17 Coles, Mya             13 Co Newport        5:02.85    4:59.96  
                 33.25      1:10.39 (37.14)
        1:49.06 (38.67)     2:27.45 (38.39)
        3:06.28 (38.83)     3:44.64 (38.36)
        4:23.00 (38.36)     4:59.96 (36.96)
 18 Thomas, Serenity       13 Conwy             5:06.11    5:00.37  
                 33.30      1:10.68 (37.38)
        1:48.81 (38.13)     2:27.45 (38.64)
        3:05.90 (38.45)     3:44.89 (38.99)
        4:23.21 (38.32)     5:00.37 (37.16)
 19 Jones, Annabelle       13 Wrexham           4:57.23    5:01.89  
                 34.20      1:11.81 (37.61)
        1:50.44 (38.63)     2:29.02 (38.58)
        3:07.56 (38.54)     3:46.30 (38.74)
        4:24.87 (38.57)     5:01.89 (37.02)
 20 McCavish, Cara         12 Guildford Ct      5:06.00    5:03.81  
                 34.01      1:12.11 (38.10)
        1:50.48 (38.37)     2:28.82 (38.34)
        3:07.47 (38.65)     3:46.48 (39.01)
        4:25.77 (39.29)     5:03.81 (38.04)
 21 Ling, Olivia           13 Co Cardiff        5:06.97    5:06.38  
                 35.09      1:13.06 (37.97)
        1:52.54 (39.48)     2:31.79 (39.25)
        3:10.15 (38.36)     3:49.43 (39.28)
        4:28.63 (39.20)     5:06.38 (37.75)
 22 Ach Rhys, Esyllt       13 NofioGwynedd      5:04.25    5:07.00  
                 36.52      1:15.90 (39.38)
        1:55.65 (39.75)     2:35.02 (39.37)
        3:13.92 (38.90)     3:51.71 (37.79)
        4:30.43 (38.72)     5:07.00 (36.57)
 23 Reed, Isabella         12 Co Cardiff        5:06.66    5:07.90  
                 34.17      1:12.39 (38.22)
        1:51.80 (39.41)     2:31.83 (40.03)
        3:12.17 (40.34)     3:51.85 (39.68)
        4:31.68 (39.83)     5:07.90 (36.22)
 24 Hanson, Josie          13 TauntonDeane      5:03.55    5:12.74  
                 35.61      1:14.84 (39.23)
        1:55.11 (40.27)     2:34.97 (39.86)
        3:15.18 (40.21)     3:54.48 (39.30)
        4:34.23 (39.75)     5:12.74 (38.51)
 25 Abramova, Agata        13 Caerphilly        5:07.96    5:12.86  
                 33.36      1:11.46 (38.10)
        1:50.96 (39.50)     2:30.44 (39.48)
        3:12.20 (41.76)     3:52.45 (40.25)
        4:32.97 (40.52)     5:12.86 (39.89)
 26 Edwards, Carys         13 Caerphilly        5:07.82    5:13.76  
                 34.46      1:12.65 (38.19)
        1:52.27 (39.62)     2:32.61 (40.34)
        3:13.11 (40.50)     3:54.00 (40.89)
        4:34.94 (40.94)     5:13.76 (38.82)
 27 Richards, Faith        13 Merthyr Tydf      5:10.40    5:14.02  
                 33.61      1:11.32 (37.71)
        1:49.99 (38.67)     2:28.82 (38.83)
        3:12.01 (43.19)     3:53.52 (41.51)
        4:35.17 (41.65)     5:14.02 (38.85)
 28 Alsop, Maddison        12 Nuneaton          5:14.64    5:15.02  
                 34.89      1:14.29 (39.40)
        1:55.13 (40.84)     2:36.07 (40.94)
        3:15.97 (39.90)     3:56.79 (40.82)
        4:36.95 (40.16)     5:15.02 (38.07)
 29 Fowler, Maisie         12 Rct Squad         5:08.00    5:15.50  
                 35.03      1:14.08 (39.05)
        1:54.15 (40.07)     2:34.53 (40.38)
        3:14.40 (39.87)     3:55.05 (40.65)
        4:36.17 (41.12)     5:15.50 (39.33)
 -- Anderson, Rosalie      13 Co Cardiff        4:43.70         NS  
 -- Wheeler, Lucy          13 Woking            5:02.70         NS  
 -- Jones, Maisie          13 Co Cardiff        5:01.80         NS  
 -- Galdes-Cutting, Daisy  12 Pembs Cty         4:49.04         NS  
 -- Marshall, Ffion        13 Co Cardiff        4:48.44         NS  
 -- James, Josie Amy       13 Royal Wolv        5:03.89         NS  
 
 Event 310F  Women 14-15 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Maddox, Asta           15 Millfield         4:28.21    4:28.03  
                 30.59      1:03.96 (33.37)
        1:36.88 (32.92)     2:11.15 (34.27)
        2:45.54 (34.39)     3:20.43 (34.89)
        3:54.84 (34.41)     4:28.03 (33.19)
  2 Jones, Harriett        14 Plymouth Lea      4:33.59    4:28.42  
                 29.99      1:03.33 (33.34)
        1:37.58 (34.25)     2:12.15 (34.57)
        2:46.28 (34.13)     3:21.25 (34.97)
        3:55.34 (34.09)     4:28.42 (33.08)
  3 Day, Hannah            15 Co Cardiff        4:31.38    4:28.75  
                 30.02      1:03.80 (33.78)
        1:38.00 (34.20)     2:12.41 (34.41)
        2:46.65 (34.24)     3:21.17 (34.52)
        3:55.50 (34.33)     4:28.75 (33.25)
  4 Carr, Lilli-Rose       14 Nova Cent'n       4:33.87    4:29.24  
                 30.17      1:03.45 (33.28)
        1:37.75 (34.30)     2:12.34 (34.59)
        2:46.75 (34.41)     3:21.47 (34.72)
        3:56.05 (34.58)     4:29.24 (33.19)
  5 Hickman, Philippa      15 Nova Cent'n       4:42.00    4:29.76  
                 31.63      1:05.30 (33.67)
        1:39.38 (34.08)     2:13.93 (34.55)
        2:48.39 (34.46)     3:23.12 (34.73)
        3:57.30 (34.18)     4:29.76 (32.46)
  6 Martin, Cazia          14 Co Sheffield      4:38.37    4:32.48  
                 31.12      1:04.48 (33.36)
        1:38.78 (34.30)     2:13.43 (34.65)
        2:48.41 (34.98)     3:23.28 (34.87)
        3:58.24 (34.96)     4:32.48 (34.24)
  7 Slinn, Esmee           14 Leic Sharks       4:39.00    4:32.72  
                 30.39      1:04.02 (33.63)
        1:38.47 (34.45)     2:13.42 (34.95)
        2:48.57 (35.15)     3:23.41 (34.84)
        3:58.45 (35.04)     4:32.72 (34.27)
  8 Lawson, Eva            15 Millfield         4:32.14    4:33.75  
                 29.88      1:03.34 (33.46)
        1:37.75 (34.41)     2:13.02 (35.27)
        2:48.46 (35.44)     3:24.21 (35.75)
        3:59.79 (35.58)     4:33.75 (33.96)
  9 Chadwick, Phoebe       15 Teddington        4:31.20    4:33.91  
                 30.49      1:03.99 (33.50)
        1:38.57 (34.58)     2:13.72 (35.15)
        2:48.92 (35.20)     3:24.86 (35.94)
        4:00.09 (35.23)     4:33.91 (33.82)
 10 Winstanley, Elin       14 Co Hereford       4:39.83    4:35.57  
                 30.47      1:04.51 (34.04)
        1:39.52 (35.01)     2:15.15 (35.63)
        2:50.76 (35.61)     3:26.70 (35.94)
        4:02.19 (35.49)     4:35.57 (33.38)
 11 Johnson, Erin          14 Nuneaton          4:39.20    4:35.78  
                 30.10      1:04.18 (34.08)
        1:39.56 (35.38)     2:15.08 (35.52)
        2:50.22 (35.14)     3:25.96 (35.74)
        4:01.46 (35.50)     4:35.78 (34.32)
 12 Humphreys, Ffion       15 NofioGwynedd      4:38.54    4:36.00  
                 31.17      1:05.85 (34.68)
        1:41.07 (35.22)     2:16.78 (35.71)
        2:52.04 (35.26)     3:27.29 (35.25)
        4:02.63 (35.34)     4:36.00 (33.37)
 13 Hughes, Emily          14 Millfield         4:38.54    4:36.50  
                 31.80      1:06.64 (34.84)
        1:40.46 (33.82)     2:15.12 (34.66)
        2:49.54 (34.42)     3:26.14 (36.60)
        4:02.92 (36.78)     4:36.50 (33.58)
 13 Gerrard, Amelia        14 Warrington W      4:35.84    4:36.50  
                 31.40      1:05.66 (34.26)
        1:40.34 (34.68)     2:15.70 (35.36)
        2:51.13 (35.43)     3:26.60 (35.47)
        4:02.36 (35.76)     4:36.50 (34.14)
 15 Boaler, Mia            14 Nuneaton          4:37.50    4:36.74  
                 31.15      1:04.91 (33.76)
        1:39.71 (34.80)     2:15.16 (35.45)
        2:50.95 (35.79)     3:26.79 (35.84)
        4:02.51 (35.72)     4:36.74 (34.23)
 16 Deakin, Ellena         15 Teddington        4:40.89    4:37.04  
                 31.02      1:05.30 (34.28)
        1:40.34 (35.04)     2:15.55 (35.21)
        2:50.94 (35.39)     3:26.69 (35.75)
        4:02.39 (35.70)     4:37.04 (34.65)
 17 Baker, Sophie          14 Teddington        4:50.40    4:37.50  
                 31.65      1:06.10 (34.45)
        1:41.03 (34.93)     2:15.99 (34.96)
        2:51.81 (35.82)     3:27.23 (35.42)
        4:02.64 (35.41)     4:37.50 (34.86)
 18 Watts, Olivia          14 Leic Sharks       4:35.30    4:38.37  
                 31.41      1:05.39 (33.98)
        1:40.48 (35.09)     2:16.16 (35.68)
        2:52.10 (35.94)     3:27.72 (35.62)
        4:03.68 (35.96)     4:38.37 (34.69)
 19 Hanson, Francesca      15 TauntonDeane      4:35.50    4:39.32  
                 31.16      1:04.91 (33.75)
        1:39.70 (34.79)     2:15.11 (35.41)
        2:51.09 (35.98)     3:27.24 (36.15)
        4:03.69 (36.45)     4:39.32 (35.63)
 20 Darby, Daisy           15 Teddington        4:46.10    4:39.80  
                 31.06      1:06.11 (35.05)
        1:41.48 (35.37)     2:17.23 (35.75)
        2:52.75 (35.52)     3:29.07 (36.32)
        4:05.11 (36.04)     4:39.80 (34.69)
 21 Ingram, Olivia         15 Co Cardiff        4:37.81    4:39.91  
                 31.71      1:06.41 (34.70)
        1:41.58 (35.17)     2:17.41 (35.83)
        2:53.05 (35.64)     3:29.42 (36.37)
        4:05.41 (35.99)     4:39.91 (34.50)
 22 King, Marley           15 Penyrheol         4:42.02    4:40.80  
                 31.76      1:07.70 (35.94)
        1:43.26 (35.56)     2:19.23 (35.97)
        2:55.41 (36.18)     3:31.48 (36.07)
        4:06.81 (35.33)     4:40.80 (33.99)
 23 Lewis, Amelia          14 Teamipswich       4:46.29    4:40.91  
                 32.04      1:07.87 (35.83)
        1:44.30 (36.43)     2:20.23 (35.93)
        2:55.80 (35.57)     3:32.40 (36.60)
        4:07.88 (35.48)     4:40.91 (33.03)
 24 Evans, Gwenllian       14 Co Cardiff        4:39.50    4:41.19  
                 31.15      1:05.32 (34.17)
        1:39.97 (34.65)     2:15.75 (35.78)
        2:51.89 (36.14)     3:28.43 (36.54)
        4:05.38 (36.95)     4:41.19 (35.81)
 25 Elsby-Adams, Ffion     14 Millfield         4:44.00    4:45.05  
                 30.45      1:04.68 (34.23)
        1:40.49 (35.81)     2:16.85 (36.36)
        2:53.42 (36.57)     3:31.15 (37.73)
        4:08.06 (36.91)     4:45.05 (36.99)
 26 Hart, Alexandra        14 Millfield         4:48.68    4:45.12  
                 32.44      1:08.47 (36.03)
        1:45.09 (36.62)     2:21.84 (36.75)
        2:58.40 (36.56)     3:35.35 (36.95)
        4:10.91 (35.56)     4:45.12 (34.21)
 27 Jones, Lola            14 Torfaen D         4:48.67    4:45.29  
                 31.97      1:08.03 (36.06)
        1:44.61 (36.58)     2:21.59 (36.98)
        2:57.96 (36.37)     3:34.39 (36.43)
        4:11.03 (36.64)     4:45.29 (34.26)
 28 O'Mahoney, Kaitlin     15 Neath             4:42.06    4:45.48  
                 32.13      1:07.25 (35.12)
        1:43.03 (35.78)     2:19.75 (36.72)
        2:56.83 (37.08)     3:33.83 (37.00)
        4:10.90 (37.07)     4:45.48 (34.58)
 29 Wardell, Cari          14 Co Cardiff        4:48.31    4:45.99  
                 32.52      1:08.89 (36.37)
        1:45.78 (36.89)     2:22.40 (36.62)
        2:58.75 (36.35)     3:35.09 (36.34)
        4:11.14 (36.05)     4:45.99 (34.85)
 30 Taylor, Lexi           14 Millfield         4:41.42    4:48.05  
                 32.94      1:09.05 (36.11)
        1:46.03 (36.98)     2:22.55 (36.52)
        2:59.50 (36.95)     3:36.35 (36.85)
        4:12.80 (36.45)     4:48.05 (35.25)
 -- Hatton-Ellis, Isabell  15 Swansea Aq        4:37.14         NS  
 -- Sherrard, Emme         14 Torfaen D         4:37.10         NS  
 -- Robinson, Scarlett     15 Copeland          4:43.50         NS  
 -- Brooke, Mila           15 Millfield         4:38.97         NS  
 -- Duce, Charlie          14 Swansea Aq        4:49.24         NS  
 
 Event 310F  Women 16-17 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnson, Emily         17 Millfield         4:18.51    4:21.74  
                 29.78      1:02.56 (32.78)
        1:35.57 (33.01)     2:08.70 (33.13)
        2:41.89 (33.19)     3:15.17 (33.28)
        3:48.68 (33.51)     4:21.74 (33.06)
  2 Beaumont, Zara         17 Millfield         4:25.66    4:23.49  
                 30.66      1:03.57 (32.91)
        1:36.88 (33.31)     2:10.41 (33.53)
        2:43.72 (33.31)     3:17.19 (33.47)
        3:50.74 (33.55)     4:23.49 (32.75)
  3 Brandom, Jessica       16 Nova Cent'n       4:21.48    4:24.10  
                 29.88      1:03.05 (33.17)
        1:36.91 (33.86)     2:10.66 (33.75)
        2:44.37 (33.71)     3:17.95 (33.58)
        3:51.57 (33.62)     4:24.10 (32.53)
  4 Patterson, Millie      17 Swansea Aq        4:25.19    4:25.04  
                 30.27      1:03.54 (33.27)
        1:37.02 (33.48)     2:10.64 (33.62)
        2:43.98 (33.34)     3:18.19 (34.21)
        3:52.26 (34.07)     4:25.04 (32.78)
  5 Stewart, Shae          17 Nova Cent'n       4:25.87    4:26.72  
                 30.03      1:03.00 (32.97)
        1:36.78 (33.78)     2:11.10 (34.32)
        2:45.38 (34.28)     3:19.66 (34.28)
        3:53.53 (33.87)     4:26.72 (33.19)
  6 Jones, Bea             17 Leic Sharks       4:27.90    4:27.30  
                 30.07      1:03.31 (33.24)
        1:37.23 (33.92)     2:11.44 (34.21)
        2:45.54 (34.10)     3:19.60 (34.06)
        3:54.08 (34.48)     4:27.30 (33.22)
  7 Parkins, Emily         16 Nova Cent'n       4:30.20    4:27.82  
                 30.57      1:03.73 (33.16)
        1:37.85 (34.12)     2:12.14 (34.29)
        2:46.60 (34.46)     3:20.95 (34.35)
        3:55.21 (34.26)     4:27.82 (32.61)
  8 Cater, Jessica         16 Nova Cent'n       4:29.60    4:30.57  
                 30.91      1:04.77 (33.86)
        1:38.98 (34.21)     2:13.61 (34.63)
        2:48.25 (34.64)     3:23.13 (34.88)
        3:57.45 (34.32)     4:30.57 (33.12)
  9 Hands, Evie            16 Nuneaton          4:32.92    4:30.83  
                 30.62      1:03.77 (33.15)
        1:37.98 (34.21)     2:12.76 (34.78)
        2:47.16 (34.40)     3:22.50 (35.34)
        3:57.43 (34.93)     4:30.83 (33.40)
 10 Gruffydd, Mali         16 Co Cardiff        4:34.44    4:37.83  
                 30.87      1:04.89 (34.02)
        1:39.56 (34.67)     2:14.66 (35.10)
        2:50.48 (35.82)     3:26.40 (35.92)
        4:02.51 (36.11)     4:37.83 (35.32)
 11 #Letton-Jones, Ela     17 NofioGwynedd      5:15.27    5:24.68  
                 35.02      1:14.60 (39.58)
        1:56.19 (41.59)     2:37.97 (41.78)
        3:20.11 (42.14)     4:02.39 (42.28)
        4:44.73 (42.34)     5:24.68 (39.95)
 -- John, Emilia           16 Co Cardiff        4:20.00        DNF  
                 30.25      1:02.85 (32.60)
        1:36.25 (33.40)     2:09.71 (33.46)
        2:42.90 (33.19)                    
 -- #Imrie, Charlie-Morga  16 Nova Cent'n       5:50.16         NS  
 
 Event 310F  Women 18 & Over 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Podger, Jessica        22 Millfield         4:09.80    4:09.99  
                 28.41        58.61 (30.20)
        1:29.33 (30.72)     2:01.10 (31.77)
        2:33.47 (32.37)     3:06.10 (32.63)
        3:38.34 (32.24)     4:09.99 (31.65)
  2 Kingsland, Livia       18 Nova Cent'n       4:20.88    4:21.03  
                 30.26      1:03.01 (32.75)
        1:35.93 (32.92)     2:09.05 (33.12)
        2:42.39 (33.34)     3:15.66 (33.27)
        3:48.91 (33.25)     4:21.03 (32.12)
  3 Sharp, Laura           21 Swansea Uni       4:26.12    4:23.58  
                 29.29      1:01.49 (32.20)
        1:35.09 (33.60)     2:08.58 (33.49)
        2:42.27 (33.69)     3:16.57 (34.30)
        3:51.17 (34.60)     4:23.58 (32.41)
  4 Gill, Avani            21 Cardiff Mast      4:33.59    4:28.12  
                 30.86      1:04.22 (33.36)
        1:38.38 (34.16)     2:12.80 (34.42)
        2:46.93 (34.13)     3:21.09 (34.16)
        3:55.03 (33.94)     4:28.12 (33.09)
  5 Forwood, Emily         19 Swansea Uni       4:21.89    4:30.94  
                 29.80      1:02.67 (32.87)
        1:36.29 (33.62)     2:10.53 (34.24)
        2:44.56 (34.03)     3:19.63 (35.07)
        3:55.22 (35.59)     4:30.94 (35.72)
  6 Staines, Talia         21 Team Luton        4:26.09    4:32.49  
                 30.93      1:04.60 (33.67)
        1:39.39 (34.79)     2:13.52 (34.13)
        2:48.15 (34.63)     3:23.14 (34.99)
        3:58.47 (35.33)     4:32.49 (34.02)
  7 Jackson, Abigail       20 Birm'ham Uni      4:32.36    4:36.66  
                 31.00      1:04.91 (33.91)
        1:39.63 (34.72)     2:14.74 (35.11)
        2:49.94 (35.20)     3:25.68 (35.74)
        4:01.30 (35.62)     4:36.66 (35.36)
  8 #Lewis, Rebecca        20 Rct Squad         5:07.67    5:11.40  
                 35.20      1:13.32 (38.12)
        1:52.85 (39.53)     2:32.89 (40.04)
        3:13.12 (40.23)     3:53.30 (40.18)
        4:32.86 (39.56)     5:11.40 (38.54)
 -- Hunter, Olivia         19 Swansea Uni       4:26.89         NS  
 -- Hickman, Eve           18 Bridgend Cty      4:33.67         NS  
 -- Johnson, Charlotte     20 Swansea Uni       4:25.20         NS  
 -- Hornby, Rachel         19 Swansea Uni       4:26.80         NS  
 -- Stokes, Aimee          19 Swansea Uni       4:27.17         NS