Wales National Pool - Site License             17/12/2023 - 4:43 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 310S  Women 12 & Over 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hickman, Philippa      15 Nova Cent'n       4:42.00    4:29.76  
                 31.63      1:05.30 (33.67)
        1:39.38 (34.08)     2:13.93 (34.55)
        2:48.39 (34.46)     3:23.12 (34.73)
        3:57.30 (34.18)     4:29.76 (32.46)
  2 Baker, Sophie          14 Teddington        4:50.40    4:37.50  
                 31.65      1:06.10 (34.45)
        1:41.03 (34.93)     2:15.99 (34.96)
        2:51.81 (35.82)     3:27.23 (35.42)
        4:02.64 (35.41)     4:37.50 (34.86)
  3 Darby, Daisy           15 Teddington        4:46.10    4:39.80  
                 31.06      1:06.11 (35.05)
        1:41.48 (35.37)     2:17.23 (35.75)
        2:52.75 (35.52)     3:29.07 (36.32)
        4:05.11 (36.04)     4:39.80 (34.69)
  4 King, Marley           15 Penyrheol         4:42.02    4:40.80  
                 31.76      1:07.70 (35.94)
        1:43.26 (35.56)     2:19.23 (35.97)
        2:55.41 (36.18)     3:31.48 (36.07)
        4:06.81 (35.33)     4:40.80 (33.99)
  5 Lewis, Amelia          14 Teamipswich       4:46.29    4:40.91  
                 32.04      1:07.87 (35.83)
        1:44.30 (36.43)     2:20.23 (35.93)
        2:55.80 (35.57)     3:32.40 (36.60)
        4:07.88 (35.48)     4:40.91 (33.03)
  6 Mason, Eliza           12 Leic Sharks       4:55.16    4:44.74  
                 31.79      1:07.13 (35.34)
        1:43.14 (36.01)     2:19.22 (36.08)
        2:55.77 (36.55)     3:32.71 (36.94)
        4:09.18 (36.47)     4:44.74 (35.56)
  7 Elsby-Adams, Ffion     14 Millfield         4:44.00    4:45.05  
                 30.45      1:04.68 (34.23)
        1:40.49 (35.81)     2:16.85 (36.36)
        2:53.42 (36.57)     3:31.15 (37.73)
        4:08.06 (36.91)     4:45.05 (36.99)
  8 Hart, Alexandra        14 Millfield         4:48.68    4:45.12  
                 32.44      1:08.47 (36.03)
        1:45.09 (36.62)     2:21.84 (36.75)
        2:58.40 (36.56)     3:35.35 (36.95)
        4:10.91 (35.56)     4:45.12 (34.21)
  9 Jones, Lola            14 Torfaen D         4:48.67    4:45.29  
                 31.97      1:08.03 (36.06)
        1:44.61 (36.58)     2:21.59 (36.98)
        2:57.96 (36.37)     3:34.39 (36.43)
        4:11.03 (36.64)     4:45.29 (34.26)
 10 O'Mahoney, Kaitlin     15 Neath             4:42.06    4:45.48  
                 32.13      1:07.25 (35.12)
        1:43.03 (35.78)     2:19.75 (36.72)
        2:56.83 (37.08)     3:33.83 (37.00)
        4:10.90 (37.07)     4:45.48 (34.58)
 11 Wardell, Cari          14 Co Cardiff        4:48.31    4:45.99  
                 32.52      1:08.89 (36.37)
        1:45.78 (36.89)     2:22.40 (36.62)
        2:58.75 (36.35)     3:35.09 (36.34)
        4:11.14 (36.05)     4:45.99 (34.85)
 12 Iles, Jessica          13 Co Cardiff        4:45.57    4:46.76  
                 32.84      1:08.78 (35.94)
        1:45.13 (36.35)     2:21.67 (36.54)
        2:58.31 (36.64)     3:34.96 (36.65)
        4:11.60 (36.64)     4:46.76 (35.16)
 13 Chadwick, Millie       13 Teddington        5:05.94    4:48.10  
                 32.56      1:08.83 (36.27)
        1:45.58 (36.75)     2:22.50 (36.92)
        2:59.40 (36.90)     3:36.19 (36.79)
        4:12.70 (36.51)     4:48.10 (35.40)
 14 Taylor, Rebecca        13 Wrexham           4:49.60    4:49.45  
                 32.06      1:08.17 (36.11)
        1:45.25 (37.08)     2:22.11 (36.86)
        2:59.44 (37.33)     3:36.78 (37.34)
        4:14.05 (37.27)     4:49.45 (35.40)
 15 Hutchon, Annie         12 Leic Sharks       4:45.90    4:50.21  
                 31.32      1:06.76 (35.44)
        1:43.67 (36.91)     2:21.29 (37.62)
        2:58.54 (37.25)     3:36.46 (37.92)
        4:13.88 (37.42)     4:50.21 (36.33)
 16 Ward, Lois             12 Nuneaton          4:57.35    4:52.72  
                 33.08      1:10.15 (37.07)
        1:48.08 (37.93)     2:25.85 (37.77)
        3:03.04 (37.19)     3:40.27 (37.23)
        4:17.68 (37.41)     4:52.72 (35.04)
 17 George, Ellie          12 Rct Squad         4:55.71    4:53.11  
                 33.08      1:09.47 (36.39)
        1:47.01 (37.54)     2:24.67 (37.66)
        3:02.56 (37.89)     3:40.23 (37.67)
        4:17.35 (37.12)     4:53.11 (35.76)
 18 Givvons, Imogen        13 Co Newport        5:00.39    4:54.31  
                 32.44      1:09.22 (36.78)
        1:47.22 (38.00)     2:25.38 (38.16)
        3:03.82 (38.44)     3:41.84 (38.02)
        4:19.43 (37.59)     4:54.31 (34.88)
 19 Jones, Isabella        13 Bridgend Cty      4:55.14    4:54.74  
                 33.89      1:11.35 (37.46)
        1:49.66 (38.31)     2:27.78 (38.12)
        3:05.37 (37.59)     3:42.70 (37.33)
        4:19.57 (36.87)     4:54.74 (35.17)
 20 Roberts, Mali          13 NofioGwynedd      4:59.42    4:55.44  
                 32.30      1:09.23 (36.93)
        1:47.31 (38.08)     2:26.02 (38.71)
        3:04.41 (38.39)     3:42.69 (38.28)
        4:20.55 (37.86)     4:55.44 (34.89)
 21 Devin, Erin            13 Nofio Clwyd       4:57.88    4:55.74  
                 32.08      1:09.09 (37.01)
        1:47.07 (37.98)     2:25.06 (37.99)
        3:03.73 (38.67)     3:41.93 (38.20)
        4:20.08 (38.15)     4:55.74 (35.66)
 22 Burns, Freya           12 Swansea Aq        5:00.02    4:56.66  
                 31.86      1:08.50 (36.64)
        1:46.20 (37.70)     2:24.73 (38.53)
        3:02.72 (37.99)     3:41.07 (38.35)
        4:19.57 (38.50)     4:56.66 (37.09)
 23 Dzus, Sasha            13 Nova Cent'n       5:01.10    4:56.80  
                 33.87      1:11.50 (37.63)
        1:49.67 (38.17)     2:27.63 (37.96)
        3:05.33 (37.70)     3:42.30 (36.97)
        4:19.29 (36.99)     4:56.80 (37.51)
 24 Evans, Gwennan         13 Co Newport        4:55.44    4:59.64  
                 33.11      1:10.53 (37.42)
        1:49.23 (38.70)     2:27.76 (38.53)
        3:06.73 (38.97)     3:44.96 (38.23)
        4:23.43 (38.47)     4:59.64 (36.21)
 25 Coles, Mya             13 Co Newport        5:02.85    4:59.96  
                 33.25      1:10.39 (37.14)
        1:49.06 (38.67)     2:27.45 (38.39)
        3:06.28 (38.83)     3:44.64 (38.36)
        4:23.00 (38.36)     4:59.96 (36.96)
 26 Thomas, Serenity       13 Conwy             5:06.11    5:00.37  
                 33.30      1:10.68 (37.38)
        1:48.81 (38.13)     2:27.45 (38.64)
        3:05.90 (38.45)     3:44.89 (38.99)
        4:23.21 (38.32)     5:00.37 (37.16)
 27 Jones, Annabelle       13 Wrexham           4:57.23    5:01.89  
                 34.20      1:11.81 (37.61)
        1:50.44 (38.63)     2:29.02 (38.58)
        3:07.56 (38.54)     3:46.30 (38.74)
        4:24.87 (38.57)     5:01.89 (37.02)
 28 McCavish, Cara         12 Guildford Ct      5:06.00    5:03.81  
                 34.01      1:12.11 (38.10)
        1:50.48 (38.37)     2:28.82 (38.34)
        3:07.47 (38.65)     3:46.48 (39.01)
        4:25.77 (39.29)     5:03.81 (38.04)
 29 Ling, Olivia           13 Co Cardiff        5:06.97    5:06.38  
                 35.09      1:13.06 (37.97)
        1:52.54 (39.48)     2:31.79 (39.25)
        3:10.15 (38.36)     3:49.43 (39.28)
        4:28.63 (39.20)     5:06.38 (37.75)
 30 Ach Rhys, Esyllt       13 NofioGwynedd      5:04.25    5:07.00  
                 36.52      1:15.90 (39.38)
        1:55.65 (39.75)     2:35.02 (39.37)
        3:13.92 (38.90)     3:51.71 (37.79)
        4:30.43 (38.72)     5:07.00 (36.57)
 31 Reed, Isabella         12 Co Cardiff        5:06.66    5:07.90  
                 34.17      1:12.39 (38.22)
        1:51.80 (39.41)     2:31.83 (40.03)
        3:12.17 (40.34)     3:51.85 (39.68)
        4:31.68 (39.83)     5:07.90 (36.22)
 32 #Lewis, Rebecca        20 Rct Squad         5:07.67    5:11.40  
                 35.20      1:13.32 (38.12)
        1:52.85 (39.53)     2:32.89 (40.04)
        3:13.12 (40.23)     3:53.30 (40.18)
        4:32.86 (39.56)     5:11.40 (38.54)
 33 Hanson, Josie          13 TauntonDeane      5:03.55    5:12.74  
                 35.61      1:14.84 (39.23)
        1:55.11 (40.27)     2:34.97 (39.86)
        3:15.18 (40.21)     3:54.48 (39.30)
        4:34.23 (39.75)     5:12.74 (38.51)
 34 Abramova, Agata        13 Caerphilly        5:07.96    5:12.86  
                 33.36      1:11.46 (38.10)
        1:50.96 (39.50)     2:30.44 (39.48)
        3:12.20 (41.76)     3:52.45 (40.25)
        4:32.97 (40.52)     5:12.86 (39.89)
 35 Edwards, Carys         13 Caerphilly        5:07.82    5:13.76  
                 34.46      1:12.65 (38.19)
        1:52.27 (39.62)     2:32.61 (40.34)
        3:13.11 (40.50)     3:54.00 (40.89)
        4:34.94 (40.94)     5:13.76 (38.82)
 36 Richards, Faith        13 Merthyr Tydf      5:10.40    5:14.02  
                 33.61      1:11.32 (37.71)
        1:49.99 (38.67)     2:28.82 (38.83)
        3:12.01 (43.19)     3:53.52 (41.51)
        4:35.17 (41.65)     5:14.02 (38.85)
 37 Alsop, Maddison        12 Nuneaton          5:14.64    5:15.02  
                 34.89      1:14.29 (39.40)
        1:55.13 (40.84)     2:36.07 (40.94)
        3:15.97 (39.90)     3:56.79 (40.82)
        4:36.95 (40.16)     5:15.02 (38.07)
 38 Fowler, Maisie         12 Rct Squad         5:08.00    5:15.50  
                 35.03      1:14.08 (39.05)
        1:54.15 (40.07)     2:34.53 (40.38)
        3:14.40 (39.87)     3:55.05 (40.65)
        4:36.17 (41.12)     5:15.50 (39.33)
 39 #Letton-Jones, Ela     17 NofioGwynedd      5:15.27    5:24.68  
                 35.02      1:14.60 (39.58)
        1:56.19 (41.59)     2:37.97 (41.78)
        3:20.11 (42.14)     4:02.39 (42.28)
        4:44.73 (42.34)     5:24.68 (39.95)
 -- #Imrie, Charlie-Morga  16 Nova Cent'n       5:50.16         NS  
 -- Wheeler, Lucy          13 Woking            5:02.70         NS  
 -- Robinson, Scarlett     15 Copeland          4:43.50         NS  
 -- Anderson, Rosalie      13 Co Cardiff        4:43.70         NS  
 -- Galdes-Cutting, Daisy  12 Pembs Cty         4:49.04         NS  
 -- James, Josie Amy       13 Royal Wolv        5:03.89         NS  
 -- Marshall, Ffion        13 Co Cardiff        4:48.44         NS  
 -- Jones, Maisie          13 Co Cardiff        5:01.80         NS  
 -- Duce, Charlie          14 Swansea Aq        4:49.24         NS