Wales National Pool - Site License             17/12/2023 - 4:36 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 104  Boys 12-13 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fu, Hongrui            13 Millfield           33.70      34.20  
  2 Murphy, Rocco          13 Nuneaton            34.97      34.28  
  3 Phillips, Finley       13 Nofio S Gar         34.15      34.34  
  4 Silvey, Harry          13 Millfield           34.49      34.57  
  5 Phillips, Ioan         13 Neath               35.29      34.71  
  6 Bostock, Dyfan         13 Wrexham             35.60      34.83  
  7 Warman-Powell, Ioan    13 Torfaen D           36.39      35.02  
  8 Meilleur, Elliot       13 NofioGwynedd        35.56      35.11  
 -----------------------------------------------------------------
  9 Rees, Daniel           13 Co Cardiff          37.72      35.17  
 10 Bartram, Solomon       13 Co Cardiff          35.78      35.25  
 -----------------------------------------------------------------
 11 Weiland, Lennart       12 Teddington          38.80      36.95  
 12 Lovell, Logan          12 Marlborough         38.10      38.22  
 13 Pealin, Isaac          13 Oswestry Ott        38.70      38.52  
 14 Giles, Brodie          13 Bridgend SC         38.06      38.70  
 15 Prophet, Tomos         12 TigersharksW        39.98      39.75  
 16 Spruce, Noah           12 AbingdonVale        40.46      40.13  
 
 Event 104  Men 14-15 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Leigh, Wilfred         14 Millfield           30.90      30.56  
  2 Richmond, Oliver       15 Nova Cent'n         31.47      31.47  
  3 Roberts, Benjamin      14 Nova Cent'n         30.50      31.69  
  4 Holland, Max           15 Nova Cent'n         32.68      31.73  
  5 Wright, James          14 Millfield           31.80      31.80  
  5 Hill, Ronan            15 TauntonDeane        31.50      31.80  
  7 Saukko-Paavola, Nikla  15 Nova Cent'n         31.40      31.81  
  8 Bolwell, Logan         15 Trowbridge          32.30      31.97  
 -----------------------------------------------------------------
  9 Bonser, Alfie          14 Royal Wolv          32.00      32.02  
 10 Cheshire, Lucas        15 Leatherhead         32.36      32.20  
 -----------------------------------------------------------------
 11 Lee, Aled              15 Redditch            31.20      32.21  
 12 Collins, Jared         15 Sutton              32.00      32.39  
 13 Chambers, Luke         15 Nova Cent'n         32.60      32.52  
 14 Francisco, Julian      15 Royal Wolv          33.00      32.66  
 15 James, Rhys            14 Rct Squad           33.20      32.71  
 16 Doyle, Alfie           15 Co Newport          33.80      32.86  
 17 Anderson, Ewan         14 Millfield           31.30      32.89  
 18 Richardson, Osian      15 Swansea Aq          33.50      33.28  
 19 Wildish, Max           15 Team Bath AS        33.60      33.66  
 20 Temby, Jacob           15 Co Cardiff          32.90      33.99  
 21 Brewster, Isaac        14 Hucknall            34.07      34.26  
 -- Higgins, Max           15 Millfield           31.64         NS  
 -- McCarthy, Benedict     14 Co Cardiff          32.43         NS  
 -- Greenwalker, Arthur    14 Teddington          31.30         NS  
 
 Event 104  Men 50 SC Meter Breaststroke Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Booth, Kyle            22 Co Cardiff          27.20      27.01  
  2 Fraser, Lewis          23 Swansea Uni         27.10      27.59  
  3 Newman, Brad           22 Co Cardiff          27.10      28.11  
  4 Metcalf, Adam          22 Loughborough        27.60      28.34  
  5 Bools, Dominic         20 Repton              28.60      28.57  
  6 Tombs, Tyler           18 Nova Cent'n         28.80      28.92  
  7 Larkin, Ryan           22 Swansea Uni         28.60      28.97  
  8 Minshull, Callum       19 Swansea Uni         29.50      29.10  
 -----------------------------------------------------------------
  9 Davies, Aneurin        19 Swansea Uni         29.10      29.14  
 10 Lovell-Pascal, Jean-L  18 Swansea Uni         29.30      29.33  
 10 Anderson, Maxwell      18 Co Cardiff          28.93      29.33  
 12 Zawada, Isaac          18 Teddington          29.40      29.56  
 13 Hoey, Luke             21 Swansea Uni         29.20      29.86  
 14 Gallagher, Reagan      17 TauntonDeane        29.40      29.87  
 15 Stratton, Joe          19 Swansea Uni         29.60      29.90  
 16 Fielder, Ben           19 Gloucester          29.00      29.94  
 17 Lee, Tristan           17 Co Cardiff          30.41      30.09  
 18 Adams, Luke            21 Co Salford          29.80      30.21  
 19 James, Jack            16 Torfaen D           32.29      30.28  
 20 Yu, Peter              17 Millfield           30.80      30.38  
 21 Insley, Rhys           17 Millfield           30.20      30.49  
 22 Martin-Young, Sam      17 Rtw Monson          29.90      30.59  
 23 Jenkins, Richard       17 Millfield           30.80      30.77  
 24 Sheppard, Rhydian      16 Co Cardiff          30.64      30.86  
 25 Grenardo, Alexander    16 Plymouth Lea        30.70      30.91  
 26 Orr, Toby              17 Trowbridge          30.60      31.17  
 27 Preece, Toby           16 Bridgend Cty        30.60      31.29  
 28 Longworth, Ellis       17 Holywell            30.30      31.50  
 29 Clarke, Henry          16 Swansea Aq          31.70      31.65  
 30 Blight, Daniel         16 Millfield           31.83      31.69  
 31 Warner, Oliver         16 Bromley             31.00      31.87  
 -- Woodburn, Elliot       18 Millfield           26.99         NS