Wales National Pool - Site License             17/12/2023 - 4:36 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 110  Boys 12-13 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tovey, Xander          13 Millfield           25.90      25.81  
  2 Satavicius, Dilanas    13 Nuneaton            26.14      26.29  
  3 Douglas, Lucas         12 Neath               26.70      26.50  
  5 Phipps, Charles        12 Millfield           27.07      26.91  
  6 Deacon, Cameron        13 Co Cardiff          27.23      27.15  
  7 Fletcher, Miles        13 Co Cardiff          27.62      27.22  
  7 Park, Reggie Samuel    13 Holywell            27.69      27.22  
  9 Calver, Sebastian      13 Anaconda            27.13      27.51  
 -----------------------------------------------------------------
 10 Phillips, Ioan         13 Neath               27.69      27.83  
 12 Rees, Daniel           13 Co Cardiff          27.74      27.87  
 -----------------------------------------------------------------
 13 Thomas, Iolo           13 Neath               28.30      28.08  
 15 Castillo, Airam        12 Co Cardiff          29.00      28.18  
 17 Tracey, Ethan          13 Royal Wolv          27.30      28.20  
 18 Urbanski, Filip        13 Nuneaton            29.07      28.25  
 19 Opiniano, Nathaniel    13 Teddington          29.60      28.32  
 20 Morgan, Charlie        13 Teddington          28.00      28.35  
 24 Meilleur, Elliot       13 NofioGwynedd        28.41      28.60  
 25 Silvey, Harry          13 Millfield           28.84      28.95  
 26 Hewitt, Archie         13 Torfaen D           29.10      29.07  
 28 Campbell, Zac          13 Wrexham             30.10      29.09  
 29 Vong, Joshua           13 Co Newport          30.00      29.14  
 30 Warman-Powell, Ioan    13 Torfaen D           29.68      29.17  
 31 Linge, Reece           12 Leic Sharks         29.37      29.27  
 33 Shiland-Griffiths, En  13 NofioGwynedd        29.52      29.32  
 34 Hernandez Taylor, Boa  12 Hackney             29.40      29.36  
 35 Woodrow, Leo           12 Ast Burnham         29.50      29.41  
 36 Jones, Sebastien       13 Torfaen D           29.62      29.48  
 37 Gregory, Jaiden        12 Rhondda             30.06      29.53  
 39 Roberts-Truman, Harri  13 Neath               29.82      29.63  
 41 Bostock, Dyfan         13 Wrexham             29.40      29.77  
 43 Bastyan, Tobias-Luke   12 Torfaen D           30.60      29.86  
 46 Whittaker, Luke        13 Bridgend Cty        29.41      30.03  
 47 Giles, Brodie          13 Bridgend SC         29.57      30.04  
 48 Bartram, Solomon       13 Co Cardiff          29.80      30.10  
 49 Prophet, Tomos         12 TigersharksW        30.85      31.31  
108 Thomas, Iolo           13 Neath               28.30      28.08  
110 Phillips, Ioan         13 Neath               27.69      27.83  
114 Roberts-Truman, Harri  13 Neath               29.82      29.63  
117 Pealin, Isaac          13 Oswestry Ott        28.57      28.35  
124 Hewitt, Archie         13 Torfaen D           29.10      29.07  
131 Linge, Reece           12 Leic Sharks         29.37      29.27  
135 Gregory, Jaiden        12 Rhondda             30.06      29.53  
139 Bostock, Dyfan         13 Wrexham             29.40      29.77  
142 Godden, Finlay         13 Nuneaton            30.11      29.99  
 -- Davies, Blake          13 Co Cardiff          29.92         DQ  
 -- Davies, Blake          13 Co Cardiff          29.92         DQ  
 -- Jones, Jayden          12 Caerphilly          29.03         DQ  
 
 Event 110  Men 14-15 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Alty, Reuben           15 Millfield           23.40      23.82  
  2 Mruk, Lucas            15 Torfaen D           24.70      24.60  
  3 Djeridi, Eamonn        15 Royal Wolv          24.59      24.69  
  4 McCarthy, Benedict     14 Co Cardiff          24.70      24.83  
  5 Hardy, Ryan            15 Mt Kelly            26.10      25.07  
  6 Montgomery, Samuel     15 Pembs Cty           25.49      25.08  
  7 Leigh, Wilfred         14 Millfield           24.90      25.10  
  8 Dorffeld, Colton       14 Millfield           24.60      25.12  
 -----------------------------------------------------------------
  9 Roberts, Benjamin      14 Nova Cent'n         24.87      25.17  
 10 Rey, Jorge             15 Severnside          25.83      25.30  
 -----------------------------------------------------------------
 11 Owen, Vinnie           15 Co Cardiff          24.90      25.34  
 12 Galant Draysey, Lucas  15 Teddington          26.05      25.37  
 13 Powell, Zachary        15 Ast Burnham         25.41      25.59  
 14 Lennon, Danny          15 Wrexham             26.24      25.74  
 15 Hill, Ronan            15 TauntonDeane        25.60      25.80  
 16 Collins, Jared         15 Sutton              26.00      25.90  
 17 Spinks, Owen           15 Torfaen D           26.30      25.95  
 18 Ward, Iwan             15 Droitwich           25.95      25.98  
 19 Tunstall, Benjamin     14 Nova Cent'n         27.30      26.02  
 21 Silverstone, Solomon   14 Pembs Cty           26.10      26.04  
 21 Francisco, Julian      15 Royal Wolv          26.32      26.04  
 23 Brown, Layton          15 Nuneaton            25.60      26.09  
 24 Twigger, Owen          14 Swansea Aq          26.73      26.13  
 25 Holland, Tyler         15 Leic Sharks         25.80      26.19  
 26 Richardson, Osian      15 Swansea Aq          26.30      26.22  
 30 Montague, Mason        15 Pembs Cty           26.75      26.32  
 31 Holland, Max           15 Nova Cent'n         26.60      26.42  
 33 Walker, Freddie        15 Gloucester          26.66      26.44  
 34 Vinh, Joshua           14 Co Newport          27.25      26.46  
 36 Rosser, Ellis          14 Torfaen D           26.10      26.63  
 37 Willis, Kofi           14 Co Cardiff          26.50      26.65  
 41 Griffiths, Oliver      15 Nofio Clwyd         26.40      26.80  
 42 Reader, Stanley        14 Millfield           26.59      26.85  
 43 Evans, Owen            15 Bridgend Cty        26.70      27.25  
 44 Anderson, Ewan         14 Millfield           26.80      27.26  
 46 Davies, Iwan           15 Co Cardiff          26.20      27.34  
 47 Lewis, Gethin          15 Bridgend Cty        26.90      27.68  
 65 Tunstall, Benjamin     14 Nova Cent'n         27.30      26.02  
 72 Richardson, Osian      15 Swansea Aq          26.30      26.22  
 74 Bie, Alfie             15 Nofio Clwyd         26.90      26.27  
 78 Holland, Max           15 Nova Cent'n         26.60      26.42  
 83 Vinh, Joshua           14 Co Newport          27.25      26.46  
 88 Willis, Kofi           14 Co Cardiff          26.50      26.65  
 90 Hole, Ethan            14 Co Cardiff          27.33      26.75  
 97 Anderson, Ewan         14 Millfield           26.80      27.26  
103 Lewis, Gethin          15 Bridgend Cty        26.90      27.68  
 -- Grenardo, Sebastian    14 Plymouth Lea        27.35         NS  
 -- Greenwalker, Arthur    14 Teddington          25.90         NS  
 
 Event 110  Men 50 SC Meter Freestyle Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Jones, Daniel          27 Swansea Uni         21.80      21.52  
  2 Watkin, Thomas         21 Millfield           21.90      22.36  
  3 Chan, Nathan           20 Swansea Uni         22.50      22.57  
  4 Elkin, Max             19 Swansea Uni         22.55      22.68  
  5 Painter, Alexander     19 Millfield           21.40      22.88  
  6 Woodburn, Elliot       18 Millfield           23.31      22.94  
  7 Docking-Smith, Franki  19 Swansea Uni         23.30      22.96  
  8 White, Alec            22 Exeter City         22.60      23.05  
 -----------------------------------------------------------------
  9 Pedersen, Ewan         16 Millfield           23.43      23.15  
 10 Davies, Evan           17 Co Cardiff          23.06      23.18  
 11 Larkin, Ryan           22 Swansea Uni         22.90      23.20  
 12 Snow, George           17 Millfield           23.28      23.21  
 13 Burton, Matt           22 Swansea Uni         22.98      23.30  
 14 Crew, Sam              21 Swansea Uni         22.90      23.31  
 15 Metcalf, Adam          22 Loughborough        22.50      23.32  
 16 Nicholl, Finn          21 Swansea Uni         23.48      23.33  
 17 Rodriguez, Antonio     19 Swansea Uni         23.93      23.35  
 18 Paskalev, Nicola       22 Lboro Uni           24.12      23.58  
 19 Rawes, Sebastian       19 Swansea Uni         23.47      23.62  
 20 Raffill, Daniel        20 Swansea Uni         23.70      23.63  
 21 James, Harley          18 Co Cardiff          23.20      23.68  
 22 Geysen-Holley, Max     18 Co Cardiff          23.65      23.77  
 23 Cooper, Zac            16 Millfield           23.70      23.78  
 23 James, Tristyn         17 Bridgend Cty        24.10      23.78  
 25 McCarthy, Samuel       18 Co Cardiff          23.80      23.81  
 26 Lee, Ethan             17 Co Cardiff          23.90      23.84  
 27 Leigh, Maximus         17 Millfield           24.53      23.91  
 28 Greenway, Morgan       20 Swansea Uni         23.60      23.94  
 29 Hoey, Luke             21 Swansea Uni         24.08      23.97  
 30 Gillett, Oliver        16 Swansea Aq          24.66      24.11  
 31 Jenkins, Richard       17 Millfield           23.60      24.20  
 32 Wells, Oliver          17 Swansea Aq          24.40      24.33  
 33 Johnstone, Daniel      16 Nofio S Gar         24.51      24.38  
 34 Thomas, Rhys           18 Swansea Aq          24.20      24.40  
 35 Southwood, Charlie     16 Torfaen D           24.34      24.61  
 35 Simpson, Dominic       17 Nuneaton            24.76      24.61  
 37 Pugh, Morgan           16 Torfaen D           24.50      24.80  
 38 Sadberry, Jack         19 Swansea Uni         23.95      24.81  
 39 Hill, Hudson           17 Camden Swiss        25.01      24.82  
 40 Williams, Sebastian    16 Millfield           24.40      24.91  
 41 Brindley, Reuben       16 Millfield           25.06      25.12  
 42 Hurst, Archie          17 Teddington          24.75      25.21  
 43 Insley, Rhys           17 Millfield           25.00      25.27  
 44 Preece, Toby           16 Bridgend Cty        24.50      25.31  
 45 Edwards, Dion          16 NofioGwynedd        24.40      25.50  
 46 #Hobbs, Alexander J    18 Swansea Uni         39.68      39.87  
 -- Stubbs-Green, Ethan    16 Millfield           24.40         NS  
 -- Lee, Jacob             17 Leic Sharks         24.20         NS