Wales National Pool - Site License             17/12/2023 - 4:38 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 209  Men 12 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Daniel          27 Swansea Uni         23.25      23.20  
  2 Fraser, Lewis          23 Swansea Uni         22.80      23.23  
  3 Rawes, Sebastian       19 Swansea Uni         23.80      24.34  
  4 Edwards, Rhys          21 Swansea Uni         24.80      24.42  
  5 Karpisz, Bartek        30 Co Bristol          24.60      24.43  
  6 Rodriguez, Antonio     19 Swansea Uni         24.50      24.74  
  7 Nicholl, Finn          21 Swansea Uni         24.63      24.77  
  8 White, Alec            22 Exeter City         24.50      25.05  
 -----------------------------------------------------------------
  9 Gallagher, Dylan       20 Swansea Uni         24.70      25.11  
  9 Murray, Ross           18 Swansea Uni         25.27      25.11  
 11 Williams, Solomon      18 Millfield           24.98      25.18  
 12 Leigh, Maximus         17 Millfield           24.70      25.20  
 13 Docking-Smith, Franki  19 Swansea Uni         25.20      25.32  
 13 James, Tristyn         17 Bridgend Cty        25.28      25.32  
 15 Crew, Sam              21 Swansea Uni         25.00      25.34  
 16 Davies, Evan           17 Co Cardiff          25.05      25.76  
 -----------------------------------------------------------------
 17 Geysen-Holley, Max     18 Co Cardiff          25.60      25.86  
 18 Lee, Ethan             17 Co Cardiff          26.21      25.88  
 -----------------------------------------------------------------
 19 Sadberry, Jack         19 Swansea Uni         25.80      25.89  
 20 Bools, Dominic         20 Repton              26.42      25.90  
 21 Lee, Jacob             17 Leic Sharks         26.60      25.92  
 21 Stubbs-Green, Ethan    16 Millfield           25.70      25.92  
 23 Dorffeld, Colton       14 Millfield           26.32      26.04  
 24 Larkin, Ryan           22 Swansea Uni         24.90      26.07  
 25 Lee, Tristan           17 Co Cardiff          25.98      26.08  
 26 Westwood, Owen         19 Swansea Uni         26.10      26.14  
 26 James, Harley          18 Co Cardiff          25.20      26.14  
 28 Cooper, Zac            16 Millfield           25.90      26.23  
 29 Thomas, Rhys           18 Swansea Aq          25.50      26.27  
 30 Simpson, Dominic       17 Nuneaton            26.30      26.32  
 31 Chan, Cheuk Kit        16 Millfield           25.97      26.36  
 32 Alty, Reuben           15 Millfield           26.90      26.40  
 33 Edwards, Dion          16 NofioGwynedd        25.70      26.41  
 34 Wells, Oliver          17 Swansea Aq          26.20      26.54  
 35 McCarthy, Samuel       18 Co Cardiff          25.80      26.59  
 36 Djeridi, Eamonn        15 Royal Wolv          26.56      26.61  
 37 Hardy, Ryan            15 Mt Kelly            26.80      26.64  
 38 Williams, Sebastian    16 Millfield           26.20      26.71  
 39 Fowler, Joseph         17 Mt Kelly            26.80      26.75  
 40 McCarthy, Benedict     14 Co Cardiff          26.60      26.88  
 41 Pugh, Morgan           16 Torfaen D           26.00      26.91  
 42 Gallagher, Reagan      17 TauntonDeane        26.40      27.04  
 43 Tovey, Xander          13 Millfield           26.90      27.07  
 44 Collins, Jared         15 Sutton              26.90      27.53  
 45 Smith, Eamon           19 Swansea Uni         26.10      27.62  
 46 Grenardo, Sebastian    14 Plymouth Lea        26.90      27.71  
 47 White, Adam            16 Millfield           26.68      27.89  
 -- Greenway, Morgan       20 Swansea Uni         25.70         NS