Wales National Pool - Site License            17/12/2023 - 12:43 PM
  Swim Wales Winter Championships 2023 - 15/12/2023 to 17/12/2023   
 
 Event 305  Men 12 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Elkin, Max             19 Swansea Uni         25.91      25.03  
  2 Knight, Jack           20 Co Cardiff          25.51      25.44  
  3 Snow, George           17 Millfield           25.42      25.79  
  4 Leigh, Maximus         17 Millfield           26.34      25.93  
  5 Dyson, Francis         19 Leeds Uni           26.06      25.95  
  6 James, Tristyn         17 Bridgend Cty        26.09      26.08  
  7 Barlow, Oscar          18 Swansea Uni         25.66      26.20  
  8 Pedersen, Ewan         16 Millfield           26.20      26.29  
 -----------------------------------------------------------------
  9 Sadberry, Jack         19 Swansea Uni         26.46      26.35  
 10 Hollinsky, Gideon      18 Swansea Uni         26.10      26.39  
 11 Davies, Evan           17 Co Cardiff          26.21      26.40  
 12 Rodriguez, Antonio     19 Swansea Uni         26.40      26.48  
 13 Golsby-Taylor, Josh    19 Co Cardiff          27.10      26.69  
 14 Bools, Dominic         20 Repton              27.29      26.76  
 15 Audis, Jonathan        43 TigersharksW        28.20      26.82  
 16 John, Finlay           17 Bridgend Cty        27.30      26.86  
 -----------------------------------------------------------------
 17 Johnstone, Daniel      16 Nofio S Gar         27.19      26.95  
 18 Chan, Cheuk Kit        16 Millfield           27.20      26.97  
 -----------------------------------------------------------------
 19 Tinkler, Matthew       18 Wigan Best          27.06      27.02  
 20 Burston, Jack          16 Leic Sharks         27.79      27.04  
 21 James, Freddie         21 Swansea Uni         28.29      27.06  
 22 Burns, Harry           18 Co Cardiff          27.57      27.16  
 23 McCarthy, Benedict     14 Co Cardiff          27.94      27.18  
 24 Leigh, Wilfred         14 Millfield           29.30      27.22  
 25 Tovey, Xander          13 Millfield           27.73      27.36  
 25 Alty, Reuben           15 Millfield           28.08      27.36  
 27 Brown, Michael         21 Birm'ham Uni        27.24      27.43  
 28 White, Adam            16 Millfield           27.20      27.55  
 29 McCarthy, Samuel       18 Co Cardiff          28.06      27.62  
 30 Cooper, Zac            16 Millfield           27.89      27.89  
 31 Simpson, Dominic       17 Nuneaton            29.07      27.97  
 32 Southwood, Charlie     16 Torfaen D           28.14      28.07  
 33 Montgomery, Samuel     15 Pembs Cty           28.30      28.08  
 34 Grant, William         18 Swansea Uni         28.25      28.16  
 35 Brindley, Reuben       16 Millfield           28.65      28.43  
 36 Arnold, Jack           15 Swansea Aq          28.91      28.60  
 37 Owen, Vinnie           15 Co Cardiff          28.60      28.76  
 38 Brown, Layton          15 Nuneaton            29.38      29.12  
 39 Allsop, Harvey-Jay     14 Nova Cent'n         28.88      29.17  
 40 Montague, Mason        15 Pembs Cty           29.60      29.19  
 41 Jenkins, Richard       17 Millfield           28.97      29.39  
 42 Dorffeld, Colton       14 Millfield           29.27      29.69  
 43 Rey, Jorge             15 Severnside          29.72      29.89  
 44 Hole, Ethan            14 Co Cardiff          29.70      29.92  
 45 Tunstall, Benjamin     14 Nova Cent'n         29.67      30.70  
 -- Vaughan, William       16 Rct Squad           29.20         NS  
 -- Stewart, Toby          20 Swansea Uni         25.37         NS  
 -- Clarke, Tomas          15 Holywell            28.56         NS