Wales National Pool - Site License             23/03/2024 - 5:08 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 213  Girls 12-13 1500 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Galdes-Cutting, Daisy  13 Pembs Cty        18:54.90   19:29.72  
                 33.66      1:11.41 (37.75)
        1:49.64 (38.23)     2:28.99 (39.35)
        3:07.17 (38.18)     3:45.94 (38.77)
        4:24.92 (38.98)     5:03.73 (38.81)
        5:42.54 (38.81)     6:22.00 (39.46)
        7:00.80 (38.80)     7:40.22 (39.42)
        8:18.88 (38.66)     8:57.91 (39.03)
        9:37.14 (39.23)    10:16.45 (39.31)
       10:55.48 (39.03)    11:34.70 (39.22)
       12:13.63 (38.93)    12:53.36 (39.73)
       13:32.98 (39.62)    14:13.24 (40.26)
       14:52.72 (39.48)    15:33.32 (40.60)
       16:13.11 (39.79)    16:53.41 (40.30)
       17:33.24 (39.83)    18:13.29 (40.05)
       18:52.30 (39.01)    19:29.72 (37.42)
  2 McCavish, Cara         13 Guildford Ct     19:56.70   20:22.49  
                 35.88      1:16.85 (40.97)
        1:56.87 (40.02)     2:37.62 (40.75)
        3:18.01 (40.39)     3:57.61 (39.60)
        4:37.44 (39.83)     5:18.16 (40.72)
        5:58.76 (40.60)     6:39.82 (41.06)
        7:20.49 (40.67)     8:01.99 (41.50)
        8:42.95 (40.96)     9:25.18 (42.23)
       10:06.00 (40.82)    10:47.97 (41.97)
       11:29.32 (41.35)    12:11.98 (42.66)
       12:52.77 (40.79)    13:35.69 (42.92)
       14:17.16 (41.47)    14:58.86 (41.70)
       15:40.65 (41.79)    16:21.72 (41.07)
       17:02.94 (41.22)    17:44.18 (41.24)
       18:24.57 (40.39)    19:05.22 (40.65)
       19:43.99 (38.77)    20:22.49 (38.50)
 
 Event 213  Girls 14-15 1500 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hall, Emily            14 Warrington W     18:02.00   18:33.52  
                 32.08      1:08.10 (36.02)
        1:45.10 (37.00)     2:22.20 (37.10)
        2:59.40 (37.20)     3:36.66 (37.26)
        4:13.76 (37.10)     4:51.12 (37.36)
        5:28.55 (37.43)     6:05.90 (37.35)
        6:43.28 (37.38)     7:20.51 (37.23)
        7:58.08 (37.57)     8:36.21 (38.13)
        9:13.90 (37.69)     9:51.25 (37.35)
       10:28.74 (37.49)    11:06.84 (38.10)
       11:44.59 (37.75)    12:22.53 (37.94)
       12:59.38 (36.85)    13:37.51 (38.13)
       14:15.15 (37.64)    14:52.83 (37.68)
       15:30.28 (37.45)    16:08.53 (38.25)
       16:45.90 (37.37)    17:22.95 (37.05)
       17:58.84 (35.89)    18:33.52 (34.68)
  2 Duce, Charlie          15 Swansea Aq       18:40.30   18:49.08  
                 32.82      1:08.55 (35.73)
        1:45.10 (36.55)     2:22.26 (37.16)
        2:59.00 (36.74)     3:36.66 (37.66)
        4:13.81 (37.15)     4:51.77 (37.96)
        5:29.72 (37.95)     6:07.60 (37.88)
        6:45.48 (37.88)     7:23.45 (37.97)
        8:01.58 (38.13)     8:39.75 (38.17)
        9:17.70 (37.95)     9:55.64 (37.94)
       10:33.59 (37.95)    11:11.68 (38.09)
       11:49.73 (38.05)    12:27.54 (37.81)
       13:06.70 (39.16)    13:44.47 (37.77)
       14:23.29 (38.82)    15:02.62 (39.33)
       15:40.31 (37.69)    16:18.74 (38.43)
       16:56.55 (37.81)    17:34.65 (38.10)
       18:12.64 (37.99)    18:49.08 (36.44)
  3 Winstanley, Elin       15 Co Hereford      19:23.20   19:26.20  
                 33.43      1:09.88 (36.45)
        1:48.81 (38.93)     2:27.66 (38.85)
        3:07.34 (39.68)     3:46.58 (39.24)
        4:25.54 (38.96)     5:04.99 (39.45)
        5:44.44 (39.45)     6:23.94 (39.50)
        7:03.76 (39.82)     7:43.60 (39.84)
        8:22.85 (39.25)     9:02.39 (39.54)
        9:41.34 (38.95)    10:20.72 (39.38)
       11:00.29 (39.57)    11:39.37 (39.08)
       12:18.83 (39.46)    12:58.28 (39.45)
       13:38.25 (39.97)    14:18.02 (39.77)
       14:57.91 (39.89)    15:37.86 (39.95)
       16:17.58 (39.72)    16:57.49 (39.91)
       17:36.08 (38.59)    18:15.54 (39.46)
       18:52.66 (37.12)    19:26.20 (33.54)
  4 Gardener, Hannah       15 Bridgend Cty     19:18.20   20:25.52  
                 35.07      1:13.94 (38.87)
        1:54.25 (40.31)     2:35.33 (41.08)
        3:16.46 (41.13)     3:57.81 (41.35)
        4:39.00 (41.19)     5:20.10 (41.10)
        6:01.32 (41.22)     6:42.92 (41.60)
        7:24.57 (41.65)     8:06.37 (41.80)
        8:48.09 (41.72)     9:29.88 (41.79)
       10:11.54 (41.66)    10:53.34 (41.80)
       11:35.04 (41.70)    12:16.88 (41.84)
       12:58.41 (41.53)    13:40.20 (41.79)
       14:21.51 (41.31)    15:02.91 (41.40)
       15:43.53 (40.62)    16:24.62 (41.09)
       17:05.82 (41.20)    17:47.03 (41.21)
       18:27.75 (40.72)    19:07.77 (40.02)
       19:47.17 (39.40)    20:25.52 (38.35)
 -- Philpott, Ffion        15 Nofio S Gar      18:51.10         NS