Wales National Pool - Site License             23/03/2024 - 5:08 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 214  Boys 12-13 800 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Baldwin, Thomas        13 Rhyl Dolphin     10:23.10   10:21.70  
                 33.76      1:11.27 (37.51)
        1:50.01 (38.74)     2:29.89 (39.88)
        3:09.25 (39.36)     3:48.49 (39.24)
        4:28.40 (39.91)     5:08.37 (39.97)
        5:46.75 (38.38)     6:26.64 (39.89)
        7:05.87 (39.23)     7:45.45 (39.58)
        8:24.91 (39.46)     9:04.58 (39.67)
        9:43.78 (39.20)    10:21.70 (37.92)
  2 Frampton, Rhydian      12 Rct Squad        11:19.10   11:11.37  
                 35.34      1:15.43 (40.09)
        1:56.87 (41.44)     2:38.39 (41.52)
        3:20.15 (41.76)     4:02.46 (42.31)
        4:44.88 (42.42)     5:27.73 (42.85)
        6:10.69 (42.96)     6:54.06 (43.37)
        7:38.01 (43.95)     8:21.25 (43.24)
        9:04.15 (42.90)     9:47.57 (43.42)
       10:30.24 (42.67)    11:11.37 (41.13)
 
 Event 214  Boys 14-15 800 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Twigger, Owen          15 Swansea Aq        9:11.00    9:19.50  
                 31.05      1:06.04 (34.99)
        1:41.53 (35.49)     2:17.00 (35.47)
        2:52.54 (35.54)     3:28.35 (35.81)
        4:04.23 (35.88)     4:40.01 (35.78)
        5:15.41 (35.40)     5:51.19 (35.78)
        6:26.77 (35.58)     7:02.15 (35.38)
        7:37.51 (35.36)     8:12.61 (35.10)
        8:47.17 (34.56)     9:19.50 (32.33)
  2 Bennett, Finley        15 Pembs Cty         9:11.30    9:36.20  
                 31.18      1:06.25 (35.07)
        1:41.84 (35.59)     2:17.66 (35.82)
        2:53.42 (35.76)     3:29.37 (35.95)
        4:05.79 (36.42)     4:42.58 (36.79)
        5:19.52 (36.94)     5:56.28 (36.76)
        6:33.29 (37.01)     7:10.32 (37.03)
        7:46.77 (36.45)     8:23.82 (37.05)
        9:00.57 (36.75)     9:36.20 (35.63)
  3 Park, Reggie Samuel    14 Holywell          9:52.40    9:44.21  
                 32.27      1:08.15 (35.88)
        1:43.97 (35.82)     2:20.96 (36.99)
        2:57.69 (36.73)     3:35.01 (37.32)
        4:11.61 (36.60)     4:49.56 (37.95)
        5:26.94 (37.38)     6:03.72 (36.78)
        6:40.32 (36.60)     7:17.15 (36.83)
        7:54.22 (37.07)     8:31.46 (37.24)
        9:07.88 (36.42)     9:44.21 (36.33)
  4 Thomas, Iolo           14 Neath             9:43.90    9:46.45  
                 31.67      1:07.44 (35.77)
        1:44.25 (36.81)     2:21.22 (36.97)
        2:58.81 (37.59)     3:35.74 (36.93)
        4:13.16 (37.42)     4:50.41 (37.25)
        5:27.72 (37.31)     6:05.07 (37.35)
        6:42.45 (37.38)     7:19.79 (37.34)
        7:57.10 (37.31)     8:34.55 (37.45)
        9:11.56 (37.01)     9:46.45 (34.89)
  5 Williams, Thomas       14 Nofio S Gar      10:00.00    9:53.18  
                 32.24      1:07.44 (35.20)
        1:45.22 (37.78)     2:23.23 (38.01)
        3:01.17 (37.94)     3:38.55 (37.38)
        4:16.54 (37.99)     4:54.43 (37.89)
        5:32.52 (38.09)     6:10.39 (37.87)
        6:48.30 (37.91)     7:25.91 (37.61)
        8:03.63 (37.72)     8:41.19 (37.56)
        9:17.96 (36.77)     9:53.18 (35.22)
  6 Brinkworth, James      15 Caradon           9:42.00   10:04.61  
                 32.00      1:07.48 (35.48)
        1:43.97 (36.49)     2:20.83 (36.86)
        2:57.99 (37.16)     3:35.84 (37.85)
        4:12.12 (36.28)     4:50.89 (38.77)
        5:29.46 (38.57)     6:07.70 (38.24)
        6:47.07 (39.37)     7:26.35 (39.28)
        8:06.79 (40.44)     8:47.04 (40.25)
        9:27.43 (40.39)    10:04.61 (37.18)
 -- Edwards, Ross          15 Co Cardiff        9:08.00         NS