Wales National Pool - Site License            25/03/2024 - 12:16 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 302  Women 16-17 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 John, Emilia           17 Co Cardiff        4:24.30    4:22.25  
                 30.94      1:03.57 (32.63)
        1:36.64 (33.07)     2:09.93 (33.29)
        2:43.27 (33.34)     3:16.58 (33.31)
        3:49.75 (33.17)     4:22.25 (32.50)
  2 Hempenstall, Amy       16 Elmbridge         4:35.30    4:35.40  
                 31.22      1:04.36 (33.14)
        1:38.69 (34.33)     2:13.87 (35.18)
        2:49.94 (36.07)     3:25.61 (35.67)
        4:01.07 (35.46)     4:35.40 (34.33)
  3 Dacey, Mollie          16 Co Cardiff        4:41.90    4:39.22  
                 31.06      1:05.72 (34.66)
        1:41.02 (35.30)     2:16.60 (35.58)
        2:52.34 (35.74)     3:28.47 (36.13)
        4:04.49 (36.02)     4:39.22 (34.73)
  4 Gruffydd, Mali         17 Co Cardiff        4:47.52    4:40.48  
                 31.36      1:05.96 (34.60)
        1:41.25 (35.29)     2:16.83 (35.58)
        2:52.77 (35.94)     3:28.75 (35.98)
        4:04.94 (36.19)     4:40.48 (35.54)
  5 Roberts, Megan         17 Wrexham           4:44.64    4:40.93  
                 30.79      1:05.46 (34.67)
        1:40.96 (35.50)     2:16.78 (35.82)
        2:53.28 (36.50)     3:29.56 (36.28)
        4:05.87 (36.31)     4:40.93 (35.06)
  6 Jones, Lucy            17 Co Newport        4:47.78    4:41.83  
                 31.66      1:06.27 (34.61)
        1:42.09 (35.82)     2:17.70 (35.61)
        2:54.17 (36.47)     3:30.60 (36.43)
        4:06.78 (36.18)     4:41.83 (35.05)
  7 Williams, Rose         16 Co Cardiff        4:51.49    4:47.36  
                 32.85      1:07.47 (34.62)
        1:43.64 (36.17)     2:20.36 (36.72)
        2:57.91 (37.55)     3:34.89 (36.98)
        4:12.02 (37.13)     4:47.36 (35.34)
  8 King, Marley           16 Penyrheol         4:51.00    4:49.14  
                 31.94      1:07.66 (35.72)
        1:43.56 (35.90)     2:20.99 (37.43)
        2:58.75 (37.76)     3:36.51 (37.76)
        4:13.45 (36.94)     4:49.14 (35.69)
 
                      === Preliminaries ===                       
 
  4 Humphreys, Ffion       16 Nofio Gwynedd     4:43.47             
                 31.54      1:06.42 (34.88)
        1:43.02 (36.60)     2:20.13 (37.11)
        2:57.04 (36.91)     3:33.62 (36.58)
        4:09.03 (35.41)     4:43.47 (34.44)
 10 Hellfeld, Beatrix      17 Nofio Bangor      4:52.47             
                 32.58      1:08.24 (35.66)
        1:45.43 (37.19)     2:22.96 (37.53)
        3:00.72 (37.76)     3:38.05 (37.33)
        4:15.26 (37.21)     4:52.47 (37.21)
 11 Worthington, Emma      16 Chirk             4:53.72             
                 32.94      1:09.87 (36.93)
        1:47.50 (37.63)     2:24.88 (37.38)
        3:01.70 (36.82)     3:39.78 (38.08)
        4:17.51 (37.73)     4:53.72 (36.21)
 12 Hatton-Ellis, Isabell  16 Swansea Aq        4:54.12             
                 31.92      1:06.94 (35.02)
        1:44.34 (37.40)     2:21.99 (37.65)
        3:00.27 (38.28)     3:38.93 (38.66)
        4:16.28 (37.35)     4:54.12 (37.84)
 13 Ingram, Olivia         16 Co Cardiff        4:54.13             
                 32.03      1:07.05 (35.02)
        1:43.62 (36.57)     2:21.62 (38.00)
        3:00.31 (38.69)     3:38.37 (38.06)
        4:18.01 (39.64)     4:54.13 (36.12)
 14 Williams, Hollie       17 Nofio S Gar       4:55.35             
                 32.34      1:09.44 (37.10)
        1:47.46 (38.02)     2:25.68 (38.22)
        3:03.68 (38.00)     3:41.95 (38.27)
        4:19.77 (37.82)     4:55.35 (35.58)
 15 Parfitt, Lucy          16 Co Cardiff        4:57.58             
                 34.07      1:09.55 (35.48)
        1:47.00 (37.45)     2:24.66 (37.66)
        3:03.11 (38.45)     3:41.55 (38.44)
        4:19.79 (38.24)     4:57.58 (37.79)
 16 Cull, Harriett         17 Co Cardiff        5:01.43             
                 32.60      1:08.49 (35.89)
        1:45.73 (37.24)     2:23.95 (38.22)
        3:02.66 (38.71)     3:42.14 (39.48)
        4:22.40 (40.26)     5:01.43 (39.03)
 17 O'Mahoney, Kaitlin     16 Bridgend Cty      5:02.55             
                 32.95      1:09.37 (36.42)
        1:47.12 (37.75)     2:25.55 (38.43)
        3:04.54 (38.99)     3:44.43 (39.89)
        4:24.11 (39.68)     5:02.55 (38.44)
 18 Kay, Isabelle          16 Rct Squad         5:07.19             
                 33.77      1:10.79 (37.02)
        1:49.98 (39.19)     2:29.33 (39.35)
        3:09.33 (40.00)     3:49.28 (39.95)
        4:28.67 (39.39)     5:07.19 (38.52)
 -- Day, Hannah            16 Co Cardiff            NS              
 -- Humphreys, Holly       16 Swansea Aq            NS              
 
 Event 302  Women 18 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Forwood, Emily         20 Swansea Uni       4:34.24    4:28.18  
                 30.60      1:04.35 (33.75)
        1:38.03 (33.68)     2:12.09 (34.06)
        2:46.51 (34.42)     3:20.83 (34.32)
        3:55.09 (34.26)     4:28.18 (33.09)
  2 Marshall, Polly        19 Co Newport        4:42.23    4:41.86  
                 30.64      1:04.92 (34.28)
        1:40.25 (35.33)     2:16.31 (36.06)
        2:53.08 (36.77)     3:29.85 (36.77)
        4:06.44 (36.59)     4:41.86 (35.42)
  3 Faulkner, Marie        19 Co Cardiff        4:49.56    4:44.61  
                 31.66      1:05.91 (34.25)
        1:41.55 (35.64)     2:18.38 (36.83)
        2:55.12 (36.74)     3:31.95 (36.83)
        4:08.84 (36.89)     4:44.61 (35.77)
  4 Tree, Charlotte        20 Swansea Uni       4:52.90    4:53.20  
                 32.23      1:08.47 (36.24)
        1:45.72 (37.25)     2:23.35 (37.63)
        3:01.16 (37.81)     3:39.01 (37.85)
        4:16.58 (37.57)     4:53.20 (36.62)
 
                      === Preliminaries ===                       
 
 -- Gill, Avani            22 Cardiff Mast          NS              
 -- Patterson, Millie      18 Swansea Uni           NS              
 
 Event 302  Women 400 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 %Rice, Lily S8         20 Pembs Cty         5:24.14    5:20.16  
                 36.27      1:16.20 (39.93)
        1:56.72 (40.52)     2:37.61 (40.89)
        3:18.05 (40.44)     3:59.02 (40.97)
        4:39.90 (40.88)     5:20.16 (40.26)
 
                      === Preliminaries ===                       
 
  2 %Lewis, Rebecca S10    21 Rct Squad         5:29.35             
                 35.83      1:15.74 (39.91)
        1:57.55 (41.81)     2:39.42 (41.87)
        3:21.93 (42.51)     4:04.35 (42.42)
        4:46.74 (42.39)     5:29.35 (42.61)
  3 %Letton-Jones, Ela S1  18 Nofio Gwynedd     5:39.91             
                 36.68      1:17.52 (40.84)
        2:00.08 (42.56)     2:43.66 (43.58)
        3:27.63 (43.97)     4:12.56 (44.93)
        4:57.38 (44.82)     5:39.91 (42.53)