Wales National Pool - Site License            25/03/2024 - 12:15 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 310  Girls 12-13 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Galdes-Cutting, Daisy  13 Pembs Cty         4:53.90    4:51.71  
                 32.44      1:08.88 (36.44)
        1:46.02 (37.14)     2:23.48 (37.46)
        3:01.08 (37.60)     3:38.64 (37.56)
        4:16.20 (37.56)     4:51.71 (35.51)
  2 Ribeiro, Ariana        13 Co Cardiff        5:09.68    5:06.06  
                 33.61      1:11.07 (37.46)
        1:50.11 (39.04)     2:29.66 (39.55)
        3:09.05 (39.39)     3:48.86 (39.81)
        4:28.08 (39.22)     5:06.06 (37.98)
  3 McCavish, Cara         13 Guildford Ct      5:08.40    5:06.57  
                 34.33      1:13.36 (39.03)
        1:53.32 (39.96)     2:32.41 (39.09)
        3:12.40 (39.99)     3:51.20 (38.80)
        4:30.23 (39.03)     5:06.57 (36.34)
  4 Lewis, Harriet         12 Co Cardiff        5:08.41    5:07.77  
                 33.90      1:12.75 (38.85)
        1:52.39 (39.64)     2:32.39 (40.00)
        3:11.65 (39.26)     3:51.15 (39.50)
        4:29.45 (38.30)     5:07.77 (38.32)
  5 Prosser, Sofia         12 Torfaen D         5:17.20    5:07.85  
                 34.92      1:13.26 (38.34)
        1:52.66 (39.40)     2:31.79 (39.13)
        3:11.60 (39.81)     3:50.97 (39.37)
        4:30.24 (39.27)     5:07.85 (37.61)
  6 George, Ellie          13 Rct Squad         4:57.90    5:07.94  
                 34.32      1:12.90 (38.58)
        1:51.67 (38.77)     2:31.87 (40.20)
        3:11.60 (39.73)     3:51.42 (39.82)
        4:30.53 (39.11)     5:07.94 (37.41)
  7 McQuaid, Maria         13 Co Cardiff        5:15.54    5:08.03  
                 35.48      1:14.00 (38.52)
        1:52.47 (38.47)     2:31.08 (38.61)
        3:10.35 (39.27)     3:50.15 (39.80)
        4:29.98 (39.83)     5:08.03 (38.05)
  8 Reed, Isabella         13 Co Cardiff        5:11.20    5:14.01  
                 34.50      1:13.31 (38.81)
        1:53.30 (39.99)     2:34.01 (40.71)
        3:14.76 (40.75)     3:55.57 (40.81)
        4:35.33 (39.76)     5:14.01 (38.68)
  9 Davies, Macy           12 Torfaen D         5:13.18    5:15.59  
                 34.77      1:13.57 (38.80)
        1:53.68 (40.11)     2:34.48 (40.80)
        3:15.31 (40.83)     3:56.32 (41.01)
        4:37.13 (40.81)     5:15.59 (38.46)
 10 Thomas-Owen, Efa       12 Nofio Gwynedd     5:28.80    5:38.26  
                 37.74      1:20.11 (42.37)
        2:03.32 (43.21)     2:47.33 (44.01)
        3:30.52 (43.19)     4:14.41 (43.89)
        4:56.74 (42.33)     5:38.26 (41.52)
 
 Event 310  Girls 14-15 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Griffiths, Cerys       14 Pembs Cty         4:39.10    4:39.24  
                 32.25      1:07.74 (35.49)
        1:43.09 (35.35)     2:18.64 (35.55)
        2:53.86 (35.22)     3:29.97 (36.11)
        4:05.35 (35.38)     4:39.24 (33.89)
  2 Anderson, Rosalie      14 Co Cardiff        4:48.60    4:40.25  
                 31.85      1:07.73 (35.88)
        1:43.76 (36.03)     2:19.82 (36.06)
        2:55.65 (35.83)     3:31.78 (36.13)
        4:06.58 (34.80)     4:40.25 (33.67)
  3 Sherrard, Emme         15 Torfaen D         4:40.99    4:43.73  
                 31.69      1:07.57 (35.88)
        1:43.95 (36.38)     2:20.16 (36.21)
        2:57.16 (37.00)     3:33.94 (36.78)
        4:10.78 (36.84)     4:43.73 (32.95)
  4 Hall, Emily            14 Warrington W      4:38.80    4:43.76  
                 31.96      1:07.73 (35.77)
        1:44.46 (36.73)     2:20.31 (35.85)
        2:56.49 (36.18)     3:32.60 (36.11)
        4:08.61 (36.01)     4:43.76 (35.15)
  5 Iles, Jessica          14 Co Cardiff        4:50.40    4:45.85  
                 32.97      1:08.74 (35.77)
        1:45.27 (36.53)     2:21.81 (36.54)
        2:58.26 (36.45)     3:34.80 (36.54)
        4:11.38 (36.58)     4:45.85 (34.47)
  6 Gordon, Freya          15 Haslemere         4:49.95    4:47.99  
                 32.17      1:08.47 (36.30)
        1:45.74 (37.27)     2:21.99 (36.25)
        2:59.07 (37.08)     3:35.49 (36.42)
        4:12.83 (37.34)     4:47.99 (35.16)
  7 Duce, Charlie          15 Swansea Aq        4:47.55    4:50.13  
                 32.66      1:08.41 (35.75)
        1:44.81 (36.40)     2:21.33 (36.52)
        2:58.07 (36.74)     3:35.34 (37.27)
        4:13.12 (37.78)     4:50.13 (37.01)
  8 Wardell, Cari          15 Co Cardiff        4:50.90    4:51.73  
                 33.19      1:09.31 (36.12)
        1:46.29 (36.98)     2:24.24 (37.95)
        3:01.97 (37.73)     3:39.55 (37.58)
        4:16.47 (36.92)     4:51.73 (35.26)
  9 Philpott, Ffion        15 Nofio S Gar       4:50.62    4:52.42  
                 32.36      1:08.11 (35.75)
        1:44.93 (36.82)     2:22.78 (37.85)
        3:00.45 (37.67)     3:38.25 (37.80)
        4:15.91 (37.66)     4:52.42 (36.51)
 10 Jones, Maisie          14 Co Cardiff        5:06.40    4:53.80  
                 33.66      1:10.00 (36.34)
        1:48.03 (38.03)     2:27.10 (39.07)
        3:05.10 (38.00)     3:43.09 (37.99)
        4:19.68 (36.59)     4:53.80 (34.12)
 11 Marshall, Ffion        14 Co Cardiff        4:53.30    4:54.47  
                 32.06      1:08.03 (35.97)
        1:45.39 (37.36)     2:23.25 (37.86)
        3:01.05 (37.80)     3:39.24 (38.19)
        4:17.01 (37.77)     4:54.47 (37.46)
 12 Thomas, Serenity       14 Conwy             5:05.00    4:58.58  
                 33.25      1:10.51 (37.26)
        1:48.98 (38.47)     2:27.43 (38.45)
        3:05.87 (38.44)     3:44.39 (38.52)
        4:22.51 (38.12)     4:58.58 (36.07)
 13 Roberts, Mali          14 Nofio Gwynedd     5:00.20    4:58.96  
                 32.94      1:09.61 (36.67)
        1:47.96 (38.35)     2:26.24 (38.28)
        3:05.07 (38.83)     3:44.16 (39.09)
        4:22.39 (38.23)     4:58.96 (36.57)
 14 Howson, Ellen          15 Co Newport        4:59.90    4:59.70  
                 33.22      1:09.33 (36.11)
        1:47.14 (37.81)     2:26.11 (38.97)
        3:04.84 (38.73)     3:44.00 (39.16)
        4:23.19 (39.19)     4:59.70 (36.51)
 15 Jones, Lola            15 Torfaen D         4:50.20    5:00.42  
                 33.29      1:09.30 (36.01)
        1:47.00 (37.70)     2:25.85 (38.85)
        3:04.30 (38.45)     3:43.97 (39.67)
        4:22.42 (38.45)     5:00.42 (38.00)
 16 Evans, Gwennan         14 Co Newport        5:00.20    5:00.68  
                 33.68      1:11.86 (38.18)
        1:50.61 (38.75)     2:29.16 (38.55)
        3:07.63 (38.47)     3:45.58 (37.95)
        4:23.99 (38.41)     5:00.68 (36.69)
 17 Jones, Annabelle       14 Wrexham           5:01.90    5:02.35  
                 32.97      1:10.20 (37.23)
        1:48.45 (38.25)     2:27.00 (38.55)
        3:06.28 (39.28)     3:45.23 (38.95)
        4:25.08 (39.85)     5:02.35 (37.27)
 18 Devin, Erin            14 Nofio Clwyd       5:00.50    5:02.91  
                 32.00      1:09.49 (37.49)
        1:48.42 (38.93)     2:27.40 (38.98)
        3:05.99 (38.59)     3:45.27 (39.28)
        4:24.53 (39.26)     5:02.91 (38.38)
 19 Givvons, Imogen        14 Co Newport        4:59.00    5:03.95  
                 31.97      1:09.70 (37.73)
        1:48.58 (38.88)     2:27.87 (39.29)
        3:07.57 (39.70)     3:47.25 (39.68)
        4:27.22 (39.97)     5:03.95 (36.73)
 20 Jones, Isabella        14 Bridgend Cty      4:59.50    5:06.80  
                 34.52      1:12.84 (38.32)
        1:52.24 (39.40)     2:31.37 (39.13)
        3:11.26 (39.89)     3:50.44 (39.18)
        4:29.81 (39.37)     5:06.80 (36.99)
 21 Davies-Jones, Hannah   15 Bridgend Cty      4:57.70    5:07.37  
                 33.74      1:10.71 (36.97)
        1:49.36 (38.65)     2:28.87 (39.51)
        3:08.80 (39.93)     3:48.59 (39.79)
        4:28.60 (40.01)     5:07.37 (38.77)
 22 Coles, Mya             14 Co Newport        5:04.60    5:09.62  
                 34.56      1:13.30 (38.74)
        1:52.95 (39.65)     2:32.87 (39.92)
        3:11.97 (39.10)     3:51.76 (39.79)
        4:30.81 (39.05)     5:09.62 (38.81)
 -- Dwyfor-Clark, Efa      15 Nofio Gwynedd     4:55.40         NS