Wales National Pool - Site License             25/03/2024 - 4:56 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 404  Men 16-17 1500 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Parsons, Joseph        17 Co Cardiff       16:52.97   16:52.31  
                 30.19      1:03.29 (33.10)
        1:36.74 (33.45)     2:10.28 (33.54)
        2:43.96 (33.68)     3:17.72 (33.76)
        3:51.50 (33.78)     4:25.47 (33.97)
        4:59.34 (33.87)     5:33.29 (33.95)
        6:07.38 (34.09)     6:41.19 (33.81)
        7:15.26 (34.07)     7:49.26 (34.00)
        8:23.04 (33.78)     8:56.86 (33.82)
        9:30.74 (33.88)    10:04.52 (33.78)
       10:38.33 (33.81)    11:12.27 (33.94)
       11:46.33 (34.06)    12:20.46 (34.13)
       12:54.46 (34.00)    13:28.55 (34.09)
       14:02.74 (34.19)    14:37.18 (34.44)
       15:11.53 (34.35)    15:45.50 (33.97)
       16:19.58 (34.08)    16:52.31 (32.73)
  2 Lawson, Oliver         16 Co Cardiff       16:56.30   17:10.24  
                 31.10      1:04.31 (33.21)
        1:38.08 (33.77)     2:12.23 (34.15)
        2:46.65 (34.42)     3:21.13 (34.48)
        3:55.67 (34.54)     4:30.08 (34.41)
        5:04.48 (34.40)     5:39.01 (34.53)
        6:13.29 (34.28)     6:47.86 (34.57)
        7:22.59 (34.73)     7:57.15 (34.56)
        8:31.61 (34.46)     9:06.25 (34.64)
        9:40.53 (34.28)    10:14.83 (34.30)
       10:49.32 (34.49)    11:23.72 (34.40)
       11:58.18 (34.46)    12:32.68 (34.50)
       13:07.28 (34.60)    13:42.26 (34.98)
       14:16.96 (34.70)    14:52.03 (35.07)
       15:27.04 (35.01)    16:01.94 (34.90)
       16:36.65 (34.71)    17:10.24 (33.59)
  3 Evans, Ieuan           17 Conwy            17:44.09   17:28.09  
                 30.97      1:05.09 (34.12)
        1:39.67 (34.58)     2:14.48 (34.81)
        2:49.27 (34.79)     3:24.58 (35.31)
        3:59.35 (34.77)     4:34.00 (34.65)
        5:08.44 (34.44)     5:43.85 (35.41)
        6:19.08 (35.23)     6:54.13 (35.05)
        7:29.23 (35.10)     8:04.60 (35.37)
        8:39.86 (35.26)     9:15.38 (35.52)
        9:50.65 (35.27)    10:26.03 (35.38)
       11:01.44 (35.41)    11:36.86 (35.42)
       12:12.16 (35.30)    12:47.86 (35.70)
       13:23.35 (35.49)    13:58.78 (35.43)
       14:33.93 (35.15)    15:09.23 (35.30)
       15:44.39 (35.16)    16:19.65 (35.26)
       16:54.49 (34.84)    17:28.09 (33.60)
 -- Fletcher, Owen         17 Pembs Cty        17:20.20         NS  
 
 Event 404  Men 18 & Over 1500 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Staines, Luca          20 Swansea Uni      16:16.30   16:41.35  
                 28.83      1:00.72 (31.89)
        1:33.35 (32.63)     2:06.22 (32.87)
        2:39.27 (33.05)     3:12.26 (32.99)
        3:45.26 (33.00)     4:18.49 (33.23)
        4:51.45 (32.96)     5:24.97 (33.52)
        5:58.18 (33.21)     6:31.82 (33.64)
        7:05.08 (33.26)     7:38.86 (33.78)
        8:12.33 (33.47)     8:46.23 (33.90)
        9:19.64 (33.41)     9:53.40 (33.76)
       10:27.20 (33.80)    11:01.14 (33.94)
       11:34.81 (33.67)    12:09.05 (34.24)
       12:43.07 (34.02)    13:17.28 (34.21)
       13:50.94 (33.66)    14:25.41 (34.47)
       14:59.78 (34.37)    15:34.01 (34.23)
       16:07.84 (33.83)    16:41.35 (33.51)
  2 Neaves, Archie         19 Swansea Uni      16:47.81   16:48.34  
                 30.51      1:03.24 (32.73)
        1:36.47 (33.23)     2:10.09 (33.62)
        2:43.67 (33.58)     3:17.18 (33.51)
        3:50.60 (33.42)     4:24.19 (33.59)
        4:57.83 (33.64)     5:31.80 (33.97)
        6:05.50 (33.70)     6:39.59 (34.09)
        7:13.43 (33.84)     7:47.42 (33.99)
        8:21.26 (33.84)     8:55.59 (34.33)
        9:29.46 (33.87)    10:03.59 (34.13)
       10:37.52 (33.93)    11:11.45 (33.93)
       11:45.37 (33.92)    12:19.38 (34.01)
       12:53.35 (33.97)    13:27.31 (33.96)
       14:01.06 (33.75)    14:35.01 (33.95)
       15:08.49 (33.48)    15:42.40 (33.91)
       16:15.66 (33.26)    16:48.34 (32.68)
  3 McGuinness, Charlie    18 Torfaen D        16:49.00   17:12.60  
                 28.64      1:00.60 (31.96)
        1:34.25 (33.65)     2:08.23 (33.98)
        2:42.44 (34.21)     3:16.86 (34.42)
        3:51.44 (34.58)     4:25.67 (34.23)
        5:00.37 (34.70)     5:34.65 (34.28)
        6:09.63 (34.98)     6:44.43 (34.80)
        7:19.54 (35.11)     7:54.30 (34.76)
        8:29.39 (35.09)     9:04.05 (34.66)
        9:38.98 (34.93)    10:13.69 (34.71)
       10:48.28 (34.59)    11:22.95 (34.67)
       11:57.67 (34.72)    12:32.54 (34.87)
       13:07.38 (34.84)    13:42.40 (35.02)
       14:17.50 (35.10)    14:52.54 (35.04)
       15:27.81 (35.27)    16:03.02 (35.21)
       16:38.01 (34.99)    17:12.60 (34.59)
 -- Chapman, Nathan        20 Swansea Uni      17:25.20         NS