Wales National Pool - Site License             25/03/2024 - 6:26 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 406  Men 16-17 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Edwards, Dion          17 Nofio Gwynedd       26.09      26.52  
  2 Hardy, Ryan            16 Wrexham             27.21      26.98  
  3 Pugh, Morgan           17 Torfaen D           27.08      27.22  
  4 Jasinski, Hubert       17 Co Newport          27.72      27.49  
  5 Bebb, Lewis            17 Newtown             27.79      27.90  
  6 Preece, Toby           17 Bridgend Cty        27.58      27.95  
  7 Caddy, Alexander       17 Caradon             28.00      28.11  
  8 Sockett, Harley        16 Torfaen D           28.09      28.18  
 
                      === Preliminaries ===                       
 
  2 Johnstone, Daniel      17 Nofio S Gar         26.47             
 10 Thomas, Lucas          16 Conwy               28.13             
 11 Lennon, Danny          16 Wrexham             28.60             
 12 Upton-Boorman, Liam    17 Nofio S Gar         28.75             
 12 Evans, Monty           17 Gloucester          28.75             
 14 Bie, Addison           17 Nofio Clwyd         28.82             
 15 Bie, Alfie             16 Nofio Clwyd         29.30             
 16 Davies, William        17 Co Newport          29.34             
 17 Vaughan, William       17 Rct Squad           29.40             
 18 Clarke, Henry          17 Swansea Aq          29.50             
 18 Rixon, Oliver          16 Co Newport          29.50             
 20 Spinks, Owen           16 Torfaen D           29.66             
 21 Montgomery, Samuel     16 Pembs Cty           29.70             
 22 Rixon, Noah            16 Co Newport          29.72             
 
 Event 406  Men 18 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Anderson, Maxwell      19 Co Cardiff          25.58      25.11  
  2 Murray, Ross           19 Swansea Uni         25.78      25.58  
  3 James, Tristyn         18 Bridgend Cty        25.93      25.61  
  4 Davies, Evan           18 Co Cardiff          26.00      25.73  
  5 Nicholl, Finn          22 Swansea Uni         26.16      25.77  
  5 Poole, Dexter          19 Swansea Uni         26.09      25.77  
  7 Crew, Sam              22 Swansea Uni         25.98      25.80  
  8 Greenway, Morgan       21 Swansea Uni         26.13      25.86  
 
                      === Preliminaries ===                       
 
  9 Panaretos, Panayiotis  22 Swansea Uni         26.17             
 10 Morgan, Dominic        19 Swansea Uni         26.19             
 11 Geysen-Holley, Max     19 Co Cardiff          26.49             
 12 McCarthy, Samuel       19 Co Cardiff          26.60             
 13 Thomas, Rhys           19 Swansea Aq          26.95             
 14 Westwood, Owen         20 Swansea Uni         27.02             
 15 Wells, Oliver          18 Swansea Aq          27.09             
 16 Cressey-Rodgers, Ioan  19 Oxford Uni          27.21             
 17 Fowler, Joseph         18 Mt Kelly            27.30             
 18 Gore, Andrew           19 Co Cardiff          28.45             
 19 Steven, Adam           18 Co Newport          30.33             
 -- Rodriguez, Antonio     20 Swansea Uni           NS              
 -- Docking-Smith, Franki  20 Swansea Uni           NS              
 -- Jones, Carwyn          18 Mt Kelly              NS              
 -- Lee, Ethan             18 Co Cardiff            NS