Wales National Pool - Site License             25/03/2024 - 4:56 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 411  Girls 12-13 800 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Galdes-Cutting, Daisy  13 Pembs Cty        10:01.11   10:13.43  
                 33.00      1:10.29 (37.29)
        1:48.73 (38.44)     2:27.82 (39.09)
        3:06.60 (38.78)     3:45.53 (38.93)
        4:24.13 (38.60)     5:03.43 (39.30)
        5:42.42 (38.99)     6:21.55 (39.13)
        7:00.47 (38.92)     7:39.57 (39.10)
        8:18.59 (39.02)     8:57.67 (39.08)
        9:36.04 (38.37)    10:13.43 (37.39)
  2 Bates, Molly           13 Wrexham          10:34.60   10:21.60  
                 34.10      1:11.81 (37.71)
        1:50.30 (38.49)     2:29.03 (38.73)
        3:08.13 (39.10)     3:47.28 (39.15)
        4:25.98 (38.70)     5:05.55 (39.57)
        5:45.24 (39.69)     6:25.79 (40.55)
        7:05.91 (40.12)     7:46.68 (40.77)
        8:26.19 (39.51)     9:05.86 (39.67)
        9:44.34 (38.48)    10:21.60 (37.26)
  3 George, Ellie          13 Rct Squad        10:03.90   10:42.88  
                 35.06      1:14.05 (38.99)
        1:54.25 (40.20)     2:34.57 (40.32)
        3:15.44 (40.87)     3:56.48 (41.04)
        4:37.25 (40.77)     5:18.64 (41.39)
        5:59.47 (40.83)     6:40.81 (41.34)
        7:22.22 (41.41)     8:03.58 (41.36)
        8:44.44 (40.86)     9:25.31 (40.87)
       10:04.33 (39.02)    10:42.88 (38.55)
  4 McCavish, Cara         13 Guildford Ct     10:25.00   10:47.21  
                 34.54      1:14.55 (40.01)
        1:55.21 (40.66)     2:36.71 (41.50)
        3:16.69 (39.98)     3:57.56 (40.87)
        4:39.61 (42.05)     5:20.77 (41.16)
        6:01.84 (41.07)     6:42.99 (41.15)
        7:24.66 (41.67)     8:05.19 (40.53)
        8:46.30 (41.11)     9:27.61 (41.31)
       10:08.16 (40.55)    10:47.21 (39.05)
  5 McQuaid, Maria         13 Co Cardiff       10:46.60   10:47.82  
                 36.05      1:15.04 (38.99)
        1:54.87 (39.83)     2:34.23 (39.36)
        3:15.22 (40.99)     3:56.74 (41.52)
        4:37.82 (41.08)     5:19.33 (41.51)
        6:00.90 (41.57)     6:42.49 (41.59)
        7:24.16 (41.67)     8:05.06 (40.90)
        8:46.52 (41.46)     9:28.00 (41.48)
       10:09.54 (41.54)    10:47.82 (38.28)
 
 Event 411  Girls 14-15 800 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sherrard, Emme         15 Torfaen D         9:45.34    9:41.78  
                 30.99      1:05.43 (34.44)
        1:41.86 (36.43)     2:19.03 (37.17)
        2:56.18 (37.15)     3:33.56 (37.38)
        4:10.83 (37.27)     4:48.13 (37.30)
        5:26.07 (37.94)     6:03.39 (37.32)
        6:41.23 (37.84)     7:18.63 (37.40)
        7:56.50 (37.87)     8:33.64 (37.14)
        9:10.29 (36.65)     9:41.78 (31.49)
  2 Hall, Emily            14 Warrington W      9:30.60    9:42.04  
                 32.02      1:08.41 (36.39)
        1:46.01 (37.60)     2:24.19 (38.18)
        3:01.34 (37.15)     3:38.76 (37.42)
        4:15.81 (37.05)     4:53.16 (37.35)
        5:29.75 (36.59)     6:06.73 (36.98)
        6:43.98 (37.25)     7:21.07 (37.09)
        7:57.60 (36.53)     8:34.43 (36.83)
        9:09.21 (34.78)     9:42.04 (32.83)
  3 Winstanley, Elin       15 Co Hereford       9:45.10    9:51.03  
                 32.42      1:08.24 (35.82)
        1:45.71 (37.47)     2:23.52 (37.81)
        3:01.42 (37.90)     3:38.96 (37.54)
        4:16.63 (37.67)     4:54.07 (37.44)
        5:32.07 (38.00)     6:09.95 (37.88)
        6:48.03 (38.08)     7:25.76 (37.73)
        8:03.52 (37.76)     8:40.61 (37.09)
        9:17.53 (36.92)     9:51.03 (33.50)
  4 Iles, Jessica          14 Co Cardiff        9:50.50    9:51.26  
                 33.58      1:09.77 (36.19)
        1:47.20 (37.43)     2:24.47 (37.27)
        3:02.21 (37.74)     3:39.64 (37.43)
        4:17.15 (37.51)     4:54.44 (37.29)
        5:32.30 (37.86)     6:09.72 (37.42)
        6:47.96 (38.24)     7:25.69 (37.73)
        8:03.17 (37.48)     8:40.23 (37.06)
        9:17.33 (37.10)     9:51.26 (33.93)
  5 Philpott, Ffion        15 Nofio S Gar      10:13.10    9:55.36  
                 33.01      1:09.14 (36.13)
        1:46.46 (37.32)     2:24.25 (37.79)
        3:02.13 (37.88)     3:40.19 (38.06)
        4:17.99 (37.80)     4:56.21 (38.22)
        5:33.99 (37.78)     6:12.18 (38.19)
        6:50.06 (37.88)     7:27.80 (37.74)
        8:05.15 (37.35)     8:42.38 (37.23)
        9:19.11 (36.73)     9:55.36 (36.25)
  6 Jones, Lola            15 Torfaen D        10:10.30   10:10.24  
                 33.34      1:10.65 (37.31)
        1:48.68 (38.03)     2:27.33 (38.65)
        3:06.08 (38.75)     3:44.70 (38.62)
        4:23.25 (38.55)     5:02.59 (39.34)
        5:41.57 (38.98)     6:19.90 (38.33)
        6:58.73 (38.83)     7:37.40 (38.67)
        8:16.17 (38.77)     8:55.18 (39.01)
        9:33.49 (38.31)    10:10.24 (36.75)
  7 Howson, Ellen          15 Co Newport       10:19.80   10:18.98  
                 32.99      1:10.11 (37.12)
        1:48.53 (38.42)     2:26.99 (38.46)
        3:05.43 (38.44)     3:44.66 (39.23)
        4:24.24 (39.58)     5:03.79 (39.55)
        5:42.81 (39.02)     6:22.48 (39.67)
        7:02.52 (40.04)     7:42.39 (39.87)
        8:22.15 (39.76)     9:01.74 (39.59)
        9:40.90 (39.16)    10:18.98 (38.08)
  8 Devin, Erin            14 Nofio Clwyd      10:16.20   10:22.52  
                 33.28      1:11.29 (38.01)
        1:49.76 (38.47)     2:28.28 (38.52)
        3:07.18 (38.90)     3:46.25 (39.07)
        4:25.73 (39.48)     5:05.31 (39.58)
        5:44.72 (39.41)     6:25.08 (40.36)
        7:04.54 (39.46)     7:44.59 (40.05)
        8:24.17 (39.58)     9:04.22 (40.05)
        9:43.34 (39.12)    10:22.52 (39.18)
  9 Jones, Isabella        14 Bridgend Cty     10:10.90   10:26.89  
                 34.83      1:14.10 (39.27)
        1:53.56 (39.46)     2:32.88 (39.32)
        3:12.98 (40.10)     3:52.07 (39.09)
        4:32.49 (40.42)     5:12.29 (39.80)
        5:51.74 (39.45)     6:31.03 (39.29)
        7:10.71 (39.68)     7:50.20 (39.49)
        8:29.56 (39.36)     9:09.00 (39.44)
        9:48.73 (39.73)    10:26.89 (38.16)
 10 Jones, Annabelle       14 Wrexham          10:18.00   10:29.36  
                 32.87      1:10.39 (37.52)
        1:49.05 (38.66)     2:28.23 (39.18)
        3:08.30 (40.07)     3:48.39 (40.09)
        4:28.35 (39.96)     5:08.53 (40.18)
        5:48.90 (40.37)     6:29.63 (40.73)
        7:10.13 (40.50)     7:50.34 (40.21)
        8:30.91 (40.57)     9:11.41 (40.50)
        9:51.37 (39.96)    10:29.36 (37.99)
 11 Richards, Faith        14 Merthyr Tydf     10:30.50   10:42.03  
                 33.65      1:12.63 (38.98)
        1:51.35 (38.72)     2:31.47 (40.12)
        3:11.31 (39.84)     3:52.84 (41.53)
        4:33.85 (41.01)     5:15.10 (41.25)
        5:56.03 (40.93)     6:37.55 (41.52)
        7:18.98 (41.43)     8:00.35 (41.37)
        8:41.83 (41.48)     9:23.33 (41.50)
       10:03.13 (39.80)    10:42.03 (38.90)
 -- Gordon, Freya          15 Haslemere        10:06.52         NS  
 -- Duce, Charlie          15 Swansea Aq        9:49.21         NS