Wales National Pool - Site License             25/03/2024 - 6:26 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 413  Girls 12-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Hughes, Nel            13 Nofio Gwynedd       32.50      32.04  
  2 Sutton, Emily          13 Nofio Gwynedd       33.70      33.24  
  3 Tejedo, Lola           13 Co Cardiff          33.56      33.33  
  4 Williams, Poppy        13 Nofio Bangor        33.85      33.36  
  5 Lewis, Harriet         12 Co Cardiff          33.80      33.42  
  6 Duggan, Grace          13 Merthyr Tydf        34.18      33.60  
  7 Bissicks, Cari         13 Neath               33.95      33.81  
  8 Williams, Lili         13 Rct Squad           34.08      34.17  
 
                      === Preliminaries ===                       
 
  9 Keylock, Seren         13 Amersham            34.52             
 10 Forman, Pippa          13 Newtown             34.57             
 11 McCoole-Jones, Elen    13 Ruthin              34.61             
 12 Mellor, Medi           12 Nofio Bangor        34.68             
 13 Jones, Lola-Grace      12 Merthyr Tydf        34.80             
 14 Meenagh, Mai Van       12 Co Cardiff          34.81             
 15 Williams, Layla        12 Newtown             34.83             
 16 Morgan-Basini, Ruby-M  12 Abertillery         35.10             
 17 McFarlane, Una         13 Pembs Cty           35.25             
 18 Williams, Leah         13 Nofio Gwynedd       35.28             
 19 Godfrey, Wynnifred     13 Msc Dubai           35.34             
 20 Morgan, Evelyn         13 Nofio S Gar         35.48             
 21 Davies, Sophia         12 Rct Squad           35.67             
 22 Pitt, Seren            12 Co Cardiff          35.85             
 23 Lendnau-Moulton, Ava   13 Wrexham             35.89             
 24 Gordon, Mabli          13 Co Cardiff          35.93             
 25 Lee, Seol Lucy         12 Co Cardiff          36.01             
 26 Williams, Paige        12 Swansea Aq          36.11             
 27 Jasper, Lily           12 Co Cardiff          36.48             
 28 Cooksey-Owen, Ruby     13 Co Cardiff          36.49             
 29 Thomas-Owen, Efa       12 Nofio Gwynedd       36.56             
 30 Sedgemore, Lola        12 Neath               37.86             
 31 Owen, Gwen             13 Merthyr Tydf        38.03             
 -- Jones, Alice           12 Maidenhead            NS              
 
 Event 413  Girls 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Lee, Edith             14 Co Cardiff          29.75      29.76  
  2 Daniel, Megan          14 Caradon             30.48      30.00  
  3 Dwyfor-Clark, Efa      15 Nofio Gwynedd       30.14      30.05  
  4 Jones, Maisie          14 Co Cardiff          30.69      30.56  
  5 Matthews, Elin         14 Co Cardiff          31.04      30.57  
  5 Schumm, Libby          15 Torfaen D           30.26      30.57  
  7 Ach Rhys, Esyllt       14 Nofio Gwynedd       31.31      31.21  
  8 Geach, Libbie          15 Neath               31.46      31.39  
 
                      === Preliminaries ===                       
 
  9 Roberts, Mali          14 Nofio Gwynedd       31.59             
 10 Coffey, Cora-Leigh     14 Swansea Aq          31.67             
 11 James, Grace           15 Bridgend Cty        31.76             
 12 Andrews, Joanne        14 Wrexham             31.78             
 13 Nichols, Grace         14 Pembs Cty           32.00             
 14 Gordon, Freya          15 Haslemere           32.22             
 15 Hughes-Rolls, Ava      15 Torfaen D           32.27             
 16 Marshall, Ffion        14 Co Cardiff          32.45             
 17 Andrews, Bella         14 Co Newport          32.49             
 17 Lythgoe, Manon         15 Swansea Aq          32.49             
 19 Jones, Eryn            15 Neath               32.51             
 20 Fitzgerald, Mali       14 Bridgend Cty        32.52             
 21 Jones, Martha          15 Conwy               32.73             
 22 Jones, Rebecca         15 Co Coventry         32.98             
 23 Givvons, Imogen        14 Co Newport          33.27             
 24 Miller, Ailla          14 Ruthin              33.46             
 25 Parfitt, Kali          14 Torfaen D           33.67             
 26 Griffiths, Cerys       14 Pembs Cty           33.81             
 27 Hurley, Sienna-Grace   14 Bridgend Cty        34.42             
 28 Rees, Maisie           14 Rct Squad           34.58             
 29 Lewis, Orla Rose       14 Co Cardiff          34.64             
 30 Dymond, Matilda        14 Biggleswade         34.66             
 31 Upton-Boorman, Isabel  14 Nofio S Gar         35.40             
 32 Morgan-Basini, Roca-J  14 Abertillery         35.54