Wales National Pool - Site License            22/03/2024 - 11:09 AM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 101  Men 16-17 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Evans, Ieuan           17 Conwy             5:04.90    4:54.58  
                 32.03      1:08.81 (36.78)
        1:46.67 (37.86)     2:23.62 (36.95)
        3:04.87 (41.25)     3:46.12 (41.25)
        4:21.04 (34.92)     4:54.58 (33.54)
  2 Sockett, Harley        16 Torfaen D         5:02.80    5:16.45  
                 28.64      1:03.36 (34.72)
        1:45.19 (41.83)     2:28.19 (43.00)
        3:14.23 (46.04)     4:02.77 (48.54)
        4:39.44 (36.67)     5:16.45 (37.01)
  3 Leatherbarrow, Jack    16 Wrexham           5:01.80    5:22.25  
                 32.13      1:12.33 (40.20)
        1:53.60 (41.27)     2:33.50 (39.90)
        3:21.37 (47.87)     4:09.17 (47.80)
        4:45.87 (36.70)     5:22.25 (36.38)
 
 Event 101  Men 18 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Clegg, Luke            19 Swansea Uni       4:35.78    4:44.83  
                 29.39                     
            1:37.82 ( )                    
            2:55.27 ( )     3:37.83 (42.56)
        4:11.41 (33.58)     4:44.83 (33.42)
  2 Kendrick, Elijah       20 Swansea Uni       4:32.16    4:45.80  
                 29.81      1:04.13 (34.32)
        1:42.92 (38.79)     2:20.32 (37.40)
        2:57.79 (37.47)     3:37.47 (39.68)
        4:12.22 (34.75)     4:45.80 (33.58)
  3 Neaves, Archie         19 Swansea Uni       4:42.10    4:50.92  
                 30.44      1:05.14 (34.70)
        1:44.39 (39.25)     2:22.20 (37.81)
        3:02.99 (40.79)     3:44.53 (41.54)
        4:18.80 (34.27)     4:50.92 (32.12)
  4 Patsalides, Antonis    22 Swansea Uni       4:37.60    4:52.15  
                 29.98      1:05.44 (35.46)
        1:41.82 (36.38)     2:19.59 (37.77)
        3:00.98 (41.39)                    
            4:18.77 ( )     4:52.15 (33.38)
  5 Keeble, Alex           20 Swansea Uni       4:49.70    4:53.66  
                 30.07      1:03.77 (33.70)
        1:40.28 (36.51)     2:16.89 (36.61)
        2:59.70 (42.81)     3:43.59 (43.89)
        4:20.02 (36.43)     4:53.66 (33.64)
  6 Chapman, Nathan        20 Swansea Uni       4:45.30    5:03.81  
                 30.67      1:05.69 (35.02)
        1:45.83 (40.14)     2:25.29 (39.46)
        3:09.63 (44.34)     3:53.62 (43.99)
        4:28.99 (35.37)     5:03.81 (34.82)
  7 McLain, Archie         18 Torfaen D         5:03.40    5:06.74  
                 30.31      1:06.40 (36.09)
        1:46.52 (40.12)     2:26.33 (39.81)
        3:11.18 (44.85)     3:56.79 (45.61)
        4:32.71 (35.92)     5:06.74 (34.03)
 -- Arch, Rhydian          19 Co Cardiff        4:28.50         DQ  
                 29.01      1:01.06 (32.05)
        1:36.94 (35.88)     2:12.37 (35.43)
        2:52.38 (40.01)     3:33.44 (41.06)
        4:08.79 (35.35)          DQ (34.02)