Wales National Pool - Site License            22/03/2024 - 11:16 AM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 105  Men 16-17 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 James, Jack            17 Torfaen D           31.30      30.75  
  2 Clarke, Henry          17 Swansea Aq          31.35      31.74  
  3 Caddy, Alexander       17 Caradon             32.60      32.58  
  4 Preece, Toby           17 Bridgend Cty        31.59      32.85  
  5 Montague, Mason        16 Pembs Cty           34.32      33.01  
  6 Thomas, Lucas          16 Conwy               33.86      33.18  
  7 Doyle, Alfie           16 Co Newport          33.80      33.31  
  8 Owen, Tomos            17 Swim Gwynedd        34.39      33.56  
 -----------------------------------------------------------------
  9 Upton-Boorman, Liam    17 Nofio S Gar         33.53      33.78  
 10 Jones, Jay             17 Holywell            33.66      34.32  
 -----------------------------------------------------------------
 11 Richardson, Osian      16 Swansea Aq          34.20      34.46  
 12 Temby, Jacob           16 Co Cardiff          33.81      34.47  
 -- Sheppard, Rhydian      17 Co Cardiff          31.60         NS  
 
 Event 105  Men 18 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Panaretos, Panayiotis  22 Swansea Uni         28.17      28.60  
  2 Davies, Aneurin        20 Swansea Uni         29.90      29.90  
  3 Minshull, Callum       20 Swansea Uni         30.20      30.16  
  4 Lovell-Pascal, Jean-L  19 Swansea Uni         30.30      30.42  
  5 Hoey, Luke             22 Swansea Uni         30.25      30.73  
  6 Jones, Carwyn          18 Mt Kelly            29.76      30.80  
  7 Stratton, Joe          20 Swansea Uni         30.60      31.10  
  8 Jones, Benjamin        33 Cardiff Mast        32.50      31.37  
 -----------------------------------------------------------------
  9 Zawada, Isaac          19 Swansea Uni         30.42      31.49  
 10 Westwood, Owen         20 Swansea Uni         32.03      32.04  
 -----------------------------------------------------------------
 11 Jenkins, Richard       18 Millfield           31.68      32.24  
 12 Estrada Aburto, Diego  27 Swansea Uni         32.59      32.26  
 13 Baker, Ellis           18 Caradon             33.60      34.09  
 -- Newman, Brad           23 Co Cardiff          28.27         NS  
 -- Orr, Toby              18 Trowbridge          31.58         NS