Wales National Pool - Site License             23/03/2024 - 5:08 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 207  Women 16-17 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Humphreys, Ffion       16 Swim Gwynedd        30.20      30.74  
  2 Titchener, Megan       16 Torfaen D           31.30      31.91  
  3 Fox, Honor             17 Co Cardiff          31.00      32.11  
  4 Salmon, Gwen           17 Rct Squad           31.60      32.41  
  5 Dacey, Mollie          16 Co Cardiff          31.40      32.51  
  6 Martin, Lara           16 Bridgend Cty        32.50      32.84  
  7 Smart, Charlotte       17 Swansea Aq          32.46      33.09  
  8 Carey, Lucy            16 Bridgend Cty        32.90      33.14  
 -----------------------------------------------------------------
  9 Williams, Rose         16 Co Cardiff          32.50      33.25  
 10 Bissicks, Ella         17 Swansea Aq          32.89      33.47  
 -----------------------------------------------------------------
 11 Hellfeld, Beatrix      17 Nofio Bangor        33.30      33.51  
 12 Jones, Myia            16 Wrexham             32.50      33.66  
 13 Williams, Martha       16 Nofio Bangor        34.02      34.52  
 14 Jones, Evie            16 Merthyr Tydf        33.80      34.59  
 15 Gibbs, Harriet         16 Nofio S Gar         33.70      35.16  
 16 Huws, Awen             16 NexusValleys        33.20      35.37  
 -- Crawshay-Williams, E   16 Torfaen D           31.20         NS  
 
 Event 207  Women 18 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Major, Scarlet         21 Swansea Uni         29.30      30.19  
  2 Butcher, Katherine     20 Swansea Uni         29.80      30.69  
  3 Pease, Georgia         22 Swansea Uni         30.20      31.09  
  4 Stead, Martha          19 Swansea Uni         30.20      31.18  
  5 Leggott, Holly         22 Swansea Uni         31.20      32.08  
  6 Nowell, Gabriella      19 Torfaen D           31.40      32.24  
  7 Shute, Olivia          18 Caradon             31.50      32.25  
  8 Lush, Emily            22 Swansea Uni         31.00      32.32  
 -----------------------------------------------------------------
  9 Keepings, Charlotte    18 Co Newport          31.30      32.36  
 10 Bamborough, Katie      20 Swansea Uni         30.70      32.37  
 -----------------------------------------------------------------
 11 Gill, Avani            22 Cardiff Mast        32.45      32.65  
 12 Wade-Jones, Georgia    18 Holywell            32.50      33.26  
 13 Griffin, Charlotte     20 Co Cardiff          32.70      33.30  
 14 Goodliffe, Faith       24 C Dolphins          32.70      33.46  
 15 Willmore, Isabella     18 Co Newport          31.90      33.93  
 16 O Callaghan, Faye      19 Co Cardiff          32.20      34.04  
 17 Jones, Emily           18 Bath Dolphin        32.83      34.18  
 -- Stokes, Aimee          20 Swansea Uni         32.78         NS  
 
 Event 207  Women 50 LC Meter Backstroke Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 %Rogerson, Heidi S10   17 Buckley             45.24      44.00