Wales National Pool - Site License             23/03/2024 - 5:08 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 208  Men 16-17 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Johnstone, Daniel      17 Nofio S Gar         27.61      27.73  
  2 Burston, Jack          17 Swansea Aq          27.80      28.68  
  3 Edwards, Dion          17 Swim Gwynedd        29.88      29.14  
  4 Montague, Mason        16 Pembs Cty           29.90      29.47  
  5 Rhys, Gruff            16 Swim Gwynedd        29.51      29.52  
  6 Southwood, Charlie     17 Torfaen D           28.80      29.55  
  7 Montgomery, Samuel     16 Pembs Cty           28.20      29.89  
  8 Jasinski, Hubert       17 Co Newport          30.60      29.94  
 -----------------------------------------------------------------
  9 Davies, Iwan           16 Co Cardiff          29.80      30.01  
 10 Bebb, Lewis            17 Newtown             30.70      30.14  
 -----------------------------------------------------------------
 11 Vaughan, William       17 Rct Squad           29.85      30.63  
 12 Sockett, Harley        16 Torfaen D           29.50      30.98  
 13 Spinks, Owen           16 Torfaen D           30.80      31.03  
 14 Upton-Boorman, Liam    17 Nofio S Gar         30.50      31.46  
 15 Bie, Alfie             16 Nofio Clwyd         31.20      31.50  
 16 Leatherbarrow, Jack    16 Wrexham             31.00      31.79  
 17 Lennon, Danny          16 Wrexham             30.40      31.83  
 
 Event 208  Men 18 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Turner, Harry          25 Swansea Uni         25.93      26.35  
  2 Hollinsky, Gideon      19 Swansea Uni         26.90      27.48  
  3 Nikolaou, Antonio      21 Swansea Uni         27.34      27.49  
  4 John, Finlay           18 Bridgend Cty        27.30      27.85  
  5 Morgan, Dominic        19 Swansea Uni         27.17      27.87  
  6 James, Tristyn         18 Bridgend Cty        26.80      27.97  
  7 Rodriguez, Antonio     20 Swansea Uni         27.20      28.40  
  8 Raffill, Daniel        21 Swansea Uni         28.60      28.95  
 -----------------------------------------------------------------
  9 Gore, Andrew           19 Co Cardiff          29.52      29.62  
 10 Thomas, Rhys           19 Swansea Aq          28.80     J29.62  
 -----------------------------------------------------------------
 11 Hughes, Cian           19 Co Cardiff          29.21      30.81  
 -- Burton, Matt           23 Swansea Uni         27.69         NS  
 -- Jenkins, Richard       18 Millfield           29.70         NS