Wales National Pool - Site License            25/03/2024 - 12:15 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 301  Men 16-17 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bamborough, Jack       16 Co Cardiff        4:05.90    4:10.73  
                 28.53        59.48 (30.95)
        1:31.14 (31.66)     2:03.13 (31.99)
        2:35.20 (32.07)     3:07.71 (32.51)
        3:39.88 (32.17)     4:10.73 (30.85)
  2 Parsons, Joseph        17 Co Cardiff        4:11.40    4:16.61  
                 29.57      1:01.31 (31.74)
        1:33.75 (32.44)     2:06.31 (32.56)
        2:39.10 (32.79)     3:11.97 (32.87)
        3:44.77 (32.80)     4:16.61 (31.84)
  3 Hardy, Ryan            16 Wrexham           4:17.30    4:18.39  
                 29.32      1:01.69 (32.37)
        1:34.42 (32.73)     2:07.25 (32.83)
        2:40.04 (32.79)     3:13.27 (33.23)
        3:45.48 (32.21)     4:18.39 (32.91)
  4 Morgan, Lewis          17 Bridgend Cty      4:23.59    4:21.78  
                 28.65      1:01.02 (32.37)
        1:33.93 (32.91)     2:07.37 (33.44)
        2:41.05 (33.68)     3:15.33 (34.28)
        3:48.88 (33.55)     4:21.78 (32.90)
  5 Owen, Vinnie           16 Co Cardiff        4:23.60    4:23.60  
                 30.62      1:03.70 (33.08)
        1:37.27 (33.57)     2:11.22 (33.95)
        2:43.46 (32.24)     3:17.06 (33.60)
        3:50.42 (33.36)     4:23.60 (33.18)
  6 Lawson, Oliver         16 Co Cardiff        4:20.70    4:25.48  
                 30.37      1:02.90 (32.53)
        1:36.35 (33.45)     2:10.26 (33.91)
        2:44.37 (34.11)     3:18.70 (34.33)
        3:52.43 (33.73)     4:25.48 (33.05)
  7 Prysor, Sami           17 Leic Sharks       4:14.50    4:26.25  
                 29.62      1:02.58 (32.96)
        1:35.97 (33.39)     2:10.37 (34.40)
        2:44.32 (33.95)     3:19.06 (34.74)
        3:53.24 (34.18)     4:26.25 (33.01)
  8 Haines, Thomas         16 Co Cardiff        4:26.60    4:26.42  
                 30.09      1:03.24 (33.15)
        1:37.07 (33.83)     2:11.32 (34.25)
        2:45.34 (34.02)     3:20.10 (34.76)
        3:54.45 (34.35)     4:26.42 (31.97)
 -----------------------------------------------------------------
  9 Davies, William        17 Co Newport        4:28.10    4:33.07  
                 30.06      1:03.77 (33.71)
        1:37.87 (34.10)     2:13.50 (35.63)
        2:48.07 (34.57)     3:23.30 (35.23)
        3:58.98 (35.68)     4:33.07 (34.09)
 10 Upton-Boorman, Liam    17 Nofio S Gar       4:30.40    4:34.96  
                 30.23      1:05.06 (34.83)
        1:39.49 (34.43)     2:14.86 (35.37)
        2:50.20 (35.34)     3:25.51 (35.31)
        4:00.88 (35.37)     4:34.96 (34.08)
 -----------------------------------------------------------------
 11 Ogden, Dylan           16 Redditch          4:29.10    4:35.35  
                 30.72      1:05.26 (34.54)
        1:40.49 (35.23)     2:15.92 (35.43)
        2:51.32 (35.40)     3:26.80 (35.48)
        4:01.82 (35.02)     4:35.35 (33.53)
 12 Leatherbarrow, Jack    16 Wrexham           4:25.60    4:40.89  
                 29.70      1:03.48 (33.78)
        1:38.72 (35.24)     2:14.47 (35.75)
        2:50.97 (36.50)     3:27.90 (36.93)
        4:04.98 (37.08)     4:40.89 (35.91)
 13 Fletcher, Owen         17 Pembs Cty         4:29.20    4:46.11  
                 30.80      1:05.50 (34.70)
        1:41.71 (36.21)     2:18.26 (36.55)
        2:55.20 (36.94)     3:32.46 (37.26)
        4:09.95 (37.49)     4:46.11 (36.16)
 -- Gillett, Oliver        17 Swansea Aq        4:17.40         NS  
 -- Henschell, Logan       16 Co Cardiff        4:28.20         NS  
 
 Event 301  Men 18 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 O Brien, Joshua        19 Co Cardiff        3:58.01    4:05.08  
                 28.96        59.60 (30.64)
        1:30.68 (31.08)     2:02.09 (31.41)
        2:33.22 (31.13)     3:04.44 (31.22)
        3:35.02 (30.58)     4:05.08 (30.06)
  2 Staines, Luca          20 Swansea Uni       4:04.70    4:09.96  
                 28.30        59.30 (31.00)
        1:30.87 (31.57)     2:02.65 (31.78)
        2:34.48 (31.83)     3:06.57 (32.09)
        3:38.46 (31.89)     4:09.96 (31.50)
  3 Geysen-Holley, Max     19 Co Cardiff        4:04.10    4:10.93  
                 28.20        58.64 (30.44)
        1:30.23 (31.59)     2:01.86 (31.63)
        2:33.91 (32.05)     3:06.68 (32.77)
        3:39.82 (33.14)     4:10.93 (31.11)
  4 Clegg, Luke            19 Swansea Uni       4:12.49    4:14.55  
                 28.81      1:00.38 (31.57)
        1:32.17 (31.79)     2:04.59 (32.42)
        2:36.70 (32.11)     3:09.23 (32.53)
        3:42.25 (33.02)     4:14.55 (32.30)
  5 McGuinness, Charlie    18 Torfaen D         4:16.67    4:16.22  
                 27.58        58.36 (30.78)
        1:31.34 (32.98)     2:04.62 (33.28)
        2:37.98 (33.36)     3:10.99 (33.01)
        3:44.73 (33.74)     4:16.22 (31.49)
  6 Keeble, Alex           20 Swansea Uni       4:14.60    4:23.26  
                 28.93      1:01.60 (32.67)
        1:34.38 (32.78)     2:07.94 (33.56)
        2:42.18 (34.24)     3:16.38 (34.20)
        3:50.04 (33.66)     4:23.26 (33.22)
 
 Event 301  Men 400 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Broom, Dylan S14       22 Torfaen D         4:16.89    4:53.56  
                 28.05        59.36 (31.31)
        1:31.92 (32.56)     2:05.80 (33.88)
        2:50.33 (44.53)     3:33.24 (42.91)
        4:14.54 (41.30)     4:53.56 (39.02)
  2 %Hobbs, Alex S7        19 Swansea Uni       6:28.10    6:37.14  
                 43.73      1:32.17 (48.44)
        2:22.97 (50.80)     3:13.49 (50.52)
        4:04.47 (50.98)     4:56.03 (51.56)
        5:46.74 (50.71)     6:37.14 (50.40)