Wales National Pool - Site License            25/03/2024 - 12:15 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 302  Women 16-17 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 John, Emilia           17 Co Cardiff        4:25.37    4:24.30  
                 31.06      1:04.06 (33.00)
        1:37.48 (33.42)     2:10.62 (33.14)
        2:44.10 (33.48)     3:17.89 (33.79)
        3:51.64 (33.75)     4:24.30 (32.66)
  2 Hempenstall, Amy       16 Elmbridge         4:30.90    4:35.30  
                 30.98      1:05.13 (34.15)
        1:40.11 (34.98)     2:15.57 (35.46)
        2:50.40 (34.83)     3:26.12 (35.72)
        4:01.00 (34.88)     4:35.30 (34.30)
  3 Dacey, Mollie          16 Co Cardiff        4:46.96    4:41.90  
                 31.27      1:05.28 (34.01)
        1:40.73 (35.45)     2:15.92 (35.19)
        2:51.98 (36.06)     3:29.20 (37.22)
        4:06.44 (37.24)     4:41.90 (35.46)
  4 Humphreys, Ffion       16 Nofio Gwynedd     4:41.00    4:43.47  
                 31.54      1:06.42 (34.88)
        1:43.02 (36.60)     2:20.13 (37.11)
        2:57.04 (36.91)     3:33.62 (36.58)
        4:09.03 (35.41)     4:43.47 (34.44)
  5 Roberts, Megan         17 Wrexham           4:44.20    4:44.64  
                 30.64      1:04.60 (33.96)
        1:40.07 (35.47)     2:16.67 (36.60)
        2:53.39 (36.72)     3:30.67 (37.28)
        4:08.15 (37.48)     4:44.64 (36.49)
  6 Gruffydd, Mali         17 Co Cardiff        4:39.50    4:47.52  
                 32.00      1:06.63 (34.63)
        1:42.93 (36.30)     2:19.08 (36.15)
        2:56.17 (37.09)     3:33.21 (37.04)
        4:10.88 (37.67)     4:47.52 (36.64)
  7 Jones, Lucy            17 Co Newport        4:42.27    4:47.78  
                 32.40      1:08.30 (35.90)
        1:44.86 (36.56)     2:21.86 (37.00)
        2:58.82 (36.96)     3:35.25 (36.43)
        4:12.26 (37.01)     4:47.78 (35.52)
  8 King, Marley           16 Penyrheol         4:45.80    4:51.00  
                 32.70      1:08.83 (36.13)
        1:45.19 (36.36)     2:22.41 (37.22)
        3:00.23 (37.82)     3:38.13 (37.90)
        4:15.81 (37.68)     4:51.00 (35.19)
 -----------------------------------------------------------------
  9 Williams, Rose         16 Co Cardiff        4:53.20    4:51.49  
                 33.36      1:09.25 (35.89)
        1:45.88 (36.63)     2:23.46 (37.58)
        3:00.67 (37.21)     3:39.17 (38.50)
        4:15.92 (36.75)     4:51.49 (35.57)
 10 Hellfeld, Beatrix      17 Nofio Bangor      4:48.80    4:52.47  
                 32.58      1:08.24 (35.66)
        1:45.43 (37.19)     2:22.96 (37.53)
        3:00.72 (37.76)     3:38.05 (37.33)
        4:15.26 (37.21)     4:52.47 (37.21)
 -----------------------------------------------------------------
 11 Worthington, Emma      16 Chirk             4:54.00    4:53.72  
                 32.94      1:09.87 (36.93)
        1:47.50 (37.63)     2:24.88 (37.38)
        3:01.70 (36.82)     3:39.78 (38.08)
        4:17.51 (37.73)     4:53.72 (36.21)
 12 Hatton-Ellis, Isabell  16 Swansea Aq        4:46.52    4:54.12  
                 31.92      1:06.94 (35.02)
        1:44.34 (37.40)     2:21.99 (37.65)
        3:00.27 (38.28)     3:38.93 (38.66)
        4:16.28 (37.35)     4:54.12 (37.84)
 13 Ingram, Olivia         16 Co Cardiff        4:42.80    4:54.13  
                 32.03      1:07.05 (35.02)
        1:43.62 (36.57)     2:21.62 (38.00)
        3:00.31 (38.69)     3:38.37 (38.06)
        4:18.01 (39.64)     4:54.13 (36.12)
 14 Williams, Hollie       17 Nofio S Gar       4:46.20    4:55.35  
                 32.34      1:09.44 (37.10)
        1:47.46 (38.02)     2:25.68 (38.22)
        3:03.68 (38.00)     3:41.95 (38.27)
        4:19.77 (37.82)     4:55.35 (35.58)
 15 Parfitt, Lucy          16 Co Cardiff        4:52.80    4:57.58  
                 34.07      1:09.55 (35.48)
        1:47.00 (37.45)     2:24.66 (37.66)
        3:03.11 (38.45)     3:41.55 (38.44)
        4:19.79 (38.24)     4:57.58 (37.79)
 16 Cull, Harriett         17 Co Cardiff        4:43.00    5:01.43  
                 32.60      1:08.49 (35.89)
        1:45.73 (37.24)     2:23.95 (38.22)
        3:02.66 (38.71)     3:42.14 (39.48)
        4:22.40 (40.26)     5:01.43 (39.03)
 17 O'Mahoney, Kaitlin     16 Bridgend Cty      4:47.00    5:02.55  
                 32.95      1:09.37 (36.42)
        1:47.12 (37.75)     2:25.55 (38.43)
        3:04.54 (38.99)     3:44.43 (39.89)
        4:24.11 (39.68)     5:02.55 (38.44)
 18 Kay, Isabelle          16 Rct Squad         4:53.01    5:07.19  
                 33.77      1:10.79 (37.02)
        1:49.98 (39.19)     2:29.33 (39.35)
        3:09.33 (40.00)     3:49.28 (39.95)
        4:28.67 (39.39)     5:07.19 (38.52)
 -- Day, Hannah            16 Co Cardiff        4:33.90         NS  
 -- Humphreys, Holly       16 Swansea Aq        4:47.74         NS  
 
 Event 302  Women 18 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Forwood, Emily         20 Swansea Uni       4:30.74    4:34.24  
                 31.18      1:04.74 (33.56)
        1:39.44 (34.70)     2:14.71 (35.27)
        2:49.59 (34.88)     3:24.63 (35.04)
        4:00.01 (35.38)     4:34.24 (34.23)
  2 Marshall, Polly        19 Co Newport        4:43.74    4:42.23  
                 31.25      1:06.10 (34.85)
        1:42.13 (36.03)     2:18.49 (36.36)
        2:54.85 (36.36)     3:31.28 (36.43)
        4:07.26 (35.98)     4:42.23 (34.97)
  3 Faulkner, Marie        19 Co Cardiff        4:44.40    4:49.56  
                 32.32      1:07.15 (34.83)
        1:43.69 (36.54)     2:20.98 (37.29)
        2:58.59 (37.61)     3:36.05 (37.46)
        4:13.45 (37.40)     4:49.56 (36.11)
  4 Tree, Charlotte        20 Swansea Uni       4:43.90    4:52.90  
                 32.36      1:08.65 (36.29)
        1:46.24 (37.59)     2:23.97 (37.73)
        3:01.87 (37.90)     3:39.74 (37.87)
        4:16.54 (36.80)     4:52.90 (36.36)
 -- Gill, Avani            22 Cardiff Mast      4:33.30         NS  
 -- Patterson, Millie      18 Swansea Uni       4:29.68         NS  
 
 Event 302  Women 400 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 %Rice, Lily S8         20 Pembs Cty         5:14.50    5:24.14  
                                1:17.32 ( )
        1:58.85 (41.53)     2:40.15 (41.30)
        3:21.49 (41.34)     4:02.89 (41.40)
        4:44.06 (41.17)     5:24.14 (40.08)
  2 %Lewis, Rebecca S10    21 Rct Squad         5:12.20    5:29.35  
                 35.83      1:15.74 (39.91)
        1:57.55 (41.81)     2:39.42 (41.87)
        3:21.93 (42.51)     4:04.35 (42.42)
        4:46.74 (42.39)     5:29.35 (42.61)
  3 %Letton-Jones, Ela S1  18 Nofio Gwynedd     5:19.70    5:39.91  
                 36.68      1:17.52 (40.84)
        2:00.08 (42.56)     2:43.66 (43.58)
        3:27.63 (43.97)     4:12.56 (44.93)
        4:57.38 (44.82)     5:39.91 (42.53)