Wales National Pool - Site License            25/03/2024 - 12:15 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 307  Men 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Johnstone, Daniel      17 Nofio S Gar         24.86      24.54  
  2 Mruk, Lucas            16 Torfaen D           25.10      25.73  
  3 Lennon, Danny          16 Wrexham             26.04      25.79  
  4 Owen, Vinnie           16 Co Cardiff          25.76      26.04  
  5 Pugh, Morgan           17 Torfaen D           25.36      26.08  
  6 Edwards, Dion          17 Nofio Gwynedd       24.83      26.12  
  7 Bie, Addison           17 Nofio Clwyd         26.34      26.16  
  7 Southwood, Charlie     17 Torfaen D           25.20      26.16  
 -----------------------------------------------------------------
  9 Vaughan, William       17 Rct Squad           26.02      26.20  
 10 Williams, Noa          16 Nofio Bangor        25.97     J26.20  
 -----------------------------------------------------------------
 11 Preece, Toby           17 Bridgend Cty        25.33      26.21  
 12 Montague, Mason        16 Pembs Cty           26.96      26.52  
 12 Ogden, Dylan           16 Redditch            26.40      26.52  
 14 Richardson, Osian      16 Swansea Aq          27.00      26.70  
 14 Spinks, Owen           16 Torfaen D           26.70      26.70  
 16 Montgomery, Samuel     16 Pembs Cty           25.90      26.78  
 17 Davies, Iwan           16 Co Cardiff          26.94      26.85  
 18 Bebb, Lewis            17 Newtown             26.23      26.97  
 19 Upton-Boorman, Liam    17 Nofio S Gar         26.40      26.98  
 20 Davies, William        17 Co Newport          26.74      26.99  
 21 Bie, Alfie             16 Nofio Clwyd         26.99      27.17  
 22 Jones, Jay             17 Holywell            27.00      27.48  
 23 Sockett, Harley        16 Torfaen D           25.90      27.49  
 24 Evans, Owen            16 Bridgend Cty        27.47      27.69  
 25 Rhys, Gruff            16 Nofio Gwynedd       27.02      27.79  
 -- Haines, Thomas         16 Co Cardiff          26.60         NS  
 -- Hardy, Ryan            16 Wrexham             25.57         NS  
 -- Holland, Tyler         16 Wrexham             26.62         NS  
 -- Gillett, Oliver        17 Swansea Aq          24.77         NS  
 
 Event 307  Men 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Chan, Nathan           21 Swansea Uni         23.10      23.59  
  2 Elkin, Max             20 Swansea Uni         23.30      23.75  
  3 Davies, Evan           18 Co Cardiff          23.90      24.04  
  4 Larkin, Ryan           23 Swansea Uni         23.78      24.15  
  5 Burton, Matt           23 Swansea Uni         23.90      24.26  
  6 James, Tristyn         18 Bridgend Cty        24.60      24.30  
  7 McCarthy, Samuel       19 Co Cardiff          24.66      24.34  
  8 Crew, Sam              22 Swansea Uni         23.77      24.35  
 -----------------------------------------------------------------
  9 Greenway, Morgan       21 Swansea Uni         24.46      24.59  
 10 Jones, Carwyn          18 Mt Kelly            23.70     J24.59  
 -----------------------------------------------------------------
 11 Lee, Ethan             18 Co Cardiff          24.70      24.74  
 12 Nicholl, Finn          22 Swansea Uni         24.10      24.77  
 13 Raffill, Daniel        21 Swansea Uni         24.50      24.81  
 14 Jenkins, Richard       18 Millfield           24.50      24.82  
 15 Geysen-Holley, Max     19 Co Cardiff          24.50      24.94  
 16 Poole, Dexter          19 Swansea Uni         25.69      25.21  
 17 Zawada, Isaac          19 Swansea Uni         24.84      25.25  
 18 Westwood, Owen         20 Swansea Uni         25.50      25.32  
 19 Wells, Oliver          18 Swansea Aq          25.20      25.37  
 20 Thomas, Rhys           19 Swansea Aq          25.08      25.39  
 21 Nikolaou, Antonio      21 Swansea Uni         25.31      25.46  
 22 Hollinsky, Gideon      19 Swansea Uni         25.80      25.64  
 23 Estrada Aburto, Diego  27 Swansea Uni         26.59      26.64  
 24 McGuinness, Charlie    18 Torfaen D           26.70      26.73  
 25 Steven, Adam           18 Co Newport          26.70      27.13  
 -- Docking-Smith, Franki  20 Swansea Uni         23.80         NS  
 -- Edwards, Samuel        18 Neath               26.60         NS  
 
 Event 307  Men 50 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 %Hobbs, Alex S7        19 Swansea Uni         40.38      41.12