Wales National Pool - Site License            25/03/2024 - 12:15 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 315  Boys 12-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Douglas, Lucas         13 Neath               26.97      27.07  
  2 Castillo, Airam        13 Co Cardiff          28.90      28.81  
  3 Jones, Jayden          13 Caerphilly          29.20      28.82  
  4 Linge, Reece           13 Wrexham             29.35      29.48  
  5 Woodrow, Leo           13 Ast Burnham         30.10      29.53  
  6 Rees, Gwyn             13 Wantage             30.40      29.83  
  7 Gregory, Jaiden        13 Co Cardiff          30.20      30.00  
  8 Bastyan, Tobias-Luke   13 Torfaen D           30.00      30.06  
 -----------------------------------------------------------------
  9 Stanford-Jason, Samue  13 Salisbury           31.25      30.21  
 10 Volausek, Noah         13 Co Cardiff          31.60      30.48  
 -----------------------------------------------------------------
 11 Spruce, Noah           13 AbingdonVale        31.00      30.50  
 12 Elmes, Max             13 Nofio S Gar         30.80      30.53  
 13 King, Ethan            12 Penyrheol           31.54      31.00  
 
 Event 315  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McCarthy, Benedict     15 Co Cardiff          25.47      24.98  
  2 Major, Maximus         14 Co Newport          26.88      26.34  
  3 Twigger, Owen          15 Swansea Aq          26.90      26.50  
  4 Silverstone, Solomon   15 Pembs Cty           26.58      26.55  
  5 Willis, Kofi           15 Co Cardiff          27.30      27.07  
  6 Vinh, Joshua           15 Co Newport          27.20      27.25  
  7 Dossett, Samson        15 Mt Kelly            27.90      27.56  
  8 Chapman, Coby          15 Penyrheol           28.20      27.58  
 -----------------------------------------------------------------
  9 Park, Reggie Samuel    14 Holywell            28.00      27.62  
 10 Deacon, Cameron        14 Co Cardiff          27.70      27.77  
 -----------------------------------------------------------------
 11 Howells, Tom           15 Newtown             28.44      27.78  
 12 Brinkworth, James      15 Caradon             28.30      28.12  
 13 Thomas, Iolo           14 Neath               28.55      28.35  
 14 Evans, Oscar           15 Co Hereford         27.90      28.36  
 15 Hewitt, Archie         14 Torfaen D           29.77      28.52  
 16 Davies, Lewis          15 Nofio Gwynedd       28.42      28.57  
 17 Roberts-Truman, Harri  14 Neath               29.53      29.08  
 18 Phillips, Finley       14 Nofio S Gar         30.08      29.11  
 19 Williams, Thomas       14 Nofio S Gar         29.75      29.35  
 20 Bartram, Solomon       14 Co Cardiff          29.95      29.37  
 21 Meilleur, Elliot       14 Nofio Gwynedd       28.20      29.38  
 22 Whittaker, Luke        14 Bridgend Cty        30.10      29.58  
 23 Warman-Powell, Ioan    14 Torfaen D           29.90      29.59  
 24 Shiland-Griffiths, En  14 Nofio Gwynedd       30.00      29.64  
 25 Vong, Joshua           14 Co Newport          29.80      29.79  
 -- Herron, Noah           14 Co Newport          29.80         DQ