Wales National Pool - Site License             25/03/2024 - 4:56 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 405  Women 16-17 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Treharne, Lara         17 Co Peterboro        29.70      30.33  
  2 Morgan, Carys          16 Wrexham             30.79      30.63  
  3 Tucker, Holly          16 Swansea Aq          30.87      30.78  
  4 Avraam, Neve           16 Co Cardiff          30.42      30.90  
  5 Smart, Charlotte       17 Swansea Aq          30.15      30.99  
  6 Shute, Hollie          17 Caradon             31.63      31.04  
  7 Enoch, Megan-Jane      17 Torfaen D           30.40      31.13  
  8 Hughes, Mari           17 Nofio Bangor        31.59      31.23  
 -----------------------------------------------------------------
  9 Martin, Lara           16 Bridgend Cty        31.87      31.33  
 10 Williams, Martha       16 Nofio Bangor        31.66      31.96  
 -----------------------------------------------------------------
 11 Jones, Myia            16 Wrexham             31.40      32.01  
 12 Gibbs, Harriet         16 Nofio S Gar         32.30      32.61  
 -- Cull, Harriett         17 Co Cardiff          29.76         NS  
 
 Event 405  Women 18 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Tanir, Duru            22 Co Cardiff          27.75      28.25  
  2 Pease, Georgia         22 Swansea Uni         28.35      28.48  
  3 Woodcock, Hannah       20 Swansea Uni         28.30      28.80  
  4 Morgan, Isabel         20 Co Cardiff          29.29      29.06  
  5 Beynon, Annaliese      24 Co Cardiff          28.22      29.33  
  6 Major, Scarlet         21 Swansea Uni         28.97      29.37  
  6 Fry, Caitlyn           20 Swansea Uni         28.90      29.37  
  8 Donovan, Kelsey        19 Co Cardiff          29.41      29.44  
 -----------------------------------------------------------------
  9 Rees, Katie            26 Swansea Uni         30.40      30.04  
 10 Lewis, Lowri           18 Neath               29.73      30.49  
 -----------------------------------------------------------------
 11 Davis, Bethan          19 Swansea Uni         29.67      30.57  
 12 Cranch, Molly          21 Swansea Uni         30.18      30.69  
 13 Davies, Rachel         19 Swansea Uni         30.82      30.76  
 14 Lush, Emily            22 Swansea Uni         29.86      30.81  
 15 Hunter, Olivia         20 Swansea Uni         29.71      31.09  
 16 Vincent, Caitlyn       18 Rct Squad           31.20      31.23  
 17 Butcher, Katherine     20 Swansea Uni         30.30      31.47  
 18 Marshall, Polly        19 Co Newport          31.10      31.57  
 19 Hellfeld, Matilda      18 Nofio Bangor        31.10      31.60  
 20 Goodliffe, Faith       24 C Dolphins          30.90      31.63  
 21 O Callaghan, Faye      19 Co Cardiff          30.21      31.79  
 22 Nowell, Gabriella      19 Torfaen D           31.07      31.81  
 -- Stokes, Aimee          20 Swansea Uni         31.56         NS  
 
 Event 405  Women 50 LC Meter Butterfly Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 -- %Webb, Saskia S14      17 Pembs Cty           31.48         NS