Wales National Pool - Site License             25/03/2024 - 4:56 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 406  Men 16-17 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Edwards, Dion          17 Nofio Gwynedd       25.91      26.09  
  2 Johnstone, Daniel      17 Nofio S Gar         26.62      26.47  
  3 Pugh, Morgan           17 Torfaen D           26.69      27.08  
  4 Hardy, Ryan            16 Wrexham             27.24      27.21  
  5 Preece, Toby           17 Bridgend Cty        27.60      27.58  
  6 Jasinski, Hubert       17 Co Newport          28.50      27.72  
  7 Bebb, Lewis            17 Newtown             28.13      27.79  
  8 Caddy, Alexander       17 Caradon             29.20      28.00  
 -----------------------------------------------------------------
  9 Sockett, Harley        16 Torfaen D           28.16      28.09  
 10 Thomas, Lucas          16 Conwy               28.80      28.13  
 -----------------------------------------------------------------
 11 Lennon, Danny          16 Wrexham             29.40      28.60  
 12 Upton-Boorman, Liam    17 Nofio S Gar         28.89      28.75  
 12 Evans, Monty           17 Gloucester          27.71      28.75  
 14 Bie, Addison           17 Nofio Clwyd         28.86      28.82  
 15 Bie, Alfie             16 Nofio Clwyd         29.00      29.30  
 16 Davies, William        17 Co Newport          29.12      29.34  
 17 Vaughan, William       17 Rct Squad           29.30      29.40  
 18 Clarke, Henry          17 Swansea Aq          28.88      29.50  
 18 Rixon, Oliver          16 Co Newport          29.49      29.50  
 20 Spinks, Owen           16 Torfaen D           30.01      29.66  
 21 Montgomery, Samuel     16 Pembs Cty           28.50      29.70  
 22 Rixon, Noah            16 Co Newport          29.80      29.72  
 
 Event 406  Men 18 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Anderson, Maxwell      19 Co Cardiff          25.57      25.58  
  2 Murray, Ross           19 Swansea Uni         25.79      25.78  
  3 James, Tristyn         18 Bridgend Cty        25.92      25.93  
  4 Crew, Sam              22 Swansea Uni         25.72      25.98  
  5 Davies, Evan           18 Co Cardiff          25.80      26.00  
  6 Poole, Dexter          19 Swansea Uni         26.78      26.09  
  7 Greenway, Morgan       21 Swansea Uni         26.40      26.13  
  8 Nicholl, Finn          22 Swansea Uni         25.50      26.16  
 -----------------------------------------------------------------
  9 Panaretos, Panayiotis  22 Swansea Uni         26.28      26.17  
 10 Morgan, Dominic        19 Swansea Uni         25.68      26.19  
 -----------------------------------------------------------------
 11 Geysen-Holley, Max     19 Co Cardiff          26.29      26.49  
 12 McCarthy, Samuel       19 Co Cardiff          26.56      26.60  
 13 Thomas, Rhys           19 Swansea Aq          26.25      26.95  
 14 Westwood, Owen         20 Swansea Uni         26.74      27.02  
 15 Wells, Oliver          18 Swansea Aq          26.88      27.09  
 16 Cressey-Rodgers, Ioan  19 Oxford Uni          27.25      27.21  
 17 Fowler, Joseph         18 Mt Kelly            26.76      27.30  
 18 Gore, Andrew           19 Co Cardiff          28.73      28.45  
 19 Steven, Adam           18 Co Newport          28.50      30.33  
 -- Rodriguez, Antonio     20 Swansea Uni         25.40         NS  
 -- Docking-Smith, Franki  20 Swansea Uni         25.80         NS  
 -- Jones, Carwyn          18 Mt Kelly            25.90         NS  
 -- Lee, Ethan             18 Co Cardiff          26.44         NS