Wales National Pool - Site License             25/03/2024 - 4:56 PM
 Swim Wales National Championships 2024 - 22/03/2024 to 25/03/2024  
 
 Event 414  Boys 12-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Douglas, Lucas         13 Neath               28.94      29.09  
  2 Jones, Jayden          13 Caerphilly          32.90      32.04  
  3 Bastyan, Tobias-Luke   13 Torfaen D           31.43      32.14  
  4 Stanford-Jason, Samue  13 Salisbury           35.21      32.63  
  5 Gregory, Jaiden        13 Co Cardiff          33.10      33.52  
  6 Payne, Sebastian       13 Droitwich           33.50      33.91  
  7 Jones, Spencer         12 Wrexham             33.76      34.04  
  8 Elmes, Max             13 Nofio S Gar         34.75      34.63  
 -----------------------------------------------------------------
  9 Jones, Noah            13 Torfaen D           34.96      35.76  
 10 Morgan, Josh           12 Co Newport          37.30      36.93  
 -----------------------------------------------------------------
 11 Frampton, Rhydian      12 Rct Squad           37.05      36.98  
 -- Castillo, Airam        13 Co Cardiff          31.68         NS  
 
 Event 414  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McCarthy, Benedict     15 Co Cardiff          27.21      26.99  
  2 Deacon, Cameron        14 Co Cardiff          29.30      28.90  
  3 Silverstone, Solomon   15 Pembs Cty           29.97      29.11  
  4 Major, Maximus         14 Co Newport          30.10      29.18  
  5 Leonard, Ewan          15 Conwy               29.53      29.53  
  6 Twigger, Owen          15 Swansea Aq          30.60      29.63  
  7 Chapman, Coby          15 Penyrheol           31.16      30.01  
  8 Mills, Ioan            15 Torfaen D           30.43      30.17  
 -----------------------------------------------------------------
  9 Phillips, Finley       14 Nofio S Gar         31.91      30.85  
 10 Hnoianyi, Andrii       15 Swansea Aq          30.41      30.86  
 -----------------------------------------------------------------
 11 Howells, Tom           15 Newtown             31.14      30.89  
 12 James, Rhys            15 Rct Squad           31.14      31.29  
 13 Davies, Blake          14 Co Cardiff          32.60      31.36  
 14 Hewitt, Archie         14 Torfaen D           32.01      31.47  
 15 Galbraith, Elian       15 Nofio S Gar         31.17      31.59  
 16 Jones, Sebastien       14 Torfaen D           32.89      32.39  
 17 Gruffydd, Ned          14 Co Cardiff          33.22      32.41  
 18 Miles, Harry           14 Co Cardiff          33.22      32.44  
 19 Bartram, Solomon       14 Co Cardiff          32.55      32.69  
 20 Parfitt, Sebastian     14 Co Cardiff          33.65      32.86  
 21 Roberts-Truman, Harri  14 Neath               33.42      33.60  
 -- Williams, Thomas       14 Nofio S Gar         31.98         NS